Short Shark

Betaemergingmkt Etf Units (ASX:BEMG)

Price And Announcements On ASX

Short position as at 12 Nov 2026 (ASIC, T+4)

Betaemergingmkt Etf Units (BEMG) had 0.10% of its units reported short as at 12 Nov 2026. That is down 0.03% over the past month, from 0.14%. The highest reading since 27 Mar 2026 was 11.01% on 27 Mar 2026.

% Short0.10%
Shares Short0.0m
RankNot rankedETF or fund
Change, 6 Months-0.03%1 Day -0.61%
Peak, 6 Months11.01%27 Mar 2026

Short Position

% of issued capital shortIssued capital change over 2%
0%5%10%27/03/2605/08/2623/09/2623/10/2612/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
12 Nov 20265,8930.10% -0.03m
9 Nov 202640,6570.71% +0.00m Issued capital +5.5%
6 Nov 202636,1680.67% +0.02m
5 Nov 202617,4770.32% -0.05m
4 Nov 202671,6121.32% +0.02m
3 Nov 202654,2921.00% +0.03m
27 Oct 202628,6300.53% -0.00m
26 Oct 202633,5990.62% -0.01m
23 Oct 202647,5430.88% +0.01m
22 Oct 202641,6810.77% +0.02m
21 Oct 202621,7000.40% +0.01m
20 Oct 20269,6630.18% +0.00m
15 Oct 20265,5620.10% -0.02m
14 Oct 202623,5990.43% +0.02m
13 Oct 20267,5300.14% -0.00m
7 Oct 20269,2800.17% +0.01m
6 Oct 20261,9370.04% +0.00m Issued capital +6.9%
23 Sep 20261,1510.02% -0.00m
18 Sep 20263,5300.07% -0.01m
17 Sep 202617,3870.34% +0.01m
16 Sep 20266,9190.14% +0.01m
14 Sep 20261,0340.02% -0.00m
8 Sep 20265,2280.10% +0.00m
7 Sep 20265,2270.10% -0.01m Issued capital +2.0%
2 Sep 202615,8780.32% +0.01m Issued capital +17.8%
6 Aug 20262,0620.05% +0.00m
5 Aug 20262,0380.05% -0.02m
30 Jul 202617,9000.42% -0.06m
21 Jul 202677,7261.84% +0.07m
13 Jul 20264,3450.10% +0.00m Issued capital +10.5%
19 Jun 20263,5190.09% +0.00m
5 Jun 2026510.00% -0.06m Issued capital +33.1%
21 May 202664,6552.25% -0.06m Issued capital +144.7%
30 Mar 2026129,39111.01% +0.00m
27 Mar 2026129,39111.01%

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart