Short Shark

Clarity Pharmaceuticals (ASX:CU6)

Biotech

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Health Care, Pharmaceuticals, Biotechnology & Life Sciences

Clarity Pharmaceuticals (CU6) had 9.82% of its shares reported short as at 10 Nov 2026, which ranks it 19 of 704 stocks. That is down 0.60% over the past month, from 10.43%. The highest reading since 25 Jan 2024 was 10.48% on 23 Oct 2026.

% Short9.82%
Shares Short36.7m
Rank19 of 704
Change, 6 Months-0.60%1 Day +0.04%
Peak, 6 Months10.48%23 Oct 2026

Short Position

% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
0%5%10%25/01/2415/10/2427/06/2505/03/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 202636,652,5469.82% +0.16m
9 Nov 202636,492,7199.78% -0.23m
6 Nov 202636,727,4159.84% +1.04m
5 Nov 202635,686,5939.57% -2.18m
4 Nov 202637,864,60210.15% -0.12m
3 Nov 202637,979,65110.18% +0.41m
2 Nov 202637,570,64910.07% -0.22m
30 Oct 202637,793,34910.13% +1.15m
29 Oct 202636,638,6739.82% -0.69m
28 Oct 202637,326,85310.01% -0.80m
27 Oct 202638,123,41910.22% +0.31m
26 Oct 202637,811,38710.13% -1.29m
23 Oct 202639,099,12710.48% +0.17m
22 Oct 202638,926,75010.43% +0.02m
21 Oct 202638,904,76910.43% -0.07m
20 Oct 202638,970,23810.45% +1.98m
19 Oct 202636,989,2569.91% -1.33m
16 Oct 202638,321,22510.27% -0.74m
15 Oct 202639,064,62410.47% +0.99m
14 Oct 202638,072,72210.20% -0.82m
13 Oct 202638,894,00710.43% +2.62m
12 Oct 202636,276,5569.72% -0.09m
9 Oct 202636,368,0259.75% +0.95m
8 Oct 202635,421,3829.49% +0.50m
7 Oct 202634,924,2129.36% +0.55m
6 Oct 202634,377,6739.21% +1.03m
5 Oct 202633,345,5128.94% +0.04m
2 Oct 202633,308,7518.93% +0.61m
1 Oct 202632,697,4988.76% +0.16m
30 Sep 202632,533,2778.72% +0.20m
29 Sep 202632,328,9838.67% -0.51m
28 Sep 202632,841,5878.80% +0.83m
25 Sep 202632,010,2658.58% -0.14m
24 Sep 202632,148,1138.62% +0.48m
23 Sep 202631,668,0758.49% +0.02m
22 Sep 202631,646,8458.48% -0.05m
21 Sep 202631,698,6588.50% +0.09m
18 Sep 202631,610,7078.47% -1.15m
17 Sep 202632,757,3528.78% +0.20m
16 Sep 202632,552,8608.73% +0.78m

Others In This Theme

The most shorted other stocks in the Biotech theme.

All 28 Biotech Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart