Short Shark

Dfa Aust Core Equity Etf Units (ASX:DACE)

Price And Announcements On ASX

Short position as at 11 Nov 2026 (ASIC, T+4)

Dfa Aust Core Equity Etf Units (DACE) had 0.00% of its units reported short as at 11 Nov 2026. The position is unchanged over the past month. The highest reading since 8 Oct 2024 was 0.03% on 11 Sep 2026.

% Short0.00%
Shares Short0.0m
RankNot rankedETF or fund
Change, 6 Months-0.00%1 Day -0.01%
Peak, 6 Months0.03%11 Sep 2026

Short Position

% of issued capital short, red when rising over the period and green when falling
0%0.01%0.02%0.03%08/10/2421/10/2517/03/2606/08/2611/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
11 Nov 20262,5810.00% -0.02m
10 Nov 202626,5660.01% -0.02m
9 Nov 202647,0050.01% +0.01m
5 Nov 202638,6370.01% -0.00m
4 Nov 202638,8340.01% +0.03m
2 Nov 202612,0990.00% +0.01m
30 Oct 20261420.00% -0.03m
29 Oct 202629,6250.01% -0.02m
28 Oct 202648,7150.01% +0.03m
27 Oct 202623,5560.01% +0.01m
26 Oct 202612,8250.00% -0.07m
23 Oct 202679,5140.02% +0.05m
22 Oct 202630,4410.01% +0.03m
21 Oct 20263,5860.00% -0.01m
19 Oct 20269,8070.00% -0.02m
15 Oct 202629,8570.01% +0.03m
13 Oct 20264890.00% -0.01m
12 Oct 20267,7380.00% -0.03m
9 Oct 202638,7650.01% +0.03m
8 Oct 20269,3740.00% +0.00m
7 Oct 20268,3120.00% -0.03m
5 Oct 202634,5360.01% +0.02m
1 Oct 202611,4420.00% +0.01m
29 Sep 20264,1270.00% -0.01m
24 Sep 202615,1130.00% +0.00m
23 Sep 202615,0510.00% -0.00m
22 Sep 202617,7260.00% -0.01m
21 Sep 202625,5650.01% +0.02m
18 Sep 20265,8760.00% -0.00m
17 Sep 20266,3140.00% -0.00m
16 Sep 20266,6260.00% -0.04m
15 Sep 202643,5670.01% +0.00m
14 Sep 202638,8800.01% -0.08m
11 Sep 2026113,9630.03% +0.07m
9 Sep 202644,7780.01% +0.04m
8 Sep 20269,0930.00% -0.02m
3 Sep 202624,2560.01% +0.01m
2 Sep 202615,3290.00% +0.01m
1 Sep 20266,5830.00% -0.00m
31 Aug 202611,0900.00% -0.01m

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart