Short Shark

Domino's Pizza Enterprises (ASX:DMP)

Fast FoodASX 200Lowest Short % In 1 Year

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Consumer Discretionary, Consumer Services · ASX 200

Domino's Pizza Enterprises (DMP) had 8.78% of its shares reported short as at 10 Nov 2026, which ranks it 26 of 704 stocks. That is down 3.27% over the past month, from 12.05%. The highest reading since 9 Nov 2023 was 17.96% on 17 Dec 2025.

% Short8.78%
Shares Short8.3m
Rank26 of 704
Change, 6 Months-3.27%1 Day -0.19%
Peak, 6 Months17.96%17 Dec 2025

Short Position

% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
0%5%10%15%09/11/2313/08/2415/05/2512/02/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 20268,315,9858.78% -0.18m
9 Nov 20268,493,7148.96% -0.26m
6 Nov 20268,749,6249.23% -0.22m
5 Nov 20268,974,0299.47% -0.45m
4 Nov 20269,423,1729.95% -0.14m
3 Nov 20269,558,36610.09% -0.10m
2 Nov 20269,658,95010.19% -0.13m
30 Oct 20269,788,60310.33% -0.15m
29 Oct 20269,934,50910.49% -0.07m
28 Oct 202610,005,04410.56% -0.10m
27 Oct 202610,106,21610.67% -0.04m
26 Oct 202610,147,32610.71% +0.01m
23 Oct 202610,133,89010.70% -0.07m
22 Oct 202610,200,51910.77% -0.10m
21 Oct 202610,298,40010.87% +0.04m
20 Oct 202610,261,38110.83% +0.36m
19 Oct 20269,897,64610.45% -0.71m
16 Oct 202610,612,37011.20% -0.66m
15 Oct 202611,269,94011.89% -0.07m
14 Oct 202611,342,11511.97% -0.07m
13 Oct 202611,416,20212.05% -0.09m
12 Oct 202611,503,21212.14% +0.21m
9 Oct 202611,294,18211.92% -0.12m
8 Oct 202611,414,86112.05% +0.19m
7 Oct 202611,226,64111.85% +0.14m
6 Oct 202611,085,99211.70% +0.05m
5 Oct 202611,039,19611.65% -0.09m
2 Oct 202611,125,50411.74% -0.01m
1 Oct 202611,133,92511.75% +0.12m
30 Sep 202611,014,55311.63% -0.08m
29 Sep 202611,090,49711.71% -0.05m
28 Sep 202611,142,35911.76% -0.12m
25 Sep 202611,260,48811.88% -0.04m
24 Sep 202611,304,96811.93% +0.01m
23 Sep 202611,299,56411.93% -0.06m
22 Sep 202611,359,72911.99% +0.26m
21 Sep 202611,097,65411.71% +0.02m
18 Sep 202611,076,22211.69% -0.32m
17 Sep 202611,400,90312.03% -0.10m
16 Sep 202611,498,31012.14% +0.10m

Others In This Theme

The most shorted other stocks in the Fast Food theme.

All 4 Fast Food Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart