Firefly Metals (ASX:FFM)
CopperASX 200
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials · ASX 200
Firefly Metals (FFM) had 4.47% of its shares reported short as at 10 Nov 2026, which ranks it 82 of 704 stocks. That is up 1.53% over the past month, from 2.94%. The highest reading since 14 Dec 2023 was 7.18% on 20 Jul 2026.
% Short4.47%
Shares Short39.0m
Rank82 of 704
Change, 6 Months+1.53%1 Day +0.09%
Peak, 6 Months7.18%20 Jul 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 39,005,354 | 4.47% | +0.78m | |
| 9 Nov 2026 | 38,226,091 | 4.38% | +0.88m | |
| 6 Nov 2026 | 37,341,409 | 4.28% | -0.10m | |
| 5 Nov 2026 | 37,437,674 | 4.29% | +0.42m | |
| 4 Nov 2026 | 37,016,196 | 4.24% | -0.47m | |
| 3 Nov 2026 | 37,482,552 | 4.29% | +2.36m | |
| 2 Nov 2026 | 35,123,160 | 4.02% | +0.06m | |
| 30 Oct 2026 | 35,063,318 | 4.02% | -0.14m | |
| 29 Oct 2026 | 35,204,384 | 4.03% | -0.60m | |
| 28 Oct 2026 | 35,799,949 | 4.10% | +1.32m | |
| 27 Oct 2026 | 34,475,517 | 3.95% | +2.23m | |
| 26 Oct 2026 | 32,245,719 | 3.70% | +0.57m | |
| 23 Oct 2026 | 31,678,636 | 3.63% | +2.79m | |
| 22 Oct 2026 | 28,891,445 | 3.31% | +1.81m | |
| 21 Oct 2026 | 27,084,997 | 3.10% | +1.09m | |
| 20 Oct 2026 | 25,998,997 | 2.98% | +3.43m | |
| 19 Oct 2026 | 22,569,312 | 2.59% | -2.16m | |
| 16 Oct 2026 | 24,731,090 | 2.83% | -0.24m | |
| 15 Oct 2026 | 24,974,740 | 2.86% | -0.27m | |
| 14 Oct 2026 | 25,244,408 | 2.89% | -0.42m | |
| 13 Oct 2026 | 25,667,400 | 2.94% | +0.10m | |
| 12 Oct 2026 | 25,568,252 | 2.93% | -0.79m | |
| 9 Oct 2026 | 26,362,080 | 3.02% | -0.40m | |
| 8 Oct 2026 | 26,761,580 | 3.07% | +0.68m | |
| 7 Oct 2026 | 26,082,865 | 2.99% | +1.82m | |
| 6 Oct 2026 | 24,260,552 | 2.78% | -0.08m | |
| 5 Oct 2026 | 24,336,637 | 2.79% | +0.01m | |
| 2 Oct 2026 | 24,327,317 | 2.79% | -0.09m | |
| 1 Oct 2026 | 24,413,729 | 2.80% | +0.36m | |
| 30 Sep 2026 | 24,049,880 | 2.76% | -0.18m | |
| 29 Sep 2026 | 24,231,303 | 2.79% | -0.60m | |
| 28 Sep 2026 | 24,829,677 | 2.85% | -0.46m | |
| 25 Sep 2026 | 25,287,889 | 2.91% | -0.42m | |
| 24 Sep 2026 | 25,712,702 | 2.96% | -0.35m | |
| 23 Sep 2026 | 26,061,878 | 3.00% | -1.82m | |
| 22 Sep 2026 | 27,882,589 | 3.21% | -0.98m | |
| 21 Sep 2026 | 28,861,242 | 3.32% | -0.51m | |
| 18 Sep 2026 | 29,370,318 | 3.38% | -0.17m | |
| 17 Sep 2026 | 29,545,079 | 3.40% | -0.46m | |
| 16 Sep 2026 | 30,007,462 | 3.45% | -0.63m | |
| 15 Sep 2026 | 30,637,483 | 3.52% | -0.84m | |
| 14 Sep 2026 | 31,477,421 | 3.62% | -1.12m | |
| 11 Sep 2026 | 32,599,351 | 3.75% | -0.57m | |
| 10 Sep 2026 | 33,173,228 | 3.81% | -1.47m | |
| 9 Sep 2026 | 34,646,137 | 3.98% | -0.70m | |
| 8 Sep 2026 | 35,349,107 | 4.06% | -0.55m | |
| 7 Sep 2026 | 35,898,052 | 4.13% | -0.88m | |
| 4 Sep 2026 | 36,781,052 | 4.23% | +0.02m | |
| 3 Sep 2026 | 36,763,492 | 4.31% | -0.47m | |
| 2 Sep 2026 | 37,230,881 | 4.36% | -1.12m | Issued capital +11.0% |
| 1 Sep 2026 | 38,354,941 | 4.99% | +0.17m | |
| 31 Aug 2026 | 38,180,613 | 4.97% | +0.05m | |
| 28 Aug 2026 | 38,131,251 | 4.96% | -1.94m | |
| 27 Aug 2026 | 40,071,201 | 5.21% | -0.78m | |
| 26 Aug 2026 | 40,851,586 | 5.31% | +0.14m | |
| 25 Aug 2026 | 40,713,354 | 5.30% | +0.02m | |
| 24 Aug 2026 | 40,696,152 | 5.29% | -0.00m | |
| 21 Aug 2026 | 40,697,669 | 5.29% | -0.24m | |
| 20 Aug 2026 | 40,934,898 | 5.32% | -0.99m | |
| 19 Aug 2026 | 41,927,087 | 5.45% | -0.54m | |
| 18 Aug 2026 | 42,466,083 | 5.52% | -0.73m | |
| 17 Aug 2026 | 43,195,216 | 5.62% | -0.75m | |
| 14 Aug 2026 | 43,942,722 | 5.72% | -0.46m | |
| 13 Aug 2026 | 44,404,252 | 5.78% | -0.50m | |
| 12 Aug 2026 | 44,907,706 | 5.84% | -1.25m | |
| 11 Aug 2026 | 46,161,240 | 6.00% | -0.88m | |
| 10 Aug 2026 | 47,036,836 | 6.12% | -1.01m | |
| 7 Aug 2026 | 48,042,509 | 6.25% | -0.47m | |
| 6 Aug 2026 | 48,512,032 | 6.31% | -0.35m | |
| 5 Aug 2026 | 48,866,237 | 6.36% | -0.34m | |
| 4 Aug 2026 | 49,208,302 | 6.40% | +0.99m | |
| 3 Aug 2026 | 48,220,250 | 6.27% | -0.22m | |
| 31 Jul 2026 | 48,443,380 | 6.30% | -0.28m | |
| 30 Jul 2026 | 48,722,956 | 6.34% | -0.10m | |
| 29 Jul 2026 | 48,827,299 | 6.35% | -0.98m | |
| 28 Jul 2026 | 49,810,367 | 6.48% | -0.71m | |
| 27 Jul 2026 | 50,519,376 | 6.57% | -0.46m | |
| 24 Jul 2026 | 50,983,474 | 6.63% | -0.10m | |
| 23 Jul 2026 | 51,080,366 | 6.64% | -2.73m | |
| 22 Jul 2026 | 53,806,963 | 7.00% | -1.09m | |
| 21 Jul 2026 | 54,898,623 | 7.14% | -0.27m | |
| 20 Jul 2026 | 55,172,195 | 7.18% | +0.06m | |
| 17 Jul 2026 | 55,110,260 | 7.17% | +1.25m | |
| 16 Jul 2026 | 53,856,392 | 7.01% | +1.32m | |
| 15 Jul 2026 | 52,534,348 | 6.83% | +0.46m | |
| 14 Jul 2026 | 52,078,078 | 6.77% | +0.45m | |
| 13 Jul 2026 | 51,632,494 | 6.72% | -0.36m | |
| 10 Jul 2026 | 51,991,178 | 6.76% | -0.22m | |
| 9 Jul 2026 | 52,216,070 | 6.79% | +1.45m | |
| 8 Jul 2026 | 50,762,084 | 6.60% | +1.82m | |
| 7 Jul 2026 | 48,946,741 | 6.37% | +2.37m | |
| 6 Jul 2026 | 46,573,687 | 6.06% | +1.36m | |
| 3 Jul 2026 | 45,212,282 | 5.88% | +0.91m | |
| 2 Jul 2026 | 44,301,975 | 5.76% | +2.48m | |
| 1 Jul 2026 | 41,826,493 | 5.44% | +0.35m | |
| 30 Jun 2026 | 41,475,284 | 5.39% | +0.61m | |
| 29 Jun 2026 | 40,869,540 | 5.32% | +0.52m | |
| 26 Jun 2026 | 40,345,932 | 5.25% | +0.59m | |
| 25 Jun 2026 | 39,757,570 | 5.17% | +0.04m | |
| 24 Jun 2026 | 39,720,435 | 5.17% | +0.78m | |
| 23 Jun 2026 | 38,941,005 | 5.07% | -0.13m | |
| 22 Jun 2026 | 39,068,244 | 5.08% | +0.49m | |
| 19 Jun 2026 | 38,581,059 | 5.02% | +0.40m | |
| 18 Jun 2026 | 38,179,164 | 4.97% | -0.24m | |
| 17 Jun 2026 | 38,422,457 | 5.00% | -0.38m | |
| 16 Jun 2026 | 38,804,976 | 5.05% | -0.10m | |
| 15 Jun 2026 | 38,900,493 | 5.06% | +0.02m | |
| 12 Jun 2026 | 38,878,109 | 5.06% | -0.29m | |
| 11 Jun 2026 | 39,165,303 | 5.09% | +0.15m | |
| 10 Jun 2026 | 39,012,744 | 5.07% | -0.42m | |
| 9 Jun 2026 | 39,430,749 | 5.13% | +0.87m | |
| 5 Jun 2026 | 38,560,562 | 5.02% | -1.83m | |
| 4 Jun 2026 | 40,388,113 | 5.25% | -0.40m | |
| 3 Jun 2026 | 40,784,284 | 5.31% | -0.26m | |
| 2 Jun 2026 | 41,044,135 | 5.34% | -0.17m | |
| 1 Jun 2026 | 41,211,410 | 5.36% | -0.08m | |
| 29 May 2026 | 41,288,517 | 5.37% | +1.72m | |
| 28 May 2026 | 39,570,237 | 5.15% | +0.08m | |
| 27 May 2026 | 39,486,600 | 5.14% | -0.14m | |
| 26 May 2026 | 39,628,957 | 5.15% | +0.00m | |
| 25 May 2026 | 39,627,359 | 5.15% | +0.02m | |
| 22 May 2026 | 39,606,760 | 5.15% | +0.21m | |
| 21 May 2026 | 39,394,337 | 5.12% | +0.37m | |
| 20 May 2026 | 39,024,925 | 5.08% | +0.46m | |
| 19 May 2026 | 38,564,536 | 5.02% | +0.50m | |
| 18 May 2026 | 38,062,963 | 4.95% | +0.64m | |
| 15 May 2026 | 37,427,846 | 4.87% | +0.39m | |
| 14 May 2026 | 37,041,691 | 4.82% | +0.47m | |
| 13 May 2026 | 36,569,170 | 4.76% | -0.55m | |
| 12 May 2026 | 37,120,124 | 4.83% | -0.20m | |
| 11 May 2026 | 37,315,971 | 4.85% | +0.13m | |
| 8 May 2026 | 37,182,220 | 4.84% | +0.05m | |
| 7 May 2026 | 37,129,213 | 4.83% | -0.91m | |
| 6 May 2026 | 38,042,780 | 4.95% | +0.71m | |
| 5 May 2026 | 37,335,921 | 4.86% | +0.19m | |
| 4 May 2026 | 37,150,235 | 4.83% | +0.05m | |
| 1 May 2026 | 37,099,239 | 4.83% | +3.09m | |
| 30 Apr 2026 | 34,004,483 | 4.42% | +6.78m | |
| 29 Apr 2026 | 27,222,644 | 3.54% | +0.20m | |
| 28 Apr 2026 | 27,022,706 | 3.51% | +0.50m | |
| 27 Apr 2026 | 26,518,420 | 3.45% | +0.08m | |
| 24 Apr 2026 | 26,435,418 | 3.44% | +0.09m | |
| 23 Apr 2026 | 26,345,253 | 3.43% | +0.11m | |
| 22 Apr 2026 | 26,231,034 | 3.41% | -0.10m | |
| 21 Apr 2026 | 26,330,532 | 3.42% | -0.25m | |
| 20 Apr 2026 | 26,581,112 | 3.46% | -0.22m | |
| 17 Apr 2026 | 26,798,251 | 3.49% | -0.50m | |
| 16 Apr 2026 | 27,294,982 | 3.55% | +0.64m | |
| 15 Apr 2026 | 26,658,926 | 3.47% | +0.38m | |
| 14 Apr 2026 | 26,277,037 | 3.42% | +0.48m | |
| 13 Apr 2026 | 25,797,654 | 3.36% | +0.18m | |
| 10 Apr 2026 | 25,613,468 | 3.33% | +0.69m | |
| 9 Apr 2026 | 24,919,752 | 3.24% | -0.31m | |
| 8 Apr 2026 | 25,233,639 | 3.28% | -0.38m | |
| 7 Apr 2026 | 25,618,462 | 3.33% | +0.83m | |
| 2 Apr 2026 | 24,786,091 | 3.22% | -0.54m | |
| 1 Apr 2026 | 25,327,502 | 3.29% | +0.02m | |
| 31 Mar 2026 | 25,312,366 | 3.29% | +0.47m | |
| 30 Mar 2026 | 24,838,294 | 3.23% | +0.42m | |
| 27 Mar 2026 | 24,417,362 | 3.18% | +0.92m | |
| 26 Mar 2026 | 23,499,555 | 3.06% | +0.93m | |
| 25 Mar 2026 | 22,573,307 | 2.94% | -2.09m | |
| 24 Mar 2026 | 24,658,924 | 3.21% | +0.09m | |
| 23 Mar 2026 | 24,566,740 | 3.20% | +0.69m | |
| 20 Mar 2026 | 23,873,202 | 3.11% | +7.37m | |
| 19 Mar 2026 | 16,502,416 | 2.15% | +1.35m | |
| 18 Mar 2026 | 15,149,550 | 1.97% | +0.42m | |
| 17 Mar 2026 | 14,733,530 | 1.92% | +0.14m | |
| 16 Mar 2026 | 14,594,424 | 1.90% | +0.05m | |
| 13 Mar 2026 | 14,548,328 | 1.89% | +0.00m | |
| 12 Mar 2026 | 14,544,991 | 1.89% | -0.03m | |
| 11 Mar 2026 | 14,573,288 | 1.90% | +0.34m | |
| 10 Mar 2026 | 14,231,688 | 1.85% | +0.38m | |
| 9 Mar 2026 | 13,850,732 | 1.80% | +0.18m | |
| 6 Mar 2026 | 13,674,228 | 1.78% | +0.38m | |
| 5 Mar 2026 | 13,295,773 | 1.73% | +0.11m | |
| 4 Mar 2026 | 13,189,863 | 1.72% | +0.35m | |
| 3 Mar 2026 | 12,838,798 | 1.67% | +0.10m | |
| 2 Mar 2026 | 12,743,380 | 1.66% | -0.11m | |
| 27 Feb 2026 | 12,854,043 | 1.67% | +1.95m | |
| 26 Feb 2026 | 10,908,197 | 1.42% | +0.00m | |
| 25 Feb 2026 | 10,907,860 | 1.42% | -0.02m | |
| 24 Feb 2026 | 10,932,497 | 1.42% | -0.05m | |
| 23 Feb 2026 | 10,980,495 | 1.43% | +0.00m | |
| 20 Feb 2026 | 10,977,018 | 1.43% | +0.01m | |
| 19 Feb 2026 | 10,965,186 | 1.43% | -0.01m | |
| 18 Feb 2026 | 10,974,884 | 1.43% | +0.20m | |
| 17 Feb 2026 | 10,771,423 | 1.40% | +0.01m | |
| 16 Feb 2026 | 10,766,367 | 1.40% | +0.36m | |
| 13 Feb 2026 | 10,405,811 | 1.35% | +0.00m | |
| 12 Feb 2026 | 10,402,109 | 1.35% | -0.00m | |
| 11 Feb 2026 | 10,405,006 | 1.35% | -0.01m | |
| 10 Feb 2026 | 10,413,284 | 1.36% | -0.06m | |
| 9 Feb 2026 | 10,472,990 | 1.36% | -0.02m | |
| 6 Feb 2026 | 10,493,117 | 1.37% | +0.07m | |
| 5 Feb 2026 | 10,419,031 | 1.36% | +0.03m | |
| 4 Feb 2026 | 10,392,939 | 1.35% | +0.05m | |
| 3 Feb 2026 | 10,343,065 | 1.35% | +0.09m | |
| 2 Feb 2026 | 10,249,592 | 1.33% | +0.08m | |
| 30 Jan 2026 | 10,167,664 | 1.32% | -0.03m | |
| 29 Jan 2026 | 10,202,311 | 1.33% | -0.10m | |
| 28 Jan 2026 | 10,298,764 | 1.34% | -0.16m | |
| 27 Jan 2026 | 10,454,831 | 1.36% | -2.60m | |
| 23 Jan 2026 | 13,055,752 | 1.70% | -0.02m | |
| 22 Jan 2026 | 13,079,251 | 1.70% | +0.03m | |
| 21 Jan 2026 | 13,053,363 | 1.70% | +1.25m | |
| 20 Jan 2026 | 11,799,884 | 1.54% | +0.99m | |
| 19 Jan 2026 | 10,807,209 | 1.41% | -0.73m | |
| 16 Jan 2026 | 11,533,399 | 1.50% | +0.15m | |
| 15 Jan 2026 | 11,378,821 | 1.48% | -0.07m | |
| 14 Jan 2026 | 11,448,890 | 1.49% | +0.08m | |
| 13 Jan 2026 | 11,364,965 | 1.48% | -0.23m | |
| 12 Jan 2026 | 11,592,032 | 1.51% | -0.44m | |
| 9 Jan 2026 | 12,034,667 | 1.57% | +0.24m | |
| 8 Jan 2026 | 11,797,911 | 1.54% | -0.10m | |
| 7 Jan 2026 | 11,900,141 | 1.55% | -0.20m | |
| 6 Jan 2026 | 12,099,515 | 1.57% | +0.30m | |
| 5 Jan 2026 | 11,796,032 | 1.53% | +0.02m | |
| 2 Jan 2026 | 11,777,974 | 1.53% | +0.14m | |
| 31 Dec 2025 | 11,638,944 | 1.51% | -0.04m | |
| 30 Dec 2025 | 11,673,986 | 1.52% | -0.08m | |
| 29 Dec 2025 | 11,750,619 | 1.54% | -0.03m | |
| 24 Dec 2025 | 11,779,537 | 1.54% | -0.12m | |
| 23 Dec 2025 | 11,902,041 | 1.56% | +0.06m | |
| 22 Dec 2025 | 11,844,123 | 1.55% | +0.06m | |
| 19 Dec 2025 | 11,782,132 | 1.54% | +0.97m | |
| 18 Dec 2025 | 10,809,551 | 1.42% | +0.05m | Issued capital +3.0% |
| 17 Dec 2025 | 10,761,895 | 1.45% | +0.01m | |
| 16 Dec 2025 | 10,749,666 | 1.45% | -0.01m | |
| 15 Dec 2025 | 10,758,153 | 1.45% | -0.02m | |
| 12 Dec 2025 | 10,777,719 | 1.46% | -0.03m | Issued capital +7.2% |
| 11 Dec 2025 | 10,805,448 | 1.56% | -0.00m | |
| 10 Dec 2025 | 10,807,948 | 1.58% | -0.30m | |
| 9 Dec 2025 | 11,110,512 | 1.63% | +0.00m | |
| 8 Dec 2025 | 11,106,507 | 1.63% | +0.27m | |
| 5 Dec 2025 | 10,840,577 | 1.59% | +0.01m | |
| 4 Dec 2025 | 10,831,455 | 1.59% | -0.07m | |
| 3 Dec 2025 | 10,901,307 | 1.60% | +0.12m | |
| 2 Dec 2025 | 10,785,009 | 1.58% | +0.00m | |
| 1 Dec 2025 | 10,781,409 | 1.58% | -0.02m | |
| 28 Nov 2025 | 10,799,965 | 1.58% | -0.00m | |
| 27 Nov 2025 | 10,800,922 | 1.58% | +0.02m | |
| 26 Nov 2025 | 10,785,900 | 1.58% | +0.02m | |
| 25 Nov 2025 | 10,767,051 | 1.58% | -0.00m | |
| 24 Nov 2025 | 10,771,848 | 1.58% | +0.00m | |
| 21 Nov 2025 | 10,771,523 | 1.58% | +0.01m | |
| 20 Nov 2025 | 10,760,373 | 1.58% | +0.00m | |
| 19 Nov 2025 | 10,760,238 | 1.58% | -0.05m | |
| 18 Nov 2025 | 10,810,209 | 1.58% | -0.01m | |
| 17 Nov 2025 | 10,824,734 | 1.59% | -0.01m | |
| 14 Nov 2025 | 10,830,211 | 1.59% | -0.02m | |
| 13 Nov 2025 | 10,848,960 | 1.59% | -0.14m | |
| 12 Nov 2025 | 10,992,774 | 1.61% | -0.02m | |
| 11 Nov 2025 | 11,015,547 | 1.61% | -0.12m | |
| 10 Nov 2025 | 11,139,643 | 1.63% | -0.08m | |
| 7 Nov 2025 | 11,216,147 | 1.64% | +0.23m | |
| 6 Nov 2025 | 10,986,390 | 1.61% | +0.18m | |
| 5 Nov 2025 | 10,802,293 | 1.58% | +0.02m | |
| 4 Nov 2025 | 10,779,822 | 1.58% | -0.02m | |
| 3 Nov 2025 | 10,802,915 | 1.58% | -0.67m |
Others In This Theme
The most shorted other stocks in the Copper theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
EVNEvolution Mining4.61%BENBendigo and Adelaide Bank4.54%PMEPro Medicus4.51%EF2Energy Fuels4.33%TPWTemple & Webster Group4.20%WA1WA1 Resources4.07%
Full ranking · How the figures are calculated · Use this chart