Short Shark

Flight Centre Travel Group (ASX:FLT)

TravelASX 200

Price And Announcements On ASX

Short position as at 11 Nov 2026 (ASIC, T+4) · Consumer Discretionary, Consumer Services · ASX 200

Flight Centre Travel Group (FLT) had 11.11% of its shares reported short as at 11 Nov 2026, which ranks it 14 of 700 stocks. That is up 0.40% over the past month, from 10.71%. The highest reading since 10 Nov 2023 was 12.98% on 5 Feb 2026.

% Short11.11%
Shares Short22.4m
Rank14 of 700
Change, 6 Months+0.40%1 Day +0.31%
Peak, 6 Months12.98%5 Feb 2026

Short Position

% of issued capital short, red when rising over the period and green when falling
0%5%10%10/11/2314/08/2416/05/2513/02/2611/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
11 Nov 202622,443,78711.11% +0.63m
10 Nov 202621,811,18010.80% -0.04m
9 Nov 202621,848,44910.82% +0.03m
6 Nov 202621,817,17710.80% +0.20m
5 Nov 202621,616,36410.70% -0.07m
4 Nov 202621,683,78510.73% +0.32m
3 Nov 202621,359,85510.57% +0.08m
2 Nov 202621,277,74810.53% -0.26m
30 Oct 202621,534,74410.66% +0.33m
29 Oct 202621,201,04110.50% -0.39m
28 Oct 202621,588,02010.69% +0.52m
27 Oct 202621,070,40110.43% -0.29m
26 Oct 202621,360,79310.57% -0.16m
23 Oct 202621,525,41010.66% -0.04m
22 Oct 202621,565,76110.68% +0.19m
21 Oct 202621,373,95610.58% +0.11m
20 Oct 202621,265,75610.50% +0.75m
19 Oct 202620,515,48110.13% -0.05m
16 Oct 202620,565,89910.15% -0.32m
15 Oct 202620,881,32310.31% -0.82m
14 Oct 202621,697,61510.71% +0.52m
13 Oct 202621,179,51110.46% +0.01m
12 Oct 202621,170,01310.45% -0.51m
9 Oct 202621,678,90710.70% +0.22m
8 Oct 202621,462,12510.60% +0.19m
7 Oct 202621,275,11910.47% -0.08m
6 Oct 202621,353,45310.51% +0.56m
5 Oct 202620,798,29810.23% -0.28m
2 Oct 202621,073,82810.37% +0.05m
1 Oct 202621,024,22110.34% +0.13m
30 Sep 202620,891,39110.28% +0.21m
29 Sep 202620,679,16510.17% +0.09m
28 Sep 202620,592,36610.13% +0.05m
25 Sep 202620,537,79910.10% -0.12m
24 Sep 202620,662,43510.17% -0.20m
23 Sep 202620,860,20610.26% +0.26m
22 Sep 202620,598,87610.06% -0.73m
21 Sep 202621,328,74910.42% -0.07m
18 Sep 202621,398,27910.45% -0.67m
17 Sep 202622,073,22710.78% -0.26m

Others In This Theme

The most shorted other stocks in the Travel theme.

All 7 Travel Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart