Fortifai (ASX:FTI)
Price And Announcements On ASX
Short position as at 11 Nov 2026 (ASIC, T+4) · Communication Services, Media & Entertainment
Fortifai (FTI) had 0.17% of its shares reported short as at 11 Nov 2026, which ranks it 411 of 700 stocks. That is down 0.12% over the past month, from 0.29%. The highest reading since 19 Feb 2026 was 0.97% on 4 Aug 2026.
% Short0.17%
Shares Short0.7m
Rank411 of 700
Change, 6 Months-0.12%1 Day +0.00%
Peak, 6 Months0.97%4 Aug 2026
Short Position
% of issued capital shortIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 11 Nov 2026 | 680,985 | 0.17% | +0.00m | |
| 10 Nov 2026 | 680,985 | 0.17% | +0.00m | |
| 9 Nov 2026 | 680,985 | 0.17% | +0.00m | Issued capital +14.4% |
| 6 Nov 2026 | 680,985 | 0.20% | +0.00m | |
| 5 Nov 2026 | 680,985 | 0.20% | +0.00m | |
| 4 Nov 2026 | 680,985 | 0.20% | +0.00m | |
| 3 Nov 2026 | 680,985 | 0.20% | +0.00m | |
| 2 Nov 2026 | 680,985 | 0.20% | +0.00m | |
| 30 Oct 2026 | 680,985 | 0.20% | +0.00m | |
| 29 Oct 2026 | 680,985 | 0.20% | +0.00m | |
| 28 Oct 2026 | 680,985 | 0.20% | +0.00m | |
| 27 Oct 2026 | 680,985 | 0.20% | +0.00m | |
| 26 Oct 2026 | 680,985 | 0.20% | +0.00m | |
| 23 Oct 2026 | 680,985 | 0.20% | +0.00m | |
| 22 Oct 2026 | 680,985 | 0.20% | +0.00m | |
| 21 Oct 2026 | 680,985 | 0.20% | +0.00m | |
| 20 Oct 2026 | 680,985 | 0.20% | -0.20m | |
| 19 Oct 2026 | 877,153 | 0.25% | +0.00m | |
| 16 Oct 2026 | 872,710 | 0.25% | +0.06m | |
| 15 Oct 2026 | 808,479 | 0.23% | -0.20m | |
| 14 Oct 2026 | 1,010,046 | 0.29% | -0.26m | |
| 13 Oct 2026 | 1,271,322 | 0.37% | -0.08m | |
| 12 Oct 2026 | 1,353,061 | 0.39% | +0.03m | |
| 9 Oct 2026 | 1,323,870 | 0.38% | -0.02m | |
| 8 Oct 2026 | 1,341,955 | 0.39% | +0.19m | |
| 7 Oct 2026 | 1,154,889 | 0.33% | +0.06m | |
| 6 Oct 2026 | 1,098,401 | 0.32% | +0.04m | |
| 5 Oct 2026 | 1,058,990 | 0.31% | -0.01m | |
| 2 Oct 2026 | 1,073,151 | 0.31% | +0.15m | |
| 1 Oct 2026 | 920,203 | 0.27% | +0.05m | |
| 30 Sep 2026 | 872,720 | 0.25% | -0.04m | |
| 29 Sep 2026 | 908,315 | 0.26% | +0.18m | |
| 28 Sep 2026 | 731,124 | 0.21% | -0.24m | |
| 25 Sep 2026 | 975,382 | 0.28% | +0.01m | |
| 24 Sep 2026 | 962,458 | 0.28% | +0.07m | |
| 23 Sep 2026 | 893,873 | 0.26% | -0.56m | |
| 22 Sep 2026 | 1,451,584 | 0.42% | +0.08m | |
| 21 Sep 2026 | 1,367,240 | 0.39% | -0.19m | |
| 18 Sep 2026 | 1,559,602 | 0.45% | -0.04m | |
| 17 Sep 2026 | 1,600,949 | 0.46% | -0.35m | |
| 16 Sep 2026 | 1,953,144 | 0.56% | -0.07m | |
| 15 Sep 2026 | 2,025,145 | 0.58% | -0.04m | |
| 14 Sep 2026 | 2,064,551 | 0.60% | -0.05m | |
| 11 Sep 2026 | 2,113,657 | 0.61% | +0.02m | |
| 10 Sep 2026 | 2,097,438 | 0.61% | -0.01m | |
| 9 Sep 2026 | 2,106,106 | 0.61% | -0.05m | |
| 8 Sep 2026 | 2,152,966 | 0.62% | +0.01m | |
| 7 Sep 2026 | 2,145,623 | 0.62% | +0.00m | |
| 4 Sep 2026 | 2,144,064 | 0.62% | +0.28m | |
| 3 Sep 2026 | 1,862,505 | 0.54% | +0.14m | |
| 2 Sep 2026 | 1,723,145 | 0.50% | -0.22m | |
| 1 Sep 2026 | 1,945,678 | 0.56% | -0.10m | |
| 31 Aug 2026 | 2,048,336 | 0.59% | -0.32m | |
| 28 Aug 2026 | 2,365,180 | 0.69% | -0.01m | |
| 27 Aug 2026 | 2,377,957 | 0.69% | -0.22m | |
| 26 Aug 2026 | 2,597,948 | 0.75% | -0.12m | |
| 25 Aug 2026 | 2,714,824 | 0.79% | -0.01m | |
| 24 Aug 2026 | 2,721,078 | 0.79% | -0.06m | |
| 21 Aug 2026 | 2,785,404 | 0.81% | +0.02m | |
| 20 Aug 2026 | 2,768,473 | 0.80% | -0.05m | |
| 19 Aug 2026 | 2,823,281 | 0.82% | -0.37m | |
| 18 Aug 2026 | 3,192,170 | 0.93% | +0.04m | |
| 17 Aug 2026 | 3,153,268 | 0.92% | +0.01m | |
| 14 Aug 2026 | 3,147,322 | 0.91% | +0.01m | |
| 13 Aug 2026 | 3,139,478 | 0.91% | +0.00m | |
| 12 Aug 2026 | 3,139,029 | 0.91% | +0.02m | |
| 11 Aug 2026 | 3,117,858 | 0.91% | -0.03m | |
| 10 Aug 2026 | 3,152,582 | 0.92% | +0.00m | |
| 7 Aug 2026 | 3,149,005 | 0.91% | -0.07m | |
| 6 Aug 2026 | 3,222,177 | 0.94% | -0.01m | |
| 5 Aug 2026 | 3,234,126 | 0.94% | -0.09m | |
| 4 Aug 2026 | 3,328,609 | 0.97% | +0.65m | |
| 3 Aug 2026 | 2,682,777 | 0.78% | +0.48m | |
| 31 Jul 2026 | 2,205,515 | 0.64% | +0.57m | |
| 30 Jul 2026 | 1,640,295 | 0.48% | +0.34m | |
| 29 Jul 2026 | 1,300,574 | 0.38% | +0.12m | |
| 28 Jul 2026 | 1,176,646 | 0.34% | -0.05m | |
| 27 Jul 2026 | 1,226,648 | 0.36% | +0.07m | |
| 24 Jul 2026 | 1,158,677 | 0.34% | +0.10m | |
| 23 Jul 2026 | 1,055,297 | 0.31% | +0.15m | |
| 22 Jul 2026 | 906,962 | 0.26% | +0.49m | |
| 21 Jul 2026 | 418,582 | 0.12% | -0.07m | |
| 20 Jul 2026 | 486,907 | 0.14% | -0.23m | |
| 17 Jul 2026 | 716,061 | 0.21% | -0.35m | |
| 16 Jul 2026 | 1,070,454 | 0.31% | +0.06m | |
| 15 Jul 2026 | 1,009,841 | 0.29% | +0.11m | |
| 14 Jul 2026 | 899,481 | 0.26% | -0.25m | |
| 13 Jul 2026 | 1,152,428 | 0.33% | -0.02m | |
| 10 Jul 2026 | 1,168,242 | 0.34% | +0.09m | |
| 9 Jul 2026 | 1,075,262 | 0.31% | +0.23m | |
| 8 Jul 2026 | 842,911 | 0.25% | -0.13m | |
| 7 Jul 2026 | 977,027 | 0.28% | +0.01m | |
| 6 Jul 2026 | 968,323 | 0.28% | +0.05m | |
| 3 Jul 2026 | 921,943 | 0.27% | -0.05m | |
| 2 Jul 2026 | 970,365 | 0.28% | -0.92m | |
| 1 Jul 2026 | 1,893,547 | 0.55% | +1.53m | |
| 30 Jun 2026 | 366,481 | 0.11% | -0.00m | |
| 29 Jun 2026 | 366,976 | 0.11% | +0.00m | |
| 26 Jun 2026 | 366,918 | 0.11% | -0.00m | |
| 25 Jun 2026 | 367,185 | 0.11% | +0.05m | |
| 24 Jun 2026 | 322,021 | 0.09% | +0.11m | |
| 23 Jun 2026 | 214,755 | 0.06% | +0.03m | |
| 22 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 19 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 18 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 17 Jun 2026 | 183,803 | 0.05% | -0.00m | |
| 16 Jun 2026 | 186,474 | 0.05% | -0.01m | |
| 15 Jun 2026 | 193,014 | 0.06% | +0.01m | |
| 12 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 11 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 10 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 9 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 5 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 4 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 3 Jun 2026 | 183,803 | 0.05% | +0.00m | |
| 2 Jun 2026 | 183,803 | 0.05% | -1.38m | |
| 1 Jun 2026 | 1,568,642 | 0.46% | +0.01m | |
| 29 May 2026 | 1,559,155 | 0.46% | -0.00m | |
| 28 May 2026 | 1,559,764 | 0.46% | +0.00m | |
| 27 May 2026 | 1,559,155 | 0.46% | +0.00m | |
| 26 May 2026 | 1,559,155 | 0.46% | +0.40m | |
| 25 May 2026 | 1,159,378 | 0.34% | +0.16m | |
| 22 May 2026 | 999,155 | 0.29% | +0.00m | |
| 21 May 2026 | 999,155 | 0.29% | +0.00m | |
| 20 May 2026 | 999,155 | 0.29% | +0.00m | |
| 19 May 2026 | 999,155 | 0.29% | +0.00m | |
| 18 May 2026 | 999,155 | 0.29% | +0.00m | |
| 15 May 2026 | 999,155 | 0.29% | +0.12m | |
| 14 May 2026 | 879,155 | 0.26% | +0.02m | |
| 13 May 2026 | 863,183 | 0.25% | +0.00m | |
| 12 May 2026 | 859,155 | 0.25% | +0.22m | |
| 11 May 2026 | 639,155 | 0.19% | +0.04m | |
| 8 May 2026 | 599,155 | 0.18% | +0.00m | |
| 7 May 2026 | 599,155 | 0.18% | +0.04m | Issued capital +6.5% |
| 6 May 2026 | 559,155 | 0.17% | +0.05m | |
| 5 May 2026 | 507,444 | 0.16% | +0.05m | |
| 4 May 2026 | 454,172 | 0.14% | +0.00m | |
| 1 May 2026 | 453,444 | 0.14% | +0.21m | |
| 30 Apr 2026 | 245,155 | 0.08% | +0.05m | |
| 29 Apr 2026 | 195,155 | 0.06% | +0.14m | |
| 28 Apr 2026 | 55,155 | 0.02% | +0.00m | |
| 27 Apr 2026 | 55,155 | 0.02% | +0.00m | |
| 24 Apr 2026 | 55,155 | 0.02% | +0.00m | |
| 23 Apr 2026 | 55,155 | 0.02% | +0.04m | |
| 22 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 21 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 20 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 17 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 16 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 15 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 14 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 13 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 10 Apr 2026 | 18,677 | 0.01% | +0.00m | |
| 9 Apr 2026 | 18,677 | 0.01% | +0.01m | Issued capital +5.8% |
| 19 Feb 2026 | 13,552 | 0.00% |
Ranked Nearby
Stocks just above and below in the % short ranking.
MM8Medallion Metals0.18%SKCSkyCity Entertainment Group0.18%MYSMyState0.18%ETMEnergy Transition Minerals0.17%WMCWiluna Mining Corporation0.17%PGLPilbara Gold0.17%
Full ranking · How the figures are calculated · Use this chart