Short Shark

Ausgov Treasury Bond TB 1.00% 12-30 6M (ASX:GSBW30)

Price And Announcements On ASX

Short position as at 11 Nov 2026 (ASIC, T+4)

Ausgov Treasury Bond TB 1.00% 12-30 6M (GSBW30) had 0.01% of its units reported short as at 11 Nov 2026. That is down 0.01% over the past month, from 0.02%. The highest reading since 13 Nov 2023 was 0.06% on 5 Nov 2024.

% Short0.01%
Shares Short0.0m
RankNot rankedETF or fund
Change, 6 Months-0.01%1 Day -0.00%
Peak, 6 Months0.06%5 Nov 2024

Short Position

% of issued capital shortIssued capital change over 2%
0%0.02%0.04%0.06%13/11/2325/06/2423/12/2427/01/2611/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
11 Nov 202633,7900.01% -0.02m
10 Nov 202652,9200.01% +0.00m
9 Nov 202652,9200.01% +0.02m
6 Nov 202633,7900.01% +0.00m
5 Nov 202633,7900.01% +0.00m
4 Nov 202633,7900.01% +0.00m
3 Nov 202633,7900.01% -0.07m
2 Nov 2026100,0000.02% +0.07m
30 Oct 202633,7900.01% +0.00m
29 Oct 202633,7900.01% -0.07m
28 Oct 2026100,0000.02% +0.00m
27 Oct 2026100,0000.02% +0.07m
26 Oct 202633,7900.01% +0.00m
23 Oct 202633,7900.01% -0.07m
22 Oct 2026100,0000.02% +0.07m
21 Oct 202633,7900.01% -0.07m
20 Oct 2026100,0000.02% +0.00m
19 Oct 202699,9100.02% +0.04m
16 Oct 202655,2900.01% -0.02m
15 Oct 202678,5000.02% -0.02m
14 Oct 2026100,0000.02% +0.00m
13 Oct 2026100,0000.02% +0.07m
12 Oct 202633,7900.01% -0.07m
9 Oct 2026100,0000.02% +0.00m
8 Oct 2026100,0000.02% +0.07m
7 Oct 202633,7900.01% -0.06m
6 Oct 202694,5000.02% +0.06m
5 Oct 202633,7900.01% -0.05m
2 Oct 202688,4000.02% -0.00m
1 Oct 202693,1100.02% -0.01m
30 Sep 2026100,0000.02% +0.07m
29 Sep 202633,7900.01% +0.00m
28 Sep 202633,7900.01% +0.00m
25 Sep 202633,7900.01% -0.03m
24 Sep 202666,4600.01% +0.03m
23 Sep 202633,7900.01% +0.00m
22 Sep 202633,7900.01% +0.00m
21 Sep 202633,7900.01% +0.00m
18 Sep 202633,7900.01% -0.05m
17 Sep 202688,2700.02% +0.00m

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart