Short Shark

Ausgov Treasury Bond TB 3.50% 12-34 6M (ASX:GSBW34)

Price And Announcements On ASX

Short position as at 11 Nov 2026 (ASIC, T+4)

Ausgov Treasury Bond TB 3.50% 12-34 6M (GSBW34) had 0.04% of its units reported short as at 11 Nov 2026. That is up 0.01% over the past month, from 0.03%. The highest reading since 10 Nov 2023 was 132.54% on 27 Dec 2024.

% Short0.04%
Shares Short0.1m
RankNot rankedETF or fund
Change, 6 Months+0.01%1 Day +0.00%
Peak, 6 Months132.54%27 Dec 2024

Short Position

% of issued capital shortIssued capital change over 2%
0%50%100%10/11/2317/03/2529/10/2511/05/2611/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
11 Nov 2026107,0000.04% +0.00m
10 Nov 2026103,1700.04% -0.00m
9 Nov 2026107,0000.04% +0.06m
6 Nov 202645,5900.02% -0.00m
5 Nov 202646,5900.02% -0.06m
4 Nov 2026111,1500.04% +0.01m
3 Nov 2026104,2000.04% +0.06m
2 Nov 202639,6400.01% -0.05m
30 Oct 202686,6700.03% -0.02m
29 Oct 2026108,0000.04% +0.06m
28 Oct 202643,4400.01% +0.00m
27 Oct 202643,4400.01% -0.06m
26 Oct 2026108,0000.04% +0.06m
23 Oct 202643,4400.01% +0.00m
22 Oct 202643,4400.01% +0.00m
21 Oct 202643,4400.01% -0.06m
20 Oct 2026108,0000.04% +0.00m
19 Oct 2026108,0000.04% +0.00m
16 Oct 2026108,0000.04% +0.00m
15 Oct 2026108,0000.04% +0.02m
14 Oct 202685,0900.03% +0.03m
13 Oct 202650,8200.02% -0.06m
12 Oct 2026108,0000.04% +0.06m
9 Oct 202643,4400.01% -0.01m
8 Oct 202654,4900.02% +0.01m
7 Oct 202643,4400.01% +0.00m
6 Oct 202643,4400.01% +0.00m
5 Oct 202643,4400.01% +0.00m
2 Oct 202643,4400.01% +0.00m
1 Oct 202643,4400.01% +0.00m
30 Sep 202643,4400.01% +0.00m
29 Sep 202643,4400.01% +0.00m
28 Sep 202643,4400.01% +0.00m
25 Sep 202643,4400.01% +0.00m
24 Sep 202643,4400.01% +0.00m
23 Sep 202643,4400.01% +0.00m
22 Sep 202643,4400.01% -0.01m
21 Sep 202652,6600.02% +0.01m
18 Sep 202643,4400.01% -0.06m
17 Sep 2026108,0000.04% +0.01m

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart