Stakk (ASX:SKK)
Price And Announcements On ASX
Short position as at 11 Nov 2026 (ASIC, T+4) · Communication Services, Telecommunication Services
Stakk (SKK) had 0.18% of its shares reported short as at 11 Nov 2026, which ranks it 406 of 700 stocks. That is down 0.02% over the past month, from 0.20%. The highest reading since 6 Oct 2025 was 0.26% on 2 Nov 2026.
% Short0.18%
Shares Short11.6m
Rank406 of 700
Change, 6 Months-0.02%1 Day -0.00%
Peak, 6 Months0.26%2 Nov 2026
Short Position
% of issued capital shortIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 11 Nov 2026 | 11,632,249 | 0.18% | -0.21m | |
| 10 Nov 2026 | 11,839,021 | 0.19% | +1.05m | |
| 9 Nov 2026 | 10,791,563 | 0.17% | -0.00m | |
| 6 Nov 2026 | 10,791,595 | 0.17% | -4.84m | |
| 5 Nov 2026 | 15,633,284 | 0.25% | -0.95m | |
| 4 Nov 2026 | 16,585,039 | 0.26% | -0.00m | |
| 3 Nov 2026 | 16,585,091 | 0.26% | -0.04m | |
| 2 Nov 2026 | 16,626,803 | 0.26% | +0.13m | |
| 30 Oct 2026 | 16,498,932 | 0.26% | +1.40m | |
| 29 Oct 2026 | 15,101,674 | 0.24% | +1.81m | |
| 28 Oct 2026 | 13,291,698 | 0.21% | +2.78m | |
| 27 Oct 2026 | 10,510,001 | 0.16% | -1.68m | |
| 26 Oct 2026 | 12,194,308 | 0.19% | -0.30m | |
| 23 Oct 2026 | 12,489,430 | 0.20% | +8.35m | |
| 22 Oct 2026 | 4,139,435 | 0.06% | +2.74m | |
| 21 Oct 2026 | 1,399,804 | 0.02% | +1.15m | |
| 20 Oct 2026 | 249,919 | 0.00% | +0.00m | |
| 19 Oct 2026 | 249,908 | 0.00% | -2.21m | |
| 16 Oct 2026 | 2,456,626 | 0.04% | -1.44m | |
| 15 Oct 2026 | 3,899,102 | 0.06% | -8.81m | |
| 14 Oct 2026 | 12,705,466 | 0.20% | +4.88m | |
| 13 Oct 2026 | 7,826,062 | 0.12% | +7.58m | |
| 12 Oct 2026 | 249,142 | 0.00% | +0.00m | |
| 9 Oct 2026 | 248,034 | 0.00% | +0.00m | |
| 8 Oct 2026 | 244,155 | 0.00% | +0.01m | |
| 7 Oct 2026 | 231,935 | 0.00% | +0.10m | |
| 6 Oct 2026 | 136,084 | 0.00% | -6.81m | |
| 5 Oct 2026 | 6,945,426 | 0.11% | -1.67m | |
| 2 Oct 2026 | 8,612,138 | 0.14% | +8.51m | |
| 1 Oct 2026 | 99,991 | 0.00% | +0.00m | |
| 30 Sep 2026 | 99,991 | 0.00% | -3.55m | |
| 28 Sep 2026 | 3,648,342 | 0.06% | +3.08m | |
| 25 Sep 2026 | 566,500 | 0.01% | +0.10m | |
| 24 Sep 2026 | 466,509 | 0.01% | -0.05m | |
| 23 Sep 2026 | 519,541 | 0.01% | +0.00m | |
| 22 Sep 2026 | 519,541 | 0.01% | +0.00m | |
| 21 Sep 2026 | 519,541 | 0.01% | +0.02m | Issued capital +12.3% |
| 18 Sep 2026 | 500,751 | 0.01% | +0.04m | |
| 17 Sep 2026 | 458,348 | 0.01% | -0.10m | |
| 16 Sep 2026 | 558,339 | 0.01% | +0.00m | |
| 15 Sep 2026 | 558,339 | 0.01% | +0.00m | |
| 14 Sep 2026 | 558,339 | 0.01% | -0.01m | |
| 11 Sep 2026 | 569,216 | 0.01% | +0.02m | |
| 10 Sep 2026 | 553,672 | 0.01% | +0.04m | |
| 9 Sep 2026 | 511,758 | 0.01% | +0.02m | |
| 8 Sep 2026 | 496,203 | 0.01% | +0.02m | |
| 7 Sep 2026 | 480,728 | 0.01% | +0.01m | |
| 4 Sep 2026 | 466,593 | 0.01% | -0.03m | |
| 3 Sep 2026 | 501,319 | 0.01% | +0.00m | |
| 2 Sep 2026 | 501,316 | 0.01% | +0.00m | |
| 1 Sep 2026 | 501,316 | 0.01% | +0.00m | |
| 31 Aug 2026 | 501,315 | 0.01% | +0.00m | |
| 28 Aug 2026 | 501,314 | 0.01% | +0.09m | Issued capital +30.6% |
| 27 Aug 2026 | 413,655 | 0.01% | -0.09m | |
| 26 Aug 2026 | 501,312 | 0.01% | +0.00m | |
| 25 Aug 2026 | 501,300 | 0.01% | +0.00m | |
| 24 Aug 2026 | 501,296 | 0.01% | +0.09m | |
| 21 Aug 2026 | 415,940 | 0.01% | -0.09m | |
| 20 Aug 2026 | 501,292 | 0.01% | +0.14m | Issued capital +39.3% |
| 19 Aug 2026 | 362,057 | 0.01% | -0.14m | |
| 18 Aug 2026 | 501,204 | 0.02% | +0.00m | |
| 17 Aug 2026 | 501,011 | 0.02% | +0.00m | |
| 14 Aug 2026 | 500,783 | 0.02% | +0.00m | |
| 13 Aug 2026 | 500,336 | 0.02% | +0.00m | |
| 12 Aug 2026 | 499,196 | 0.02% | +0.01m | |
| 11 Aug 2026 | 491,060 | 0.02% | +0.02m | |
| 10 Aug 2026 | 475,785 | 0.02% | +0.02m | |
| 7 Aug 2026 | 456,644 | 0.01% | +0.02m | |
| 6 Aug 2026 | 436,483 | 0.01% | -0.01m | |
| 5 Aug 2026 | 447,284 | 0.01% | +0.02m | |
| 4 Aug 2026 | 430,330 | 0.01% | -0.03m | |
| 3 Aug 2026 | 464,330 | 0.01% | +0.13m | |
| 31 Jul 2026 | 330,704 | 0.01% | -0.10m | |
| 30 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 29 Jul 2026 | 430,446 | 0.01% | +0.03m | |
| 28 Jul 2026 | 401,835 | 0.01% | -0.03m | |
| 27 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 24 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 23 Jul 2026 | 431,330 | 0.01% | +0.10m | |
| 22 Jul 2026 | 329,384 | 0.01% | -0.10m | |
| 21 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 20 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 17 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 16 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 15 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 14 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 13 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 10 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 9 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 8 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 7 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 6 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 3 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 2 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 1 Jul 2026 | 431,330 | 0.01% | +0.00m | |
| 30 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 29 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 26 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 25 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 24 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 23 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 22 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 19 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 18 Jun 2026 | 431,329 | 0.01% | +0.00m | |
| 17 Jun 2026 | 431,328 | 0.01% | +0.00m | |
| 16 Jun 2026 | 431,327 | 0.01% | +0.00m | |
| 15 Jun 2026 | 431,325 | 0.01% | +0.00m | |
| 12 Jun 2026 | 431,322 | 0.01% | +0.00m | |
| 11 Jun 2026 | 431,318 | 0.01% | +0.00m | |
| 10 Jun 2026 | 431,309 | 0.01% | +0.00m | |
| 9 Jun 2026 | 431,293 | 0.01% | -2.64m | |
| 5 Jun 2026 | 3,071,344 | 0.10% | +2.88m | |
| 4 Jun 2026 | 189,674 | 0.01% | +0.11m | |
| 24 Mar 2026 | 77,085 | 0.00% | -0.18m | |
| 23 Mar 2026 | 258,530 | 0.01% | +0.00m | |
| 20 Mar 2026 | 258,530 | 0.01% | +0.00m | |
| 19 Mar 2026 | 258,530 | 0.01% | -0.21m | |
| 18 Mar 2026 | 464,806 | 0.01% | -0.09m | |
| 17 Mar 2026 | 558,183 | 0.02% | -0.00m | |
| 16 Mar 2026 | 558,184 | 0.02% | -0.00m | |
| 13 Mar 2026 | 558,185 | 0.02% | +0.00m | |
| 12 Mar 2026 | 558,185 | 0.02% | -0.00m | |
| 11 Mar 2026 | 558,186 | 0.02% | -0.10m | |
| 10 Mar 2026 | 654,180 | 0.02% | +0.00m | |
| 9 Mar 2026 | 654,180 | 0.02% | -0.50m | |
| 6 Mar 2026 | 1,156,072 | 0.04% | +0.00m | |
| 5 Mar 2026 | 1,156,072 | 0.04% | +0.00m | |
| 4 Mar 2026 | 1,156,071 | 0.04% | +0.00m | |
| 3 Mar 2026 | 1,156,070 | 0.04% | +0.00m | |
| 2 Mar 2026 | 1,156,069 | 0.04% | +0.00m | |
| 27 Feb 2026 | 1,156,069 | 0.04% | -0.22m | |
| 26 Feb 2026 | 1,373,888 | 0.04% | -0.17m | |
| 25 Feb 2026 | 1,544,516 | 0.05% | +0.00m | |
| 24 Feb 2026 | 1,544,516 | 0.05% | +0.00m | |
| 23 Feb 2026 | 1,544,516 | 0.05% | +0.00m | |
| 20 Feb 2026 | 1,542,691 | 0.05% | -0.00m | |
| 19 Feb 2026 | 1,542,692 | 0.05% | -0.01m | |
| 18 Feb 2026 | 1,556,182 | 0.05% | -0.10m | |
| 17 Feb 2026 | 1,654,636 | 0.05% | +0.00m | |
| 16 Feb 2026 | 1,652,352 | 0.05% | +0.00m | |
| 13 Feb 2026 | 1,649,799 | 0.05% | +0.00m | |
| 12 Feb 2026 | 1,646,708 | 0.05% | +0.00m | |
| 11 Feb 2026 | 1,643,411 | 0.05% | +0.00m | |
| 10 Feb 2026 | 1,639,501 | 0.05% | +0.00m | |
| 9 Feb 2026 | 1,634,980 | 0.05% | +0.00m | |
| 6 Feb 2026 | 1,629,991 | 0.05% | +0.00m | |
| 5 Feb 2026 | 1,629,991 | 0.05% | +0.06m | |
| 4 Feb 2026 | 1,568,466 | 0.05% | +0.00m | |
| 3 Feb 2026 | 1,566,229 | 0.05% | +0.00m | |
| 2 Feb 2026 | 1,565,248 | 0.05% | +0.06m | |
| 30 Jan 2026 | 1,500,357 | 0.05% | -0.35m | |
| 29 Jan 2026 | 1,845,445 | 0.06% | +0.40m | |
| 28 Jan 2026 | 1,441,956 | 0.05% | +0.10m | |
| 27 Jan 2026 | 1,342,883 | 0.04% | +0.00m | |
| 23 Jan 2026 | 1,342,775 | 0.04% | +0.00m | |
| 22 Jan 2026 | 1,342,775 | 0.04% | +0.00m | |
| 21 Jan 2026 | 1,342,773 | 0.04% | -0.00m | |
| 20 Jan 2026 | 1,342,774 | 0.04% | +0.00m | |
| 19 Jan 2026 | 1,342,774 | 0.04% | +0.03m | |
| 16 Jan 2026 | 1,317,774 | 0.04% | -0.00m | |
| 15 Jan 2026 | 1,317,775 | 0.04% | +0.00m | |
| 14 Jan 2026 | 1,317,775 | 0.04% | -0.19m | |
| 13 Jan 2026 | 1,507,423 | 0.05% | +0.00m | |
| 12 Jan 2026 | 1,507,420 | 0.05% | -0.00m | |
| 9 Jan 2026 | 1,507,424 | 0.05% | +0.00m | |
| 8 Jan 2026 | 1,507,423 | 0.05% | -0.00m | |
| 7 Jan 2026 | 1,507,424 | 0.05% | +0.00m | |
| 6 Jan 2026 | 1,507,424 | 0.05% | +0.01m | |
| 5 Jan 2026 | 1,499,598 | 0.05% | -0.03m | |
| 2 Jan 2026 | 1,529,591 | 0.05% | -0.00m | |
| 31 Dec 2025 | 1,529,596 | 0.05% | -0.00m | |
| 30 Dec 2025 | 1,529,599 | 0.05% | -0.00m | |
| 29 Dec 2025 | 1,529,600 | 0.05% | +0.00m | |
| 24 Dec 2025 | 1,526,581 | 0.05% | -0.01m | |
| 23 Dec 2025 | 1,534,405 | 0.05% | +0.00m | |
| 22 Dec 2025 | 1,534,404 | 0.05% | +0.00m | |
| 19 Dec 2025 | 1,534,404 | 0.05% | +0.00m | |
| 18 Dec 2025 | 1,534,404 | 0.05% | +0.00m | |
| 17 Dec 2025 | 1,534,404 | 0.05% | +0.00m | |
| 16 Dec 2025 | 1,534,403 | 0.05% | -0.00m | |
| 15 Dec 2025 | 1,534,405 | 0.05% | -0.02m | |
| 12 Dec 2025 | 1,554,404 | 0.05% | +0.03m | |
| 11 Dec 2025 | 1,524,405 | 0.05% | +0.00m | |
| 10 Dec 2025 | 1,524,405 | 0.05% | +0.00m | |
| 9 Dec 2025 | 1,524,405 | 0.05% | +0.00m | |
| 8 Dec 2025 | 1,524,405 | 0.05% | +0.00m | |
| 5 Dec 2025 | 1,524,404 | 0.05% | +0.00m | |
| 4 Dec 2025 | 1,524,404 | 0.05% | -0.04m | |
| 3 Dec 2025 | 1,559,946 | 0.05% | +0.00m | |
| 2 Dec 2025 | 1,559,946 | 0.05% | +0.00m | |
| 1 Dec 2025 | 1,558,161 | 0.05% | +0.00m | Issued capital +26.9% |
| 28 Nov 2025 | 1,556,431 | 0.06% | +0.00m | |
| 27 Nov 2025 | 1,556,026 | 0.06% | +0.04m | |
| 26 Nov 2025 | 1,515,429 | 0.06% | +0.00m | |
| 25 Nov 2025 | 1,515,428 | 0.06% | +0.05m | |
| 24 Nov 2025 | 1,461,115 | 0.06% | -0.00m | |
| 21 Nov 2025 | 1,461,118 | 0.06% | +1.32m | |
| 20 Nov 2025 | 144,230 | 0.01% | -0.16m | |
| 19 Nov 2025 | 306,807 | 0.01% | -0.05m | |
| 18 Nov 2025 | 358,764 | 0.01% | +0.00m | |
| 17 Nov 2025 | 358,764 | 0.01% | +0.00m | |
| 14 Nov 2025 | 358,764 | 0.01% | +0.00m | |
| 13 Nov 2025 | 358,764 | 0.01% | +0.00m | |
| 12 Nov 2025 | 358,764 | 0.01% | +0.00m | |
| 11 Nov 2025 | 357,158 | 0.01% | +0.06m | |
| 10 Nov 2025 | 301,181 | 0.01% | +0.01m | |
| 7 Nov 2025 | 294,276 | 0.01% | +0.00m | |
| 6 Nov 2025 | 289,809 | 0.01% | +0.00m | |
| 5 Nov 2025 | 285,144 | 0.01% | +0.03m | |
| 4 Nov 2025 | 255,851 | 0.01% | -0.07m | |
| 3 Nov 2025 | 324,701 | 0.01% | +0.18m | |
| 31 Oct 2025 | 142,484 | 0.01% | +0.02m | |
| 28 Oct 2025 | 122,850 | 0.00% | -0.11m | |
| 23 Oct 2025 | 235,891 | 0.01% | +0.00m | |
| 22 Oct 2025 | 234,247 | 0.01% | +0.00m | |
| 21 Oct 2025 | 232,905 | 0.01% | -0.00m | |
| 20 Oct 2025 | 232,906 | 0.01% | -0.00m | |
| 17 Oct 2025 | 232,910 | 0.01% | -2.82m | Issued capital +16.7% |
| 10 Oct 2025 | 3,050,536 | 0.14% | +1.81m | |
| 8 Oct 2025 | 1,237,219 | 0.06% | +0.64m | |
| 6 Oct 2025 | 600,009 | 0.03% |
Ranked Nearby
Stocks just above and below in the % short ranking.
TERTerracom0.19%TREToubani Resources0.19%ACFAcrow0.18%NVANova Minerals Corp0.18%MM8Medallion Metals0.18%SKCSkyCity Entertainment Group0.18%
Full ranking · How the figures are calculated · Use this chart