Southern Palladium (ASX:SPD)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
Southern Palladium (SPD) had 0.10% of its shares reported short as at 10 Nov 2026, which ranks it 448 of 704 stocks. That is down 0.04% over the past month, from 0.14%. The highest reading since 5 Jul 2024 was 0.17% on 15 Oct 2026.
% Short0.10%
Shares Short0.1m
Rank448 of 704
Change, 6 Months-0.04%1 Day -0.02%
Peak, 6 Months0.17%15 Oct 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 136,415 | 0.10% | -0.03m | |
| 9 Nov 2026 | 166,822 | 0.13% | +0.00m | |
| 6 Nov 2026 | 166,509 | 0.13% | -0.00m | |
| 5 Nov 2026 | 167,258 | 0.13% | +0.02m | |
| 4 Nov 2026 | 151,734 | 0.11% | +0.00m | |
| 3 Nov 2026 | 149,208 | 0.11% | -0.00m | |
| 2 Nov 2026 | 153,543 | 0.12% | -0.00m | |
| 30 Oct 2026 | 158,290 | 0.12% | -0.02m | |
| 29 Oct 2026 | 173,348 | 0.13% | -0.01m | |
| 28 Oct 2026 | 179,577 | 0.14% | -0.01m | |
| 27 Oct 2026 | 187,924 | 0.14% | -0.00m | |
| 26 Oct 2026 | 189,515 | 0.14% | -0.02m | |
| 23 Oct 2026 | 205,103 | 0.15% | -0.00m | |
| 22 Oct 2026 | 208,360 | 0.16% | -0.00m | |
| 21 Oct 2026 | 210,151 | 0.16% | -0.00m | |
| 20 Oct 2026 | 211,676 | 0.16% | +0.00m | |
| 19 Oct 2026 | 211,183 | 0.16% | +0.00m | |
| 16 Oct 2026 | 211,157 | 0.16% | -0.01m | |
| 15 Oct 2026 | 225,958 | 0.17% | +0.01m | |
| 14 Oct 2026 | 214,932 | 0.16% | +0.02m | |
| 13 Oct 2026 | 191,734 | 0.14% | +0.01m | |
| 12 Oct 2026 | 186,576 | 0.14% | +0.00m | |
| 9 Oct 2026 | 181,727 | 0.14% | +0.01m | |
| 8 Oct 2026 | 174,711 | 0.13% | +0.01m | |
| 7 Oct 2026 | 163,814 | 0.12% | +0.02m | |
| 6 Oct 2026 | 146,839 | 0.11% | +0.01m | |
| 5 Oct 2026 | 138,098 | 0.10% | +0.01m | |
| 2 Oct 2026 | 124,354 | 0.09% | +0.01m | |
| 1 Oct 2026 | 109,372 | 0.08% | +0.01m | |
| 30 Sep 2026 | 101,315 | 0.08% | +0.01m | |
| 29 Sep 2026 | 95,525 | 0.07% | +0.00m | |
| 28 Sep 2026 | 95,434 | 0.07% | +0.00m | |
| 25 Sep 2026 | 93,007 | 0.07% | -0.01m | |
| 24 Sep 2026 | 99,584 | 0.08% | +0.00m | |
| 23 Sep 2026 | 96,913 | 0.07% | -0.01m | |
| 22 Sep 2026 | 108,342 | 0.08% | +0.01m | |
| 21 Sep 2026 | 98,952 | 0.07% | -0.01m | |
| 18 Sep 2026 | 105,234 | 0.08% | -0.01m | |
| 17 Sep 2026 | 110,884 | 0.08% | +0.01m | |
| 16 Sep 2026 | 97,335 | 0.07% | +0.00m | |
| 15 Sep 2026 | 96,306 | 0.07% | +0.00m | |
| 14 Sep 2026 | 96,195 | 0.07% | +0.00m | |
| 11 Sep 2026 | 94,362 | 0.07% | -0.02m | |
| 10 Sep 2026 | 112,228 | 0.08% | -0.02m | |
| 9 Sep 2026 | 133,026 | 0.10% | -0.00m | |
| 8 Sep 2026 | 135,640 | 0.10% | -0.00m | |
| 7 Sep 2026 | 140,314 | 0.11% | +0.01m | |
| 4 Sep 2026 | 135,154 | 0.10% | +0.00m | |
| 3 Sep 2026 | 133,646 | 0.10% | +0.00m | |
| 2 Sep 2026 | 133,319 | 0.10% | +0.01m | |
| 1 Sep 2026 | 128,072 | 0.10% | +0.01m | |
| 31 Aug 2026 | 122,176 | 0.09% | +0.00m | |
| 28 Aug 2026 | 117,606 | 0.09% | +0.00m | |
| 27 Aug 2026 | 115,796 | 0.09% | +0.00m | |
| 26 Aug 2026 | 113,825 | 0.09% | +0.00m | |
| 25 Aug 2026 | 110,859 | 0.08% | -0.01m | |
| 24 Aug 2026 | 119,394 | 0.09% | +0.00m | |
| 21 Aug 2026 | 117,277 | 0.09% | +0.02m | |
| 20 Aug 2026 | 97,827 | 0.07% | +0.01m | |
| 19 Aug 2026 | 91,707 | 0.07% | +0.02m | |
| 18 Aug 2026 | 67,111 | 0.05% | +0.00m | |
| 17 Aug 2026 | 65,267 | 0.05% | +0.01m | |
| 14 Aug 2026 | 59,137 | 0.04% | +0.00m | |
| 13 Aug 2026 | 58,730 | 0.04% | +0.00m | |
| 12 Aug 2026 | 54,814 | 0.04% | -0.01m | |
| 11 Aug 2026 | 59,846 | 0.05% | +0.00m | |
| 10 Aug 2026 | 55,992 | 0.04% | +0.01m | |
| 7 Aug 2026 | 48,155 | 0.04% | +0.00m | |
| 6 Aug 2026 | 48,155 | 0.04% | -0.00m | |
| 5 Aug 2026 | 48,400 | 0.04% | -0.01m | |
| 4 Aug 2026 | 56,340 | 0.04% | -0.00m | |
| 3 Aug 2026 | 57,627 | 0.04% | +0.00m | |
| 31 Jul 2026 | 55,860 | 0.04% | +0.00m | |
| 30 Jul 2026 | 55,256 | 0.04% | +0.00m | |
| 29 Jul 2026 | 53,526 | 0.04% | +0.00m | |
| 28 Jul 2026 | 52,904 | 0.04% | +0.00m | |
| 27 Jul 2026 | 52,438 | 0.04% | -0.00m | |
| 24 Jul 2026 | 57,434 | 0.04% | -0.00m | |
| 23 Jul 2026 | 61,612 | 0.05% | -0.01m | |
| 22 Jul 2026 | 71,709 | 0.05% | +0.00m | |
| 21 Jul 2026 | 71,599 | 0.05% | -0.01m | |
| 20 Jul 2026 | 81,726 | 0.06% | +0.00m | |
| 17 Jul 2026 | 81,553 | 0.06% | +0.00m | |
| 16 Jul 2026 | 78,926 | 0.06% | +0.00m | |
| 15 Jul 2026 | 78,554 | 0.06% | +0.00m | |
| 14 Jul 2026 | 77,583 | 0.06% | +0.00m | |
| 13 Jul 2026 | 74,660 | 0.06% | +0.00m | |
| 10 Jul 2026 | 70,387 | 0.05% | +0.00m | |
| 9 Jul 2026 | 68,970 | 0.05% | +0.00m | |
| 8 Jul 2026 | 67,751 | 0.05% | +0.01m | |
| 7 Jul 2026 | 59,594 | 0.05% | +0.00m | |
| 6 Jul 2026 | 57,453 | 0.04% | +0.01m | |
| 3 Jul 2026 | 44,954 | 0.03% | -0.04m | |
| 2 Jul 2026 | 81,299 | 0.06% | -0.01m | |
| 1 Jul 2026 | 95,048 | 0.07% | +0.00m | |
| 30 Jun 2026 | 93,822 | 0.07% | +0.01m | |
| 29 Jun 2026 | 81,325 | 0.06% | -0.00m | |
| 26 Jun 2026 | 82,059 | 0.06% | -0.00m | |
| 25 Jun 2026 | 86,801 | 0.07% | +0.00m | |
| 24 Jun 2026 | 83,387 | 0.06% | -0.02m | |
| 23 Jun 2026 | 99,815 | 0.08% | -0.00m | |
| 22 Jun 2026 | 103,888 | 0.08% | -0.01m | |
| 19 Jun 2026 | 109,104 | 0.08% | -0.00m | |
| 18 Jun 2026 | 111,603 | 0.08% | -0.00m | |
| 17 Jun 2026 | 111,739 | 0.08% | -0.00m | |
| 16 Jun 2026 | 112,987 | 0.09% | +0.00m | |
| 15 Jun 2026 | 111,463 | 0.08% | -0.00m | |
| 12 Jun 2026 | 112,827 | 0.09% | +0.01m | |
| 11 Jun 2026 | 103,127 | 0.08% | +0.00m | |
| 10 Jun 2026 | 103,025 | 0.08% | -0.01m | |
| 9 Jun 2026 | 111,258 | 0.08% | -0.00m | |
| 5 Jun 2026 | 112,869 | 0.09% | -0.00m | |
| 4 Jun 2026 | 117,863 | 0.09% | +0.00m | |
| 3 Jun 2026 | 116,782 | 0.09% | -0.00m | |
| 2 Jun 2026 | 117,354 | 0.09% | +0.00m | |
| 1 Jun 2026 | 116,767 | 0.09% | -0.00m | |
| 29 May 2026 | 117,879 | 0.09% | -0.00m | |
| 28 May 2026 | 120,353 | 0.09% | +0.00m | |
| 27 May 2026 | 119,350 | 0.09% | +0.00m | |
| 26 May 2026 | 119,045 | 0.09% | -0.00m | |
| 25 May 2026 | 119,524 | 0.09% | +0.00m | |
| 22 May 2026 | 118,323 | 0.09% | +0.00m | |
| 21 May 2026 | 118,323 | 0.09% | +0.00m | |
| 20 May 2026 | 118,242 | 0.09% | +0.00m | |
| 19 May 2026 | 117,993 | 0.09% | -0.00m | |
| 18 May 2026 | 120,136 | 0.09% | +0.00m | |
| 15 May 2026 | 119,226 | 0.09% | +0.00m | |
| 14 May 2026 | 117,468 | 0.09% | +0.00m | |
| 13 May 2026 | 114,880 | 0.09% | +0.00m | |
| 12 May 2026 | 113,696 | 0.09% | -0.00m | Issued capital +4.7% |
| 11 May 2026 | 117,983 | 0.09% | +0.00m | |
| 8 May 2026 | 116,862 | 0.09% | +0.00m | |
| 7 May 2026 | 116,165 | 0.09% | -0.00m | |
| 6 May 2026 | 116,821 | 0.09% | +0.00m | |
| 5 May 2026 | 116,821 | 0.09% | -0.00m | |
| 4 May 2026 | 116,922 | 0.09% | +0.02m | |
| 1 May 2026 | 98,945 | 0.08% | +0.00m | |
| 30 Apr 2026 | 94,789 | 0.08% | +0.01m | |
| 29 Apr 2026 | 88,808 | 0.07% | -0.01m | |
| 28 Apr 2026 | 94,194 | 0.08% | -0.00m | |
| 27 Apr 2026 | 94,368 | 0.08% | +0.00m | |
| 24 Apr 2026 | 94,268 | 0.08% | +0.01m | |
| 23 Apr 2026 | 82,831 | 0.07% | +0.00m | |
| 22 Apr 2026 | 80,904 | 0.06% | +0.00m | |
| 21 Apr 2026 | 80,687 | 0.06% | +0.01m | |
| 20 Apr 2026 | 75,179 | 0.06% | +0.00m | |
| 17 Apr 2026 | 74,997 | 0.06% | +0.01m | |
| 16 Apr 2026 | 61,849 | 0.05% | +0.00m | |
| 15 Apr 2026 | 56,850 | 0.05% | +0.00m | |
| 14 Apr 2026 | 56,424 | 0.04% | +0.00m | |
| 13 Apr 2026 | 51,973 | 0.04% | +0.00m | |
| 10 Apr 2026 | 48,299 | 0.04% | -0.01m | |
| 9 Apr 2026 | 56,572 | 0.05% | -0.00m | |
| 8 Apr 2026 | 58,736 | 0.05% | -0.01m | |
| 7 Apr 2026 | 69,507 | 0.06% | -0.00m | |
| 2 Apr 2026 | 71,202 | 0.06% | +0.01m | |
| 1 Apr 2026 | 64,302 | 0.05% | -0.01m | |
| 31 Mar 2026 | 69,712 | 0.06% | -0.00m | |
| 30 Mar 2026 | 74,496 | 0.06% | +0.01m | |
| 27 Mar 2026 | 64,554 | 0.05% | -0.00m | |
| 26 Mar 2026 | 65,707 | 0.05% | -0.00m | |
| 25 Mar 2026 | 66,229 | 0.05% | +0.00m | |
| 24 Mar 2026 | 62,161 | 0.05% | -0.01m | |
| 23 Mar 2026 | 71,495 | 0.06% | +0.03m | |
| 20 Mar 2026 | 45,956 | 0.04% | -0.01m | |
| 19 Mar 2026 | 51,706 | 0.04% | +0.05m | |
| 18 Mar 2026 | 2 | 0.00% | -0.00m | |
| 16 Mar 2026 | 771 | 0.00% | +0.00m | |
| 13 Mar 2026 | 423 | 0.00% | -0.00m | |
| 12 Mar 2026 | 1,057 | 0.00% | +0.00m | |
| 10 Mar 2026 | 228 | 0.00% | -0.01m | |
| 6 Mar 2026 | 11,816 | 0.01% | -0.01m | |
| 5 Mar 2026 | 20,486 | 0.02% | +0.00m | |
| 4 Mar 2026 | 20,432 | 0.02% | +0.01m | |
| 3 Mar 2026 | 11,707 | 0.01% | -0.00m | |
| 2 Mar 2026 | 12,816 | 0.01% | -0.00m | |
| 27 Feb 2026 | 16,273 | 0.01% | -0.01m | |
| 26 Feb 2026 | 24,727 | 0.02% | -0.01m | |
| 25 Feb 2026 | 32,079 | 0.03% | -0.01m | |
| 24 Feb 2026 | 42,720 | 0.03% | -0.01m | |
| 23 Feb 2026 | 51,165 | 0.04% | -0.01m | |
| 20 Feb 2026 | 57,364 | 0.05% | -0.01m | |
| 19 Feb 2026 | 69,388 | 0.06% | -0.01m | |
| 18 Feb 2026 | 76,444 | 0.06% | -0.01m | |
| 17 Feb 2026 | 89,665 | 0.07% | -0.00m | |
| 16 Feb 2026 | 93,048 | 0.07% | +0.01m | |
| 13 Feb 2026 | 79,973 | 0.06% | +0.01m | |
| 12 Feb 2026 | 72,581 | 0.06% | -0.02m | |
| 11 Feb 2026 | 87,938 | 0.07% | -0.02m | |
| 10 Feb 2026 | 108,343 | 0.09% | -0.02m | |
| 9 Feb 2026 | 124,089 | 0.10% | -0.01m | |
| 6 Feb 2026 | 132,071 | 0.11% | +0.03m | |
| 5 Feb 2026 | 103,964 | 0.08% | +0.01m | |
| 4 Feb 2026 | 93,767 | 0.07% | +0.00m | |
| 3 Feb 2026 | 89,187 | 0.07% | +0.01m | |
| 2 Feb 2026 | 80,521 | 0.06% | +0.00m | |
| 30 Jan 2026 | 78,822 | 0.06% | +0.01m | |
| 29 Jan 2026 | 64,769 | 0.05% | +0.04m | |
| 28 Jan 2026 | 24,013 | 0.02% | +0.02m | |
| 27 Jan 2026 | 4,845 | 0.00% | +0.00m | |
| 23 Jan 2026 | 1,398 | 0.00% | -0.01m | |
| 22 Jan 2026 | 16,084 | 0.01% | +0.01m | |
| 21 Jan 2026 | 2,082 | 0.00% | -0.02m | |
| 20 Jan 2026 | 19,223 | 0.02% | +0.01m | |
| 19 Jan 2026 | 9,231 | 0.01% | +0.00m | |
| 16 Jan 2026 | 8,022 | 0.01% | -0.00m | |
| 15 Jan 2026 | 8,154 | 0.01% | -0.02m | |
| 14 Jan 2026 | 24,023 | 0.02% | -0.02m | |
| 13 Jan 2026 | 39,259 | 0.03% | -0.01m | |
| 12 Jan 2026 | 47,201 | 0.04% | +0.02m | |
| 9 Jan 2026 | 30,391 | 0.02% | +0.00m | |
| 8 Jan 2026 | 27,919 | 0.02% | +0.02m | |
| 7 Jan 2026 | 12,757 | 0.01% | +0.00m | |
| 6 Jan 2026 | 11,884 | 0.01% | -0.00m | |
| 5 Jan 2026 | 12,996 | 0.01% | +0.01m | |
| 2 Jan 2026 | 489 | 0.00% | -0.00m | |
| 24 Dec 2025 | 1,571 | 0.00% | +0.00m | |
| 16 Dec 2025 | 4 | 0.00% | -0.00m | Issued capital +10.3% |
| 3 Nov 2025 | 105 | 0.00% | +0.00m | |
| 31 Oct 2025 | 105 | 0.00% | +0.00m | |
| 30 Oct 2025 | 105 | 0.00% | +0.00m | |
| 29 Oct 2025 | 105 | 0.00% | +0.00m | |
| 28 Oct 2025 | 105 | 0.00% | +0.00m | |
| 27 Oct 2025 | 105 | 0.00% | -0.03m | Issued capital +6.2% |
| 24 Oct 2025 | 27,534 | 0.03% | +0.00m | |
| 23 Oct 2025 | 27,534 | 0.03% | +0.01m | |
| 22 Oct 2025 | 22,534 | 0.02% | +0.01m | |
| 21 Oct 2025 | 11,919 | 0.01% | +0.01m | |
| 29 Sep 2025 | 1,319 | 0.00% | -0.00m | Issued capital +17.6% |
| 2 Jun 2025 | 2,516 | 0.00% | +0.00m | |
| 16 Apr 2025 | 304 | 0.00% | +0.00m | |
| 24 Feb 2025 | 48 | 0.00% | -0.00m | |
| 5 Nov 2024 | 2,232 | 0.00% | +0.00m | |
| 5 Jul 2024 | 1,356 | 0.00% |
Others In This Theme
The most shorted other stocks in the Critical Minerals theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
EVOEmbark Early Education0.11%MTMMetallium0.11%TTXTetratherix0.10%MAHMacmahon Holdings0.10%IPGIPD Group0.10%BM1Ballard Mining0.10%
Full ranking · How the figures are calculated · Use this chart