Tungsten Mining (ASX:TGN)
Price And Announcements On ASX
Short position as at 11 Nov 2026 (ASIC, T+4) · Materials
Tungsten Mining (TGN) had 0.01% of its shares reported short as at 11 Nov 2026, which ranks it 565 of 700 stocks. The position is unchanged over the past month. The highest reading since 19 May 2025 was 0.33% on 23 Sep 2026.
% Short0.01%
Shares Short0.1m
Rank565 of 700
Change, 6 Months-0.00%1 Day +0.00%
Peak, 6 Months0.33%23 Sep 2026
Short Position
% of issued capital shortIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 11 Nov 2026 | 142,980 | 0.01% | +0.00m | |
| 10 Nov 2026 | 142,980 | 0.01% | -0.01m | |
| 9 Nov 2026 | 152,030 | 0.01% | +0.01m | |
| 6 Nov 2026 | 142,980 | 0.01% | +0.00m | |
| 5 Nov 2026 | 142,980 | 0.01% | +0.00m | |
| 4 Nov 2026 | 142,980 | 0.01% | +0.00m | |
| 3 Nov 2026 | 142,980 | 0.01% | +0.00m | |
| 2 Nov 2026 | 142,980 | 0.01% | +0.00m | |
| 30 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 29 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 28 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 27 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 26 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 23 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 22 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 21 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 20 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 19 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 16 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 15 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 14 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 13 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 12 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 9 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 8 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 7 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 6 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 5 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 2 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 1 Oct 2026 | 142,980 | 0.01% | +0.00m | |
| 30 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 29 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 28 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 25 Sep 2026 | 142,980 | 0.01% | -4.62m | |
| 24 Sep 2026 | 4,763,405 | 0.31% | +0.14m | Issued capital +11.2% |
| 23 Sep 2026 | 4,623,101 | 0.33% | +0.81m | |
| 22 Sep 2026 | 3,815,010 | 0.27% | +3.67m | |
| 21 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 18 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 17 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 16 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 15 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 14 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 11 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 10 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 9 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 8 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 7 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 4 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 3 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 2 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 1 Sep 2026 | 142,980 | 0.01% | +0.00m | |
| 31 Aug 2026 | 142,980 | 0.01% | +0.00m | |
| 28 Aug 2026 | 142,980 | 0.01% | +0.00m | |
| 27 Aug 2026 | 142,980 | 0.01% | +0.00m | |
| 26 Aug 2026 | 142,980 | 0.01% | +0.00m | |
| 25 Aug 2026 | 142,980 | 0.01% | +0.00m | |
| 24 Aug 2026 | 142,980 | 0.01% | -0.08m | |
| 21 Aug 2026 | 223,479 | 0.02% | +0.00m | |
| 20 Aug 2026 | 223,479 | 0.02% | -0.17m | |
| 19 Aug 2026 | 391,501 | 0.03% | -0.08m | |
| 18 Aug 2026 | 470,285 | 0.03% | +0.00m | |
| 17 Aug 2026 | 470,285 | 0.03% | -0.00m | |
| 14 Aug 2026 | 471,236 | 0.03% | +0.00m | |
| 13 Aug 2026 | 471,236 | 0.03% | -0.03m | |
| 12 Aug 2026 | 499,761 | 0.04% | -0.04m | |
| 11 Aug 2026 | 542,013 | 0.04% | -0.01m | |
| 10 Aug 2026 | 551,399 | 0.04% | -0.07m | |
| 7 Aug 2026 | 622,545 | 0.04% | +0.01m | |
| 6 Aug 2026 | 613,191 | 0.04% | -0.11m | |
| 5 Aug 2026 | 724,522 | 0.05% | -0.13m | |
| 4 Aug 2026 | 852,946 | 0.06% | -0.05m | |
| 3 Aug 2026 | 899,800 | 0.06% | -0.04m | |
| 31 Jul 2026 | 941,285 | 0.07% | +0.00m | |
| 30 Jul 2026 | 941,142 | 0.07% | -0.02m | |
| 29 Jul 2026 | 957,565 | 0.07% | +0.06m | |
| 28 Jul 2026 | 896,632 | 0.06% | +0.00m | |
| 27 Jul 2026 | 892,859 | 0.06% | +0.04m | |
| 24 Jul 2026 | 850,478 | 0.06% | -0.00m | |
| 23 Jul 2026 | 851,310 | 0.06% | -0.00m | |
| 22 Jul 2026 | 852,506 | 0.06% | +0.00m | |
| 21 Jul 2026 | 848,118 | 0.06% | +0.04m | |
| 20 Jul 2026 | 809,123 | 0.06% | +0.04m | |
| 17 Jul 2026 | 764,834 | 0.05% | +0.05m | |
| 16 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 15 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 14 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 13 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 10 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 9 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 8 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 7 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 6 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 3 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 2 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 1 Jul 2026 | 719,608 | 0.05% | +0.00m | |
| 30 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 29 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 26 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 25 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 24 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 23 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 22 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 19 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 18 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 17 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 16 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 15 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 12 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 11 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 10 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 9 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 5 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 4 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 3 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 2 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 1 Jun 2026 | 719,608 | 0.05% | +0.00m | |
| 29 May 2026 | 719,608 | 0.05% | +0.00m | |
| 28 May 2026 | 719,608 | 0.05% | +0.00m | |
| 27 May 2026 | 719,608 | 0.05% | +0.00m | |
| 26 May 2026 | 719,608 | 0.05% | +0.00m | |
| 25 May 2026 | 719,608 | 0.05% | +0.00m | |
| 22 May 2026 | 719,608 | 0.05% | +0.00m | |
| 21 May 2026 | 719,608 | 0.05% | +0.00m | |
| 20 May 2026 | 719,608 | 0.05% | +0.00m | |
| 19 May 2026 | 719,608 | 0.05% | +0.00m | |
| 18 May 2026 | 719,608 | 0.05% | +0.00m | |
| 15 May 2026 | 719,608 | 0.05% | +0.00m | |
| 14 May 2026 | 719,608 | 0.05% | +0.00m | |
| 13 May 2026 | 719,608 | 0.05% | -0.01m | |
| 12 May 2026 | 730,145 | 0.05% | +0.01m | |
| 11 May 2026 | 720,795 | 0.05% | +0.00m | |
| 8 May 2026 | 719,608 | 0.05% | +0.00m | |
| 7 May 2026 | 719,608 | 0.05% | +0.00m | |
| 6 May 2026 | 719,608 | 0.05% | +0.00m | |
| 5 May 2026 | 719,608 | 0.05% | +0.00m | |
| 4 May 2026 | 719,608 | 0.05% | +0.00m | |
| 1 May 2026 | 719,608 | 0.05% | +0.00m | |
| 30 Apr 2026 | 719,608 | 0.05% | +0.00m | |
| 29 Apr 2026 | 719,608 | 0.05% | +0.33m | |
| 28 Apr 2026 | 388,758 | 0.03% | +0.02m | |
| 27 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 24 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 23 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 22 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 21 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 20 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 17 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 16 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 15 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 14 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 13 Apr 2026 | 365,062 | 0.03% | +0.00m | |
| 10 Apr 2026 | 365,062 | 0.03% | -0.44m | |
| 9 Apr 2026 | 807,781 | 0.06% | +0.42m | |
| 8 Apr 2026 | 386,390 | 0.03% | +0.37m | |
| 7 Apr 2026 | 17,103 | 0.00% | -0.00m | |
| 17 Mar 2026 | 17,761 | 0.00% | +0.00m | |
| 16 Mar 2026 | 17,761 | 0.00% | +0.00m | |
| 13 Mar 2026 | 17,761 | 0.00% | +0.00m | |
| 12 Mar 2026 | 17,761 | 0.00% | +0.00m | |
| 11 Mar 2026 | 17,761 | 0.00% | -0.01m | |
| 10 Mar 2026 | 22,989 | 0.00% | +0.00m | |
| 9 Mar 2026 | 22,989 | 0.00% | +0.00m | |
| 6 Mar 2026 | 22,989 | 0.00% | +0.00m | |
| 5 Mar 2026 | 22,989 | 0.00% | +0.00m | |
| 4 Mar 2026 | 22,989 | 0.00% | +0.00m | |
| 3 Mar 2026 | 22,989 | 0.00% | +0.01m | |
| 26 Feb 2026 | 11,694 | 0.00% | -0.01m | |
| 25 Feb 2026 | 17,298 | 0.00% | -0.00m | |
| 24 Feb 2026 | 17,324 | 0.00% | -0.64m | Issued capital +25.0% |
| 6 Feb 2026 | 657,895 | 0.06% | +0.09m | |
| 5 Feb 2026 | 567,895 | 0.05% | +0.00m | |
| 4 Feb 2026 | 567,895 | 0.05% | +0.00m | |
| 3 Feb 2026 | 567,895 | 0.05% | -0.15m | |
| 2 Feb 2026 | 717,895 | 0.06% | -0.25m | |
| 30 Jan 2026 | 965,195 | 0.09% | -0.06m | |
| 29 Jan 2026 | 1,027,920 | 0.09% | -0.04m | |
| 28 Jan 2026 | 1,065,220 | 0.10% | +0.01m | |
| 27 Jan 2026 | 1,050,720 | 0.09% | +1.05m | |
| 18 Dec 2025 | 1,074 | 0.00% | +0.00m | |
| 17 Dec 2025 | 1,074 | 0.00% | +0.00m | |
| 16 Dec 2025 | 1,074 | 0.00% | +0.00m | |
| 15 Dec 2025 | 1,074 | 0.00% | +0.00m | |
| 12 Dec 2025 | 1,074 | 0.00% | +0.00m | |
| 11 Dec 2025 | 1,074 | 0.00% | +0.00m | |
| 10 Dec 2025 | 1,074 | 0.00% | +0.00m | Issued capital +7.3% |
| 9 Dec 2025 | 1,074 | 0.00% | +0.00m | |
| 8 Dec 2025 | 1,074 | 0.00% | +0.00m | |
| 5 Dec 2025 | 577 | 0.00% | -0.00m | |
| 4 Dec 2025 | 5,326 | 0.00% | +0.00m | |
| 3 Dec 2025 | 5,326 | 0.00% | +0.00m | |
| 2 Dec 2025 | 5,326 | 0.00% | +0.00m | |
| 1 Dec 2025 | 5,326 | 0.00% | +0.00m | |
| 28 Nov 2025 | 5,326 | 0.00% | -0.00m | Issued capital +11.5% |
| 14 Oct 2025 | 5,500 | 0.00% | +0.00m | Issued capital +3.8% |
| 19 May 2025 | 4,959 | 0.00% |
Others In This Theme
The most shorted other stocks in the Critical Minerals theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
RACRacura Oncology0.01%RYMRyman Healthcare0.01%SBZSchoolblazer0.01%GMLGateway Mining0.01%RNURenascor Resources0.01%KPGKelly Partners Group Holdings0.01%
Full ranking · How the figures are calculated · Use this chart