Short Shark

Vang S&P 500 Etf Etf Units (ASX:V500)

Price And Announcements On ASX

Short position as at 11 Nov 2026 (ASIC, T+4)

Vang S&P 500 Etf Etf Units (V500) had 0.17% of its units reported short as at 11 Nov 2026. That is down 0.19% over the past month, from 0.36%. The highest reading since 10 Apr 2026 was 1.21% on 17 Apr 2026.

% Short0.17%
Shares Short0.0m
RankNot rankedETF or fund
Change, 6 Months-0.19%1 Day -0.71%
Peak, 6 Months1.21%17 Apr 2026

Short Position

% of issued capital shortIssued capital change over 2%
0%0.5%1%10/04/2629/05/2623/09/2619/10/2611/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
11 Nov 20266,0950.17% -0.03m
10 Nov 202631,1620.88% +0.02m
9 Nov 202614,5370.41% -0.02m Issued capital +10.3%
6 Nov 202637,2691.16% +0.03m
5 Nov 20262,5370.08% -0.00m
3 Nov 20267,1190.22% +0.00m
2 Nov 20265,9930.19% -0.00m
30 Oct 20269,3020.29% +0.00m
29 Oct 20264,8740.15% -0.01m
28 Oct 202617,7670.55% +0.02m
27 Oct 20267200.02% -0.00m
26 Oct 20265,0770.16% +0.00m
23 Oct 20261,6080.05% -0.01m
22 Oct 202612,9720.40% -0.00m
21 Oct 202614,9840.47% -0.00m
20 Oct 202617,3520.54% +0.00m
19 Oct 202613,8820.43% +0.01m
16 Oct 20266,5380.20% -0.00m
15 Oct 20268,4020.26% +0.01m
14 Oct 20262650.01% -0.01m
13 Oct 202611,7250.36% -0.01m
12 Oct 202617,1660.53% -0.00m
9 Oct 202617,3230.54% +0.00m
8 Oct 202617,1890.53% +0.00m
7 Oct 202615,6830.49% +0.01m Issued capital +4.2%
6 Oct 202610,3300.33% -0.01m
5 Oct 202615,4680.50% +0.01m
2 Oct 20261,4290.05% -0.01m
29 Sep 20268,1650.26% -0.00m
28 Sep 202610,8380.35% +0.00m
25 Sep 202610,8230.35% +0.00m
24 Sep 20269,8470.32% +0.01m
23 Sep 20264,6720.15% -0.01m
22 Sep 202610,4320.34% -0.00m
21 Sep 202612,6510.41% +0.00m
18 Sep 20269,8900.32% +0.01m
14 Sep 20265030.02% -0.00m
9 Sep 20265,3980.17% +0.00m
8 Sep 20265,3980.17% +0.00m Issued capital +3.3%
3 Sep 20262,9390.10% -0.01m

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart