Short Shark

Australian Comm.loan 2.00% LN 21-aug-35 (ASX:XCLWAF)

Price And Announcements On ASX

Short position as at 11 Nov 2026 (ASIC, T+4)

Australian Comm.loan 2.00% LN 21-aug-35 (XCLWAF) had 0.06% of its units reported short as at 11 Nov 2026. The position is unchanged over the past month.

% Short0.06%
Shares Short0.1m
RankNot rankedETF or fund
Change, 6 Months-0.00%1 Day +0.00%
Peak, 6 Months0.07%15 Jul 2026

Short Position

% of issued capital short, red when rising over the period and green when falling
0%0.02%0.04%0.06%08/07/2607/08/2609/09/2609/10/2611/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
11 Nov 202651,2000.06% +0.00m
10 Nov 202651,2000.06% +0.00m
9 Nov 202651,2000.06% +0.00m
6 Nov 202651,2000.06% +0.00m
5 Nov 202651,2000.06% +0.00m
4 Nov 202651,2000.06% +0.00m
3 Nov 202651,2000.06% +0.00m
2 Nov 202651,2000.06% +0.00m
30 Oct 202651,2000.06% +0.00m
29 Oct 202651,2000.06% +0.00m
28 Oct 202651,2000.06% +0.00m
27 Oct 202651,2000.06% +0.00m
26 Oct 202651,2000.06% +0.00m
23 Oct 202651,2000.06% +0.00m
22 Oct 202651,2000.06% +0.00m
21 Oct 202651,2000.06% +0.00m
20 Oct 202651,2000.06% +0.00m
19 Oct 202651,2000.06% +0.00m
16 Oct 202651,2000.06% +0.00m
15 Oct 202651,2000.06% +0.00m
14 Oct 202651,2000.06% +0.00m
13 Oct 202651,2000.06% +0.00m
9 Oct 202651,2000.06% +0.00m
8 Oct 202651,2000.06% +0.00m
7 Oct 202651,2000.06% +0.00m
6 Oct 202651,2000.06% +0.00m
5 Oct 202651,2000.06% +0.00m
2 Oct 202651,2000.06% +0.00m
1 Oct 202651,2000.06% +0.00m
30 Sep 202651,2000.06% +0.00m
29 Sep 202651,2000.06% +0.00m
28 Sep 202651,2000.06% +0.00m
25 Sep 202651,2000.06% +0.00m
24 Sep 202651,2000.06% +0.00m
23 Sep 202651,2000.06% +0.00m
22 Sep 202651,2000.06% +0.00m
21 Sep 202651,2000.06% +0.00m
18 Sep 202651,2000.06% +0.00m
17 Sep 202651,2000.06% +0.00m
16 Sep 202651,2000.06% +0.00m

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart