Uranium
15 stocks, ASIC report as at 10 Nov 2026.
Ranking
| # | Company | % Short | Shares Short | 1 Month | 6 Months | 1 Year | 30 Reports |
|---|---|---|---|---|---|---|---|
| 1 | LOT Lotus Resources | 16.59% | 90.7m | +0.37 | -0.48 | +9.74 | |
| 2 | PDN Paladin Energy | 15.18% | 68.2m | +3.30 | +4.92 | +3.38 | |
| 3 | BOE Boss Energy | 12.94% | 53.7m | -1.92 | -1.11 | -9.10 | |
| 4 | DYL Deep Yellow | 12.34% | 120.2m | +2.79 | +6.44 | +5.79 | |
| 5 | SLX Silex Systems | 8.09% | 22.6m | -0.13 | -0.13 | +1.61 | |
| 6 | BMN Bannerman Energy | 7.31% | 17.5m | +2.16 | +0.66 | +4.14 | |
| 7 | EF2 Energy Fuels | 4.33% | 0.3m | +4.33 | |||
| 8 | NXG NexGen Energy | 3.12% | 4.0m | +0.20 | +2.29 | +2.45 | |
| 9 | PEN Peninsula Energy | 1.70% | 9.7m | +0.03 | +0.44 | +1.23 | |
| 10 | AGE Alligator Energy | 0.96% | 46.3m | +0.24 | +0.77 | -0.27 | |
| 11 | EL8 Elevate Uranium | 0.82% | 3.9m | +0.51 | +0.75 | -0.16 | |
| 12 | DEV Devex Resources | 0.57% | 4.1m | +0.11 | +0.17 | +0.46 | |
| 13 | CXU Cauldron Energy | 0.52% | 10.5m | -0.23 | +0.50 | ||
| 14 | AEE Aura Energy | 0.46% | 4.6m | +0.44 | -0.01 | -0.61 | |
| 15 | BKY Berkeley Energia | 0.01% | 0.0m | -0.05 | -0.45 | -0.15 |
Themes are Short Shark's own groupings, not an official industry classification. The average treats every stock equally.
Other Themes
Diversified Miners 5.14%Lithium 4.04%Defence 3.82%Fast Food 3.61%Food And Agriculture 3.10%Insurance 2.66%Travel 2.39%Retail 2.34%Banks 2.32%Telecommunications 2.25%Rare Earths 2.21%Technology 2.02%Iron Ore 1.96%Professional Services 1.91%Financial Services 1.91%Property Trusts 1.76%Gaming And Wagering 1.75%Healthcare 1.73%Biotech 1.62%Critical Minerals 1.55%Automotive 1.33%Housing And Communities 1.25%Coal 1.22%Building Materials And Steel 1.17%Gold 1.15%Industrials 0.96%Infrastructure And Transport 0.95%Education And Childcare 0.93%Engineering And Mining Services 0.83%Media And Entertainment 0.81%Utilities 0.80%Battery Materials 0.77%Oil And Gas 0.74%Silver 0.69%Aluminium And Bauxite 0.56%Copper 0.53%Investment Companies 0.47%