Week To 15 Aug 2025
Weekly Short Report
7 of 595 stocks above 10% short. Changes compare 15 Aug 2025 with 8 Aug 2025.
Market Overview
Totals across the 595 stocks in ASIC's report for 15 Aug 2025, compared with 8 Aug 2025.
Total Shares Short6.78bn-2.01% On The Week
Median % Short0.41%-0.08% On The Week
Above 5% Short40+3 On The Week
Above 10% Short7-2 On The Week
Charts
Rising This Week
Largest increases in % short between 8 Aug 2025 and 15 Aug 2025.
| Company | % Short | Change |
|---|---|---|
| BOE Boss Energy | 22.07% | +2.66 |
| A4N Alpha HPA | 3.94% | +1.14 |
| VUL Vulcan Energy Resources | 6.13% | +0.94 |
| HLS Healius | 6.07% | +0.86 |
| GYG Guzman y Gomez | 7.97% | +0.78 |
| AGL AGL Energy | 3.37% | +0.71 |
| SGR The Star Entertainment Group | 7.36% | +0.71 |
| MVF Monash IVF Group | 5.29% | +0.67 |
Falling This Week
Largest decreases in % short between 8 Aug 2025 and 15 Aug 2025.
| Company | % Short | Change |
|---|---|---|
| LTR Liontown | 7.29% | -5.26 |
| SLX Silex Systems | 8.94% | -4.77 |
| CUV Clinuvel Pharmaceuticals | 5.43% | -2.65 |
| ALK Alkane Resources | 1.63% | -1.49 |
| MIN Mineral Resources | 11.54% | -1.25 |
| LYC Lynas Rare Earths | 3.85% | -0.94 |
| IGO IGO Limited | 5.39% | -0.89 |
| ORA Orora | 3.49% | -0.81 |
Most Shorted
The highest reported short positions as at 15 Aug 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | BOE Boss Energy | 22.07% | 91.6m | +2.66 |
| 2 | PDN Paladin Energy | 18.39% | 73.4m | +0.30 |
| 3 | PLS PLS Group | 15.34% | 493.8m | +0.17 |
| 4 | IEL IDP Education | 13.62% | 37.9m | +0.60 |
| 5 | PNV PolyNovo | 11.67% | 80.6m | -0.23 |
| 6 | MIN Mineral Resources | 11.54% | 22.7m | -1.25 |
| 7 | LIC Lifestyle Communities | 11.46% | 14.0m | -0.27 |
| 8 | CTD Corporate Travel Management | 9.98% | 14.6m | +0.15 |
| 9 | SLX Silex Systems | 8.94% | 24.3m | -4.77 |
| 10 | CTT Cettire | 8.41% | 32.1m | -0.01 |
1 Year Highs
| Company | % Short |
|---|---|
| GYG Guzman y Gomez | 7.97% |
| NXT NEXTDC | 7.50% |
| VUL Vulcan Energy Resources | 6.13% |
| MVF Monash IVF Group | 5.29% |
| JBH JB Hi-Fi | 4.57% |
| PFP Propel Funeral Partners | 4.08% |
| SOL Washington H. Soul Pattinson | 3.90% |
| AGL AGL Energy | 3.37% |
| PMV Premier Investments | 2.75% |
| DDR Dicker Data | 2.06% |
1 Year Lows
| Company | % Short |
|---|---|
| LTR Liontown | 7.29% |
| STX Strike Energy | 4.66% |
| SYA Sayona Mining | 2.07% |
| BSL BlueScope Steel | 1.97% |
| ADT Adriatic Metals | 0.84% |
| HVN Harvey Norman Holdings | 0.95% |
| CLW Charter Hall Long WALE REIT | 0.89% |
| CBA Commonwealth Bank of Australia | 0.63% |
| WBC Westpac Banking Corporation | 0.45% |
| CEH Coast Entertainment Holdings | 0.41% |
Top 10 of 12.
6 Month Highs
| Company | % Short |
|---|---|
| IEL IDP Education | 13.62% |
| HLS Healius | 6.07% |
| IPH IPH | 2.17% |
| ONE Oneview Healthcare | 1.63% |
6 Month Lows
| Company | % Short |
|---|---|
| DYL Deep Yellow | 8.21% |
| AD8 Audinate Group | 4.20% |
| DRO DroneShield | 1.36% |
| SWM Seven West Media | 0.68% |
Weekly Email And Stock Alerts
Delivered to your inbox.