Caprice Resources (ASX:CRS)
Price And Announcements On ASX
Short position as at 11 Nov 2026 (ASIC, T+4) · Materials
Caprice Resources (CRS) had 0.04% of its shares reported short as at 11 Nov 2026, which ranks it 506 of 700 stocks. That is up 0.03% over the past month, from 0.00%. The highest reading since 15 Dec 2023 was 0.05% on 2 Apr 2025.
% Short0.04%
Shares Short0.3m
Rank506 of 700
Change, 6 Months+0.03%1 Day -0.00%
Peak, 6 Months0.05%2 Apr 2025
Short Position
% of issued capital shortIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 11 Nov 2026 | 305,078 | 0.04% | -0.00m | |
| 10 Nov 2026 | 309,578 | 0.04% | +0.00m | |
| 9 Nov 2026 | 309,578 | 0.04% | -0.00m | |
| 6 Nov 2026 | 309,886 | 0.04% | +0.17m | |
| 5 Nov 2026 | 135,255 | 0.02% | +0.09m | |
| 4 Nov 2026 | 41,540 | 0.00% | +0.00m | |
| 3 Nov 2026 | 41,194 | 0.00% | +0.01m | |
| 2 Nov 2026 | 32,853 | 0.00% | +0.00m | |
| 30 Oct 2026 | 32,853 | 0.00% | +0.00m | |
| 29 Oct 2026 | 32,853 | 0.00% | -0.00m | |
| 28 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 27 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 26 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 23 Oct 2026 | 34,953 | 0.00% | -0.01m | |
| 22 Oct 2026 | 43,800 | 0.01% | +0.01m | |
| 21 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 20 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 19 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 16 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 15 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 14 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 13 Oct 2026 | 34,953 | 0.00% | +0.00m | |
| 12 Oct 2026 | 32,853 | 0.00% | +0.00m | |
| 9 Oct 2026 | 32,853 | 0.00% | -0.06m | |
| 8 Oct 2026 | 96,647 | 0.01% | +0.02m | |
| 7 Oct 2026 | 79,846 | 0.01% | +0.01m | |
| 6 Oct 2026 | 74,648 | 0.01% | +0.00m | |
| 5 Oct 2026 | 74,420 | 0.01% | -0.01m | |
| 2 Oct 2026 | 85,483 | 0.01% | +0.00m | |
| 1 Oct 2026 | 80,852 | 0.01% | +0.00m | |
| 30 Sep 2026 | 80,762 | 0.01% | -0.01m | |
| 29 Sep 2026 | 93,798 | 0.01% | -0.03m | |
| 23 Sep 2026 | 127,077 | 0.01% | -0.01m | |
| 22 Sep 2026 | 138,554 | 0.02% | +0.07m | |
| 21 Sep 2026 | 71,139 | 0.01% | -0.29m | |
| 18 Sep 2026 | 365,120 | 0.04% | +0.01m | |
| 17 Sep 2026 | 355,391 | 0.04% | -0.02m | |
| 16 Sep 2026 | 373,679 | 0.04% | +0.37m | |
| 15 Sep 2026 | 8,323 | 0.00% | -0.01m | |
| 14 Sep 2026 | 17,284 | 0.00% | -0.01m | |
| 11 Sep 2026 | 27,108 | 0.00% | +0.02m | |
| 10 Sep 2026 | 10,416 | 0.00% | +0.00m | |
| 9 Sep 2026 | 9,024 | 0.00% | -0.00m | |
| 8 Sep 2026 | 10,790 | 0.00% | -0.01m | |
| 7 Sep 2026 | 19,103 | 0.00% | +0.01m | |
| 4 Sep 2026 | 4,809 | 0.00% | -0.01m | |
| 3 Sep 2026 | 10,628 | 0.00% | +0.01m | |
| 2 Sep 2026 | 196 | 0.00% | -0.08m | |
| 24 Aug 2026 | 83,645 | 0.01% | +0.02m | |
| 21 Aug 2026 | 63,763 | 0.01% | -0.01m | |
| 20 Aug 2026 | 71,090 | 0.01% | -0.01m | |
| 19 Aug 2026 | 76,870 | 0.01% | -0.01m | |
| 18 Aug 2026 | 82,531 | 0.01% | +0.07m | |
| 17 Aug 2026 | 16,636 | 0.00% | +0.00m | |
| 14 Aug 2026 | 15,184 | 0.00% | -0.00m | |
| 13 Aug 2026 | 19,941 | 0.00% | -0.01m | |
| 11 Aug 2026 | 31,352 | 0.00% | -0.00m | |
| 10 Aug 2026 | 34,069 | 0.00% | +0.03m | |
| 7 Aug 2026 | 8,055 | 0.00% | -0.00m | |
| 6 Aug 2026 | 12,744 | 0.00% | -0.06m | |
| 5 Aug 2026 | 71,603 | 0.01% | +0.00m | |
| 4 Aug 2026 | 71,424 | 0.01% | +0.00m | |
| 3 Aug 2026 | 71,424 | 0.01% | +0.00m | |
| 31 Jul 2026 | 71,424 | 0.01% | -0.08m | |
| 30 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 29 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 28 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 27 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 24 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 23 Jul 2026 | 149,424 | 0.02% | -0.03m | |
| 22 Jul 2026 | 182,348 | 0.02% | +0.03m | |
| 21 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 20 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 17 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 16 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 15 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 14 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 13 Jul 2026 | 149,424 | 0.02% | +0.00m | |
| 10 Jul 2026 | 149,424 | 0.02% | +0.01m | |
| 9 Jul 2026 | 143,379 | 0.02% | +0.00m | |
| 8 Jul 2026 | 143,379 | 0.02% | +0.00m | |
| 7 Jul 2026 | 142,033 | 0.02% | +0.00m | |
| 6 Jul 2026 | 142,033 | 0.02% | +0.00m | |
| 3 Jul 2026 | 142,033 | 0.02% | -0.01m | |
| 2 Jul 2026 | 148,078 | 0.02% | +0.00m | |
| 1 Jul 2026 | 148,078 | 0.02% | +0.00m | |
| 30 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 29 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 26 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 25 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 24 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 23 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 22 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 19 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 18 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 17 Jun 2026 | 148,078 | 0.02% | +0.00m | |
| 16 Jun 2026 | 145,433 | 0.02% | +0.00m | |
| 15 Jun 2026 | 142,735 | 0.02% | +0.00m | |
| 12 Jun 2026 | 139,804 | 0.02% | +0.00m | |
| 11 Jun 2026 | 136,793 | 0.02% | +0.00m | |
| 10 Jun 2026 | 133,538 | 0.02% | +0.07m | |
| 9 Jun 2026 | 63,854 | 0.01% | +0.00m | |
| 5 Jun 2026 | 60,434 | 0.01% | +0.00m | |
| 4 Jun 2026 | 56,286 | 0.01% | +0.00m | |
| 3 Jun 2026 | 51,801 | 0.01% | +0.01m | |
| 2 Jun 2026 | 46,261 | 0.01% | -0.08m | |
| 26 May 2026 | 127,666 | 0.01% | +0.00m | |
| 25 May 2026 | 123,793 | 0.01% | +0.00m | |
| 22 May 2026 | 119,787 | 0.01% | +0.00m | |
| 21 May 2026 | 115,410 | 0.01% | -0.04m | |
| 20 May 2026 | 153,567 | 0.02% | -0.02m | |
| 19 May 2026 | 173,138 | 0.02% | -0.01m | |
| 18 May 2026 | 187,561 | 0.02% | +0.00m | |
| 15 May 2026 | 184,419 | 0.02% | -0.03m | |
| 14 May 2026 | 212,265 | 0.02% | -0.02m | |
| 13 May 2026 | 231,334 | 0.03% | -0.02m | |
| 12 May 2026 | 248,068 | 0.03% | +0.02m | |
| 11 May 2026 | 231,938 | 0.03% | +0.06m | |
| 8 May 2026 | 169,610 | 0.02% | -0.02m | |
| 7 May 2026 | 194,081 | 0.02% | -0.02m | |
| 6 May 2026 | 211,361 | 0.02% | +0.08m | |
| 5 May 2026 | 135,770 | 0.02% | -0.01m | |
| 4 May 2026 | 143,422 | 0.02% | +0.01m | |
| 1 May 2026 | 133,518 | 0.02% | -0.02m | |
| 30 Apr 2026 | 154,304 | 0.02% | +0.02m | |
| 29 Apr 2026 | 133,518 | 0.02% | +0.00m | |
| 28 Apr 2026 | 133,518 | 0.02% | -0.04m | |
| 27 Apr 2026 | 176,572 | 0.02% | +0.01m | |
| 24 Apr 2026 | 166,965 | 0.02% | +0.00m | |
| 23 Apr 2026 | 166,965 | 0.02% | +0.00m | |
| 22 Apr 2026 | 166,965 | 0.02% | -0.01m | |
| 21 Apr 2026 | 174,420 | 0.02% | -0.00m | |
| 20 Apr 2026 | 177,239 | 0.02% | +0.01m | |
| 17 Apr 2026 | 165,297 | 0.02% | -0.00m | |
| 16 Apr 2026 | 169,598 | 0.02% | -0.04m | |
| 15 Apr 2026 | 204,994 | 0.02% | -0.01m | |
| 14 Apr 2026 | 212,180 | 0.02% | -0.01m | |
| 13 Apr 2026 | 222,388 | 0.03% | -0.01m | |
| 10 Apr 2026 | 233,333 | 0.03% | -0.02m | |
| 9 Apr 2026 | 256,739 | 0.03% | -0.02m | |
| 8 Apr 2026 | 279,498 | 0.03% | -0.04m | |
| 7 Apr 2026 | 314,819 | 0.04% | -0.01m | |
| 2 Apr 2026 | 324,554 | 0.04% | +0.09m | |
| 1 Apr 2026 | 236,595 | 0.03% | +0.04m | |
| 31 Mar 2026 | 196,855 | 0.02% | +0.01m | |
| 30 Mar 2026 | 186,787 | 0.02% | +0.14m | |
| 27 Mar 2026 | 44,110 | 0.01% | +0.04m | |
| 26 Mar 2026 | 4,112 | 0.00% | -0.18m | |
| 20 Mar 2026 | 186,319 | 0.02% | -0.06m | Issued capital +62.8% |
| 3 Apr 2025 | 245,762 | 0.05% | -0.02m | |
| 2 Apr 2025 | 261,224 | 0.05% | +0.23m | Issued capital +164.4% |
| 18 Dec 2023 | 34,399 | 0.02% | -0.00m | Issued capital +49.2% |
| 15 Dec 2023 | 34,400 | 0.03% |
Others In This Theme
The most shorted other stocks in the Gold theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
IBRIron Bear Resources0.04%DXCDexus Convenience Retail REIT0.04%PPSPraemium0.04%STNSaturn Metals0.03%TDO3D Energi0.03%MYGMayfield Group Holdings0.03%
Full ranking · How the figures are calculated · Use this chart