Core Lithium (ASX:CXO)
Price And Announcements On ASX
Short position as at 11 Nov 2026 (ASIC, T+4) · Materials, Materials
Core Lithium (CXO) had 6.59% of its shares reported short as at 11 Nov 2026, which ranks it 47 of 700 stocks. That is up 1.75% over the past month, from 4.85%. The highest reading since 10 Nov 2023 was 13.83% on 10 Jan 2024.
% Short6.59%
Shares Short213.5m
Rank47 of 700
Change, 6 Months+1.75%1 Day -1.31%
Peak, 6 Months13.83%10 Jan 2024
Short Position
% of issued capital shortIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 11 Nov 2026 | 213,450,318 | 6.59% | -42.56m | |
| 10 Nov 2026 | 256,010,724 | 7.91% | +1.49m | |
| 9 Nov 2026 | 254,516,703 | 7.86% | +0.01m | |
| 6 Nov 2026 | 254,504,597 | 7.86% | -12.11m | |
| 5 Nov 2026 | 266,613,145 | 8.24% | -2.24m | |
| 4 Nov 2026 | 268,849,415 | 8.31% | +6.62m | |
| 3 Nov 2026 | 262,228,392 | 8.10% | +10.34m | |
| 2 Nov 2026 | 251,888,677 | 7.78% | +2.34m | |
| 30 Oct 2026 | 249,550,359 | 7.71% | +29.57m | |
| 29 Oct 2026 | 219,983,775 | 6.80% | +1.64m | |
| 28 Oct 2026 | 218,339,153 | 6.75% | +10.13m | |
| 27 Oct 2026 | 208,205,447 | 6.43% | +0.05m | |
| 26 Oct 2026 | 208,152,340 | 6.43% | +0.27m | |
| 23 Oct 2026 | 207,881,649 | 6.42% | +7.53m | |
| 22 Oct 2026 | 200,348,179 | 6.19% | +13.06m | |
| 21 Oct 2026 | 187,288,603 | 5.79% | +5.13m | |
| 20 Oct 2026 | 182,156,026 | 5.63% | +10.61m | |
| 19 Oct 2026 | 171,542,940 | 5.30% | +7.34m | |
| 16 Oct 2026 | 164,198,242 | 5.07% | +9.17m | |
| 15 Oct 2026 | 155,029,597 | 4.79% | -1.91m | |
| 14 Oct 2026 | 156,939,439 | 4.85% | +6.23m | |
| 13 Oct 2026 | 150,707,136 | 4.66% | +3.38m | |
| 12 Oct 2026 | 147,328,460 | 4.55% | +10.25m | |
| 9 Oct 2026 | 137,075,484 | 4.23% | -2.00m | |
| 8 Oct 2026 | 139,077,405 | 4.30% | +5.63m | |
| 7 Oct 2026 | 133,450,259 | 4.12% | +3.17m | |
| 6 Oct 2026 | 130,284,550 | 4.03% | +9.37m | |
| 5 Oct 2026 | 120,915,659 | 3.74% | -3.47m | |
| 2 Oct 2026 | 124,390,039 | 3.84% | +2.47m | |
| 1 Oct 2026 | 121,916,027 | 3.77% | -1.88m | |
| 30 Sep 2026 | 123,796,260 | 3.82% | +5.75m | |
| 29 Sep 2026 | 118,049,112 | 3.65% | +1.39m | |
| 28 Sep 2026 | 116,658,020 | 3.60% | +2.48m | |
| 25 Sep 2026 | 114,173,275 | 3.53% | +0.06m | |
| 24 Sep 2026 | 114,110,320 | 3.53% | +25.17m | |
| 23 Sep 2026 | 88,936,477 | 2.75% | +1.56m | |
| 22 Sep 2026 | 87,378,972 | 2.70% | +3.39m | |
| 21 Sep 2026 | 83,987,656 | 2.59% | +16.39m | |
| 18 Sep 2026 | 67,600,394 | 2.09% | +54.86m | |
| 17 Sep 2026 | 12,735,673 | 0.39% | -0.01m | |
| 16 Sep 2026 | 12,740,909 | 0.39% | +0.18m | |
| 15 Sep 2026 | 12,556,025 | 0.39% | +2.12m | |
| 14 Sep 2026 | 10,431,614 | 0.32% | -1.62m | |
| 11 Sep 2026 | 12,054,792 | 0.37% | +2.36m | |
| 10 Sep 2026 | 9,696,111 | 0.30% | +0.00m | |
| 9 Sep 2026 | 9,694,198 | 0.30% | +0.01m | |
| 8 Sep 2026 | 9,688,772 | 0.30% | -0.00m | |
| 7 Sep 2026 | 9,689,019 | 0.30% | -0.00m | |
| 4 Sep 2026 | 9,691,745 | 0.30% | +2.18m | |
| 3 Sep 2026 | 7,511,328 | 0.23% | -0.00m | |
| 2 Sep 2026 | 7,515,089 | 0.23% | -0.00m | |
| 1 Sep 2026 | 7,519,514 | 0.23% | -0.01m | |
| 31 Aug 2026 | 7,524,720 | 0.23% | -0.00m | |
| 28 Aug 2026 | 7,529,554 | 0.23% | -0.00m | |
| 27 Aug 2026 | 7,534,422 | 0.23% | +0.00m | |
| 26 Aug 2026 | 7,531,671 | 0.23% | -0.00m | |
| 25 Aug 2026 | 7,533,179 | 0.23% | +0.58m | |
| 24 Aug 2026 | 6,949,748 | 0.21% | -0.29m | |
| 21 Aug 2026 | 7,236,637 | 0.22% | -0.00m | |
| 20 Aug 2026 | 7,238,427 | 0.22% | -0.00m | |
| 19 Aug 2026 | 7,241,709 | 0.22% | -0.48m | |
| 18 Aug 2026 | 7,718,669 | 0.24% | +0.29m | |
| 17 Aug 2026 | 7,424,854 | 0.23% | +0.15m | |
| 14 Aug 2026 | 7,274,071 | 0.22% | +0.00m | |
| 13 Aug 2026 | 7,273,529 | 0.22% | -0.00m | |
| 12 Aug 2026 | 7,274,430 | 0.22% | -0.13m | |
| 11 Aug 2026 | 7,406,177 | 0.23% | +0.47m | |
| 10 Aug 2026 | 6,932,929 | 0.21% | +0.01m | |
| 7 Aug 2026 | 6,926,469 | 0.21% | +0.00m | |
| 6 Aug 2026 | 6,923,828 | 0.21% | -0.01m | |
| 5 Aug 2026 | 6,933,375 | 0.21% | -0.45m | |
| 4 Aug 2026 | 7,382,467 | 0.23% | -0.14m | |
| 3 Aug 2026 | 7,518,646 | 0.23% | -1.59m | |
| 31 Jul 2026 | 9,112,656 | 0.28% | -0.92m | |
| 30 Jul 2026 | 10,031,281 | 0.31% | -0.50m | |
| 29 Jul 2026 | 10,531,651 | 0.33% | +2.30m | |
| 28 Jul 2026 | 8,232,964 | 0.25% | +0.18m | |
| 27 Jul 2026 | 8,053,844 | 0.25% | -0.25m | |
| 24 Jul 2026 | 8,304,717 | 0.26% | +0.23m | |
| 23 Jul 2026 | 8,071,255 | 0.25% | +0.79m | |
| 22 Jul 2026 | 7,277,883 | 0.22% | -2.08m | |
| 21 Jul 2026 | 9,361,742 | 0.29% | +0.82m | |
| 20 Jul 2026 | 8,545,142 | 0.26% | +0.65m | |
| 17 Jul 2026 | 7,898,093 | 0.24% | +0.26m | |
| 16 Jul 2026 | 7,636,327 | 0.24% | -0.69m | |
| 15 Jul 2026 | 8,329,442 | 0.26% | -0.76m | |
| 14 Jul 2026 | 9,091,828 | 0.28% | -0.86m | |
| 13 Jul 2026 | 9,952,147 | 0.31% | +0.05m | |
| 10 Jul 2026 | 9,903,768 | 0.31% | -0.14m | |
| 9 Jul 2026 | 10,042,963 | 0.31% | +0.53m | |
| 8 Jul 2026 | 9,514,866 | 0.29% | -0.69m | |
| 7 Jul 2026 | 10,207,003 | 0.32% | +1.16m | |
| 6 Jul 2026 | 9,047,705 | 0.28% | +0.85m | |
| 3 Jul 2026 | 8,200,164 | 0.25% | -0.24m | |
| 2 Jul 2026 | 8,441,629 | 0.26% | +0.32m | |
| 1 Jul 2026 | 8,119,968 | 0.25% | -0.62m | |
| 30 Jun 2026 | 8,741,874 | 0.27% | -2.38m | |
| 29 Jun 2026 | 11,119,459 | 0.34% | -0.64m | |
| 26 Jun 2026 | 11,760,488 | 0.36% | -0.60m | |
| 25 Jun 2026 | 12,361,283 | 0.38% | +0.20m | |
| 24 Jun 2026 | 12,158,594 | 0.38% | -0.19m | |
| 23 Jun 2026 | 12,353,540 | 0.38% | -0.32m | |
| 22 Jun 2026 | 12,676,628 | 0.39% | -1.26m | |
| 19 Jun 2026 | 13,936,192 | 0.43% | +2.34m | |
| 18 Jun 2026 | 11,591,912 | 0.36% | -0.04m | |
| 17 Jun 2026 | 11,636,851 | 0.36% | -1.05m | |
| 16 Jun 2026 | 12,690,311 | 0.39% | -0.49m | |
| 15 Jun 2026 | 13,177,982 | 0.41% | -0.09m | |
| 12 Jun 2026 | 13,271,583 | 0.41% | +0.24m | |
| 11 Jun 2026 | 13,035,219 | 0.40% | -1.26m | |
| 10 Jun 2026 | 14,297,858 | 0.44% | -0.32m | |
| 9 Jun 2026 | 14,617,413 | 0.45% | -1.71m | |
| 5 Jun 2026 | 16,325,373 | 0.50% | +2.06m | |
| 4 Jun 2026 | 14,269,879 | 0.44% | +0.15m | |
| 3 Jun 2026 | 14,122,090 | 0.44% | -0.82m | |
| 2 Jun 2026 | 14,943,380 | 0.46% | +0.11m | |
| 1 Jun 2026 | 14,832,408 | 0.46% | -0.05m | |
| 29 May 2026 | 14,881,531 | 0.46% | -0.14m | |
| 28 May 2026 | 15,023,094 | 0.46% | -0.19m | |
| 27 May 2026 | 15,209,629 | 0.47% | -0.21m | |
| 26 May 2026 | 15,423,988 | 0.48% | -0.46m | |
| 25 May 2026 | 15,882,747 | 0.49% | +0.58m | |
| 22 May 2026 | 15,304,769 | 0.47% | +0.29m | |
| 21 May 2026 | 15,018,719 | 0.46% | +0.46m | |
| 20 May 2026 | 14,562,077 | 0.45% | +0.84m | |
| 19 May 2026 | 13,723,213 | 0.42% | -16.55m | |
| 18 May 2026 | 30,272,978 | 0.94% | +0.12m | |
| 15 May 2026 | 30,156,524 | 0.93% | -30.21m | |
| 14 May 2026 | 60,366,783 | 1.87% | +0.16m | |
| 13 May 2026 | 60,205,516 | 1.86% | +5.12m | |
| 12 May 2026 | 55,081,153 | 1.70% | +4.78m | |
| 11 May 2026 | 50,305,516 | 1.55% | +7.51m | |
| 8 May 2026 | 42,791,142 | 1.32% | -3.77m | Issued capital +11.0% |
| 7 May 2026 | 46,561,267 | 1.60% | +4.68m | |
| 6 May 2026 | 41,883,020 | 1.44% | -13.19m | |
| 5 May 2026 | 55,073,751 | 1.89% | -0.14m | |
| 4 May 2026 | 55,215,530 | 1.89% | -0.14m | |
| 1 May 2026 | 55,357,892 | 1.90% | -0.17m | |
| 30 Apr 2026 | 55,528,511 | 1.90% | +8.93m | |
| 29 Apr 2026 | 46,601,787 | 1.60% | -0.17m | |
| 28 Apr 2026 | 46,774,817 | 1.60% | +19.91m | |
| 27 Apr 2026 | 26,867,550 | 0.92% | -10.11m | |
| 24 Apr 2026 | 36,975,733 | 1.27% | +7.64m | |
| 23 Apr 2026 | 29,334,262 | 1.01% | +9.25m | |
| 22 Apr 2026 | 20,080,594 | 0.69% | -0.19m | |
| 21 Apr 2026 | 20,273,569 | 0.70% | +1.94m | |
| 20 Apr 2026 | 18,334,041 | 0.63% | +1.56m | |
| 17 Apr 2026 | 16,778,336 | 0.58% | -0.38m | |
| 16 Apr 2026 | 17,158,853 | 0.59% | +0.20m | |
| 15 Apr 2026 | 16,960,567 | 0.58% | -0.02m | |
| 14 Apr 2026 | 16,981,381 | 0.58% | +0.03m | |
| 13 Apr 2026 | 16,955,360 | 0.58% | -0.53m | |
| 10 Apr 2026 | 17,480,676 | 0.60% | +0.28m | |
| 9 Apr 2026 | 17,200,451 | 0.59% | -6.61m | |
| 8 Apr 2026 | 23,809,101 | 0.82% | -11.00m | |
| 7 Apr 2026 | 34,804,138 | 1.19% | -7.66m | |
| 2 Apr 2026 | 42,459,720 | 1.46% | -0.45m | |
| 1 Apr 2026 | 42,911,705 | 1.47% | -0.20m | |
| 31 Mar 2026 | 43,113,232 | 1.48% | -8.19m | |
| 30 Mar 2026 | 51,298,860 | 1.76% | -3.83m | |
| 27 Mar 2026 | 55,127,707 | 1.89% | +0.06m | |
| 26 Mar 2026 | 55,067,940 | 1.89% | -0.45m | |
| 25 Mar 2026 | 55,521,512 | 1.90% | +0.31m | |
| 24 Mar 2026 | 55,212,010 | 1.89% | -1.98m | Issued capital +9.5% |
| 23 Mar 2026 | 57,196,257 | 2.15% | -0.24m | |
| 20 Mar 2026 | 57,436,253 | 2.16% | -3.27m | |
| 19 Mar 2026 | 60,701,670 | 2.28% | -25.20m | |
| 18 Mar 2026 | 85,906,154 | 3.23% | +0.24m | |
| 17 Mar 2026 | 85,667,168 | 3.22% | +0.12m | |
| 16 Mar 2026 | 85,549,303 | 3.21% | +0.05m | |
| 13 Mar 2026 | 85,500,095 | 3.21% | -0.11m | |
| 12 Mar 2026 | 85,611,827 | 3.22% | +0.03m | |
| 11 Mar 2026 | 85,586,627 | 3.21% | +0.12m | |
| 10 Mar 2026 | 85,471,154 | 3.21% | -1.04m | |
| 9 Mar 2026 | 86,513,219 | 3.25% | +0.32m | |
| 6 Mar 2026 | 86,191,366 | 3.24% | -0.05m | |
| 5 Mar 2026 | 86,243,447 | 3.24% | -0.32m | |
| 4 Mar 2026 | 86,559,659 | 3.25% | -0.13m | |
| 3 Mar 2026 | 86,686,367 | 3.26% | -0.06m | |
| 2 Mar 2026 | 86,743,097 | 3.26% | -0.45m | |
| 27 Feb 2026 | 87,190,504 | 3.27% | +11.59m | |
| 26 Feb 2026 | 75,603,188 | 2.84% | -1.59m | |
| 25 Feb 2026 | 77,192,149 | 2.90% | +1.05m | |
| 24 Feb 2026 | 76,140,263 | 2.86% | +0.88m | |
| 23 Feb 2026 | 75,259,837 | 2.83% | +0.53m | |
| 20 Feb 2026 | 74,730,474 | 2.81% | +1.22m | |
| 19 Feb 2026 | 73,513,668 | 2.76% | -0.99m | |
| 18 Feb 2026 | 74,499,966 | 2.80% | +0.36m | |
| 17 Feb 2026 | 74,141,719 | 2.78% | +0.46m | |
| 16 Feb 2026 | 73,679,023 | 2.77% | +0.12m | |
| 13 Feb 2026 | 73,559,661 | 2.76% | +0.21m | |
| 12 Feb 2026 | 73,352,171 | 2.75% | +0.44m | |
| 11 Feb 2026 | 72,909,071 | 2.74% | +0.27m | |
| 10 Feb 2026 | 72,640,422 | 2.73% | -0.68m | |
| 9 Feb 2026 | 73,323,727 | 2.75% | +2.19m | |
| 6 Feb 2026 | 71,136,893 | 2.67% | +0.41m | |
| 5 Feb 2026 | 70,729,762 | 2.66% | +1.92m | |
| 4 Feb 2026 | 68,813,464 | 2.58% | +1.98m | |
| 3 Feb 2026 | 66,834,438 | 2.51% | +2.01m | |
| 2 Feb 2026 | 64,820,109 | 2.43% | +2.22m | |
| 30 Jan 2026 | 62,601,723 | 2.35% | +0.46m | |
| 29 Jan 2026 | 62,139,654 | 2.34% | +0.25m | |
| 28 Jan 2026 | 61,890,358 | 2.33% | -0.05m | |
| 27 Jan 2026 | 61,937,013 | 2.33% | +1.77m | |
| 23 Jan 2026 | 60,164,555 | 2.26% | -0.14m | |
| 22 Jan 2026 | 60,305,990 | 2.27% | -0.16m | |
| 21 Jan 2026 | 60,470,310 | 2.27% | -0.29m | |
| 20 Jan 2026 | 60,759,823 | 2.28% | -0.87m | |
| 19 Jan 2026 | 61,627,643 | 2.32% | -0.58m | |
| 16 Jan 2026 | 62,207,646 | 2.34% | +2.40m | |
| 15 Jan 2026 | 59,809,398 | 2.25% | -0.23m | |
| 14 Jan 2026 | 60,035,321 | 2.26% | +0.11m | |
| 13 Jan 2026 | 59,927,669 | 2.25% | -0.51m | |
| 12 Jan 2026 | 60,441,691 | 2.27% | -1.38m | |
| 9 Jan 2026 | 61,820,102 | 2.32% | -0.21m | |
| 8 Jan 2026 | 62,028,061 | 2.33% | -1.10m | |
| 7 Jan 2026 | 63,128,059 | 2.37% | -1.26m | |
| 6 Jan 2026 | 64,387,976 | 2.42% | -2.79m | |
| 5 Jan 2026 | 67,181,789 | 2.53% | -0.19m | |
| 2 Jan 2026 | 67,369,273 | 2.53% | -0.30m | |
| 31 Dec 2025 | 67,669,598 | 2.54% | +0.00m | |
| 30 Dec 2025 | 67,668,407 | 2.54% | -0.34m | |
| 29 Dec 2025 | 68,005,274 | 2.56% | +0.26m | |
| 24 Dec 2025 | 67,743,802 | 2.55% | +0.00m | |
| 23 Dec 2025 | 67,743,785 | 2.55% | -0.40m | |
| 22 Dec 2025 | 68,144,844 | 2.56% | -0.43m | |
| 19 Dec 2025 | 68,575,542 | 2.58% | +4.97m | |
| 18 Dec 2025 | 63,601,300 | 2.39% | -0.07m | |
| 17 Dec 2025 | 63,674,192 | 2.39% | -1.63m | |
| 16 Dec 2025 | 65,306,056 | 2.45% | +0.16m | |
| 15 Dec 2025 | 65,146,200 | 2.45% | -0.03m | |
| 12 Dec 2025 | 65,172,592 | 2.45% | -2.33m | |
| 11 Dec 2025 | 67,502,709 | 2.54% | -0.19m | |
| 10 Dec 2025 | 67,693,916 | 2.54% | -1.31m | |
| 9 Dec 2025 | 69,008,090 | 2.59% | +2.69m | |
| 8 Dec 2025 | 66,321,932 | 2.49% | +2.69m | |
| 5 Dec 2025 | 63,634,985 | 2.39% | +1.87m | |
| 4 Dec 2025 | 61,767,173 | 2.32% | +3.34m | |
| 3 Dec 2025 | 58,424,957 | 2.20% | +1.05m | |
| 2 Dec 2025 | 57,370,052 | 2.16% | +4.59m | |
| 1 Dec 2025 | 52,781,953 | 1.98% | +2.28m | |
| 28 Nov 2025 | 50,504,854 | 1.90% | -0.19m | |
| 27 Nov 2025 | 50,695,062 | 1.91% | +2.54m | |
| 26 Nov 2025 | 48,152,464 | 1.81% | +2.68m | |
| 25 Nov 2025 | 45,468,731 | 1.71% | -0.19m | |
| 24 Nov 2025 | 45,657,669 | 1.72% | -0.06m | |
| 21 Nov 2025 | 45,719,297 | 1.72% | +17.52m | |
| 20 Nov 2025 | 28,198,942 | 1.06% | +2.53m | |
| 19 Nov 2025 | 25,668,005 | 0.96% | +3.77m | |
| 18 Nov 2025 | 21,895,480 | 0.82% | +5.29m | |
| 17 Nov 2025 | 16,609,779 | 0.62% | -3.42m | |
| 14 Nov 2025 | 20,032,368 | 0.75% | -0.52m | |
| 13 Nov 2025 | 20,549,206 | 0.77% | -2.42m | |
| 12 Nov 2025 | 22,972,335 | 0.86% | +0.27m | |
| 11 Nov 2025 | 22,697,371 | 0.85% | +0.18m | |
| 10 Nov 2025 | 22,519,876 | 0.85% | +1.55m | |
| 7 Nov 2025 | 20,974,609 | 0.79% | +0.15m | |
| 6 Nov 2025 | 20,827,778 | 0.78% | +0.14m | |
| 5 Nov 2025 | 20,684,652 | 0.78% | +0.23m | |
| 4 Nov 2025 | 20,456,714 | 0.77% | +0.17m |
Others In This Theme
The most shorted other stocks in the Lithium theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
MINMineral Resources6.79%A2MThe a2 Milk Company6.70%SDRSiteMinder6.61%CATCatapult Sports6.59%MI6Minerals 2606.58%ARUArafura Rare Earths6.58%
Full ranking · How the figures are calculated · Use this chart