PC Gold (ASX:PC2)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
PC Gold (PC2) had 0.01% of its shares reported short as at 10 Nov 2026, which ranks it 556 of 704 stocks. The position is unchanged over the past month. The highest reading since 12 Feb 2026 was 0.15% on 13 Feb 2026.
% Short0.01%
Shares Short0.0m
Rank556 of 704
Change, 6 Months+0.00%1 Day +0.00%
Peak, 6 Months0.15%13 Feb 2026
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 33,773 | 0.01% | +0.00m | |
| 9 Nov 2026 | 33,773 | 0.01% | +0.00m | |
| 6 Nov 2026 | 33,773 | 0.01% | +0.00m | |
| 5 Nov 2026 | 33,773 | 0.01% | +0.00m | |
| 4 Nov 2026 | 33,773 | 0.01% | +0.00m | |
| 3 Nov 2026 | 33,773 | 0.01% | +0.00m | |
| 2 Nov 2026 | 29,567 | 0.01% | +0.00m | |
| 30 Oct 2026 | 29,567 | 0.01% | -0.00m | |
| 29 Oct 2026 | 31,721 | 0.01% | -0.01m | |
| 28 Oct 2026 | 37,220 | 0.01% | +0.01m | |
| 27 Oct 2026 | 31,941 | 0.01% | +0.00m | |
| 26 Oct 2026 | 31,368 | 0.01% | -0.00m | |
| 23 Oct 2026 | 33,810 | 0.01% | +0.00m | |
| 22 Oct 2026 | 32,809 | 0.01% | +0.00m | |
| 21 Oct 2026 | 29,567 | 0.01% | -0.00m | |
| 20 Oct 2026 | 34,101 | 0.01% | -0.00m | |
| 19 Oct 2026 | 35,459 | 0.01% | -0.01m | |
| 16 Oct 2026 | 40,987 | 0.02% | -0.00m | |
| 15 Oct 2026 | 42,869 | 0.02% | +0.01m | |
| 14 Oct 2026 | 34,818 | 0.01% | +0.00m | |
| 13 Oct 2026 | 33,150 | 0.01% | -0.00m | |
| 12 Oct 2026 | 37,703 | 0.01% | -0.02m | |
| 9 Oct 2026 | 57,584 | 0.02% | +0.00m | |
| 8 Oct 2026 | 56,095 | 0.02% | -0.00m | |
| 7 Oct 2026 | 59,601 | 0.02% | -0.00m | |
| 6 Oct 2026 | 59,616 | 0.02% | +0.03m | |
| 5 Oct 2026 | 32,149 | 0.01% | -0.04m | |
| 2 Oct 2026 | 74,719 | 0.03% | -0.00m | |
| 1 Oct 2026 | 76,344 | 0.03% | -0.00m | |
| 30 Sep 2026 | 77,065 | 0.03% | -0.02m | |
| 29 Sep 2026 | 94,618 | 0.03% | -0.05m | |
| 28 Sep 2026 | 140,115 | 0.05% | -0.00m | |
| 25 Sep 2026 | 140,130 | 0.05% | -0.01m | |
| 24 Sep 2026 | 151,590 | 0.06% | +0.00m | |
| 23 Sep 2026 | 151,156 | 0.06% | -0.01m | |
| 22 Sep 2026 | 156,210 | 0.06% | -0.00m | |
| 21 Sep 2026 | 159,919 | 0.06% | -0.00m | |
| 18 Sep 2026 | 162,509 | 0.06% | -0.00m | |
| 17 Sep 2026 | 163,230 | 0.06% | -0.00m | |
| 16 Sep 2026 | 167,495 | 0.06% | -0.00m | |
| 15 Sep 2026 | 167,681 | 0.06% | +0.14m | |
| 14 Sep 2026 | 32,149 | 0.01% | +0.00m | |
| 11 Sep 2026 | 32,149 | 0.01% | +0.00m | |
| 10 Sep 2026 | 32,149 | 0.01% | +0.00m | |
| 9 Sep 2026 | 32,149 | 0.01% | +0.00m | |
| 8 Sep 2026 | 32,149 | 0.01% | +0.00m | |
| 7 Sep 2026 | 32,149 | 0.01% | +0.00m | |
| 4 Sep 2026 | 32,149 | 0.01% | +0.00m | |
| 3 Sep 2026 | 29,567 | 0.01% | +0.00m | Issued capital +35.8% |
| 2 Sep 2026 | 29,567 | 0.01% | +0.00m | |
| 1 Sep 2026 | 29,567 | 0.01% | +0.00m | |
| 31 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 28 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 27 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 26 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 25 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 24 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 21 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 20 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 19 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 18 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 17 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 14 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 13 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 12 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 11 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 10 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 7 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 6 Aug 2026 | 29,567 | 0.01% | -0.00m | |
| 5 Aug 2026 | 30,282 | 0.02% | +0.00m | |
| 4 Aug 2026 | 29,728 | 0.01% | +0.00m | |
| 3 Aug 2026 | 29,567 | 0.01% | +0.00m | |
| 31 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 30 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 29 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 28 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 27 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 24 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 23 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 22 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 21 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 20 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 17 Jul 2026 | 29,567 | 0.01% | -0.00m | |
| 16 Jul 2026 | 29,970 | 0.02% | +0.00m | |
| 15 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 14 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 13 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 10 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 9 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 8 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 7 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 6 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 3 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 2 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 1 Jul 2026 | 29,567 | 0.01% | +0.00m | |
| 30 Jun 2026 | 29,567 | 0.01% | +0.00m | |
| 29 Jun 2026 | 29,567 | 0.01% | +0.00m | |
| 26 Jun 2026 | 29,567 | 0.01% | +0.03m | |
| 17 Jun 2026 | 1,795 | 0.00% | -0.01m | |
| 19 May 2026 | 11,841 | 0.01% | -0.00m | |
| 18 May 2026 | 12,252 | 0.01% | -0.00m | |
| 15 May 2026 | 12,402 | 0.01% | +0.00m | |
| 14 May 2026 | 7,678 | 0.00% | -0.00m | |
| 13 May 2026 | 10,722 | 0.01% | +0.00m | |
| 12 May 2026 | 10,374 | 0.01% | -0.00m | |
| 11 May 2026 | 10,379 | 0.01% | +0.00m | |
| 8 May 2026 | 10,289 | 0.01% | -0.00m | |
| 7 May 2026 | 10,461 | 0.01% | -0.00m | |
| 6 May 2026 | 10,773 | 0.01% | -0.00m | |
| 5 May 2026 | 13,527 | 0.01% | -0.00m | |
| 4 May 2026 | 14,940 | 0.01% | +0.00m | |
| 1 May 2026 | 14,813 | 0.01% | -0.00m | |
| 30 Apr 2026 | 15,316 | 0.01% | +0.01m | |
| 29 Apr 2026 | 9,803 | 0.00% | -0.00m | |
| 28 Apr 2026 | 12,401 | 0.01% | +0.01m | |
| 27 Apr 2026 | 6,202 | 0.00% | -0.00m | |
| 24 Apr 2026 | 6,949 | 0.00% | -0.00m | |
| 23 Apr 2026 | 7,134 | 0.00% | -0.00m | |
| 22 Apr 2026 | 7,270 | 0.00% | -0.00m | |
| 21 Apr 2026 | 9,349 | 0.00% | +0.00m | |
| 20 Apr 2026 | 7,092 | 0.00% | +0.00m | |
| 17 Apr 2026 | 6,659 | 0.00% | +0.00m | |
| 16 Apr 2026 | 6,549 | 0.00% | +0.00m | |
| 15 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 14 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 13 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 10 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 9 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 8 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 7 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 2 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 1 Apr 2026 | 3,144 | 0.00% | +0.00m | |
| 31 Mar 2026 | 3,144 | 0.00% | +0.00m | |
| 30 Mar 2026 | 3,144 | 0.00% | +0.00m | |
| 27 Mar 2026 | 3,144 | 0.00% | +0.00m | |
| 26 Mar 2026 | 3,144 | 0.00% | -0.00m | |
| 25 Mar 2026 | 3,227 | 0.00% | +0.00m | |
| 24 Mar 2026 | 3,227 | 0.00% | +0.00m | |
| 23 Mar 2026 | 3,227 | 0.00% | -0.00m | |
| 20 Mar 2026 | 3,348 | 0.00% | -0.00m | |
| 19 Mar 2026 | 3,407 | 0.00% | -0.00m | |
| 18 Mar 2026 | 3,792 | 0.00% | +0.00m | |
| 17 Mar 2026 | 556 | 0.00% | -0.00m | |
| 16 Mar 2026 | 3,209 | 0.00% | +0.00m | |
| 13 Mar 2026 | 2,993 | 0.00% | +0.00m | |
| 12 Mar 2026 | 942 | 0.00% | +0.00m | |
| 11 Mar 2026 | 942 | 0.00% | -0.00m | |
| 10 Mar 2026 | 961 | 0.00% | +0.00m | |
| 9 Mar 2026 | 959 | 0.00% | -0.00m | |
| 6 Mar 2026 | 1,812 | 0.00% | +0.00m | |
| 5 Mar 2026 | 1,613 | 0.00% | +0.00m | |
| 4 Mar 2026 | 1,020 | 0.00% | -0.00m | |
| 25 Feb 2026 | 2,507 | 0.00% | -0.00m | |
| 24 Feb 2026 | 4,065 | 0.00% | +0.00m | |
| 23 Feb 2026 | 3,983 | 0.00% | +0.00m | |
| 20 Feb 2026 | 1,275 | 0.00% | +0.00m | |
| 16 Feb 2026 | 217 | 0.00% | -0.23m | Issued capital +24.3% |
| 13 Feb 2026 | 233,449 | 0.15% | +0.13m | |
| 12 Feb 2026 | 100,000 | 0.06% |
Others In This Theme
The most shorted other stocks in the Gold theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
KYNKyron Capital Group0.01%HPGhipages Group0.01%TOKTolu Minerals0.01%EHLEmeco Holdings0.01%RNURenascor Resources0.01%LGILGI Limited0.01%
Full ranking · How the figures are calculated · Use this chart