Torque Metals (ASX:TOR)
Price And Announcements On ASX
Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials
Torque Metals (TOR) had 0.33% of its shares reported short as at 10 Nov 2026, which ranks it 360 of 704 stocks. That is up 0.17% over the past month, from 0.17%. The highest reading since 6 Nov 2024 was 0.53% on 17 Sep 2025.
% Short0.33%
Shares Short2.5m
Rank360 of 704
Change, 6 Months+0.17%1 Day +0.01%
Peak, 6 Months0.53%17 Sep 2025
Short Position
% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 10 Nov 2026 | 2,533,720 | 0.33% | +0.05m | |
| 9 Nov 2026 | 2,480,525 | 0.33% | +1.08m | |
| 6 Nov 2026 | 1,402,557 | 0.19% | -0.08m | |
| 5 Nov 2026 | 1,480,188 | 0.20% | -0.67m | |
| 4 Nov 2026 | 2,146,225 | 0.28% | -0.20m | |
| 3 Nov 2026 | 2,349,464 | 0.31% | +0.02m | |
| 2 Nov 2026 | 2,326,274 | 0.31% | -0.14m | |
| 30 Oct 2026 | 2,464,476 | 0.33% | +0.30m | |
| 29 Oct 2026 | 2,167,439 | 0.29% | +0.24m | |
| 28 Oct 2026 | 1,926,585 | 0.25% | -0.25m | |
| 27 Oct 2026 | 2,176,427 | 0.29% | +0.17m | |
| 26 Oct 2026 | 2,004,647 | 0.26% | +0.27m | |
| 23 Oct 2026 | 1,732,481 | 0.23% | +0.69m | |
| 22 Oct 2026 | 1,038,060 | 0.14% | -0.58m | |
| 21 Oct 2026 | 1,614,236 | 0.21% | +0.02m | |
| 20 Oct 2026 | 1,590,731 | 0.21% | +0.14m | |
| 19 Oct 2026 | 1,455,152 | 0.19% | +0.26m | |
| 16 Oct 2026 | 1,190,365 | 0.16% | +0.01m | Issued capital +21.1% |
| 15 Oct 2026 | 1,178,375 | 0.19% | +0.13m | |
| 14 Oct 2026 | 1,044,907 | 0.17% | -0.01m | |
| 13 Oct 2026 | 1,050,665 | 0.17% | +0.16m | |
| 12 Oct 2026 | 886,073 | 0.14% | +0.17m | |
| 9 Oct 2026 | 711,786 | 0.11% | -0.12m | |
| 8 Oct 2026 | 835,694 | 0.13% | +0.30m | |
| 7 Oct 2026 | 532,456 | 0.09% | +0.00m | |
| 6 Oct 2026 | 532,456 | 0.09% | +0.29m | |
| 5 Oct 2026 | 245,582 | 0.04% | +0.16m | |
| 2 Oct 2026 | 85,576 | 0.01% | +0.04m | |
| 1 Oct 2026 | 50,175 | 0.01% | -0.10m | |
| 30 Sep 2026 | 147,222 | 0.02% | -0.26m | |
| 29 Sep 2026 | 410,868 | 0.07% | +0.03m | |
| 28 Sep 2026 | 384,789 | 0.06% | +0.04m | |
| 25 Sep 2026 | 341,144 | 0.05% | +0.17m | |
| 24 Sep 2026 | 174,015 | 0.03% | -0.02m | |
| 23 Sep 2026 | 190,627 | 0.03% | -0.14m | |
| 22 Sep 2026 | 329,020 | 0.05% | -0.20m | |
| 21 Sep 2026 | 530,090 | 0.08% | -0.07m | |
| 18 Sep 2026 | 601,641 | 0.10% | -0.17m | |
| 17 Sep 2026 | 774,324 | 0.12% | +0.07m | |
| 16 Sep 2026 | 702,235 | 0.11% | -0.01m | |
| 15 Sep 2026 | 707,688 | 0.11% | +0.12m | |
| 14 Sep 2026 | 590,406 | 0.09% | -0.05m | |
| 11 Sep 2026 | 640,957 | 0.10% | +0.06m | |
| 10 Sep 2026 | 579,916 | 0.09% | +0.07m | |
| 9 Sep 2026 | 514,111 | 0.08% | -0.11m | |
| 8 Sep 2026 | 627,344 | 0.10% | -0.18m | |
| 7 Sep 2026 | 803,060 | 0.13% | +0.01m | |
| 4 Sep 2026 | 788,424 | 0.13% | -0.02m | |
| 3 Sep 2026 | 803,909 | 0.13% | +0.24m | |
| 2 Sep 2026 | 562,063 | 0.09% | -0.03m | |
| 1 Sep 2026 | 593,427 | 0.09% | -0.34m | |
| 31 Aug 2026 | 932,374 | 0.15% | -0.30m | |
| 28 Aug 2026 | 1,232,102 | 0.20% | +0.23m | |
| 27 Aug 2026 | 997,606 | 0.16% | -0.08m | |
| 26 Aug 2026 | 1,079,889 | 0.17% | -0.39m | |
| 25 Aug 2026 | 1,471,630 | 0.24% | -0.23m | |
| 24 Aug 2026 | 1,698,941 | 0.27% | +0.53m | |
| 21 Aug 2026 | 1,164,281 | 0.19% | -0.17m | |
| 20 Aug 2026 | 1,331,897 | 0.21% | -0.10m | |
| 19 Aug 2026 | 1,434,023 | 0.23% | +0.07m | |
| 18 Aug 2026 | 1,368,277 | 0.22% | +0.17m | |
| 17 Aug 2026 | 1,198,818 | 0.19% | -0.41m | |
| 14 Aug 2026 | 1,609,166 | 0.26% | +0.20m | |
| 13 Aug 2026 | 1,405,124 | 0.22% | +0.23m | |
| 12 Aug 2026 | 1,179,037 | 0.19% | -0.28m | |
| 11 Aug 2026 | 1,455,808 | 0.23% | +0.08m | |
| 10 Aug 2026 | 1,374,526 | 0.22% | -0.44m | |
| 7 Aug 2026 | 1,811,909 | 0.29% | -0.05m | |
| 6 Aug 2026 | 1,864,099 | 0.30% | +0.02m | |
| 5 Aug 2026 | 1,846,776 | 0.30% | -0.25m | |
| 4 Aug 2026 | 2,096,422 | 0.34% | -0.20m | |
| 3 Aug 2026 | 2,295,627 | 0.37% | +0.93m | |
| 31 Jul 2026 | 1,362,583 | 0.22% | -0.21m | |
| 30 Jul 2026 | 1,576,695 | 0.25% | +0.03m | |
| 29 Jul 2026 | 1,542,518 | 0.25% | -0.04m | |
| 28 Jul 2026 | 1,587,482 | 0.25% | +0.02m | |
| 27 Jul 2026 | 1,572,060 | 0.25% | -0.29m | |
| 24 Jul 2026 | 1,857,294 | 0.30% | -0.12m | |
| 23 Jul 2026 | 1,972,454 | 0.32% | -0.03m | |
| 22 Jul 2026 | 2,006,863 | 0.32% | -0.58m | |
| 21 Jul 2026 | 2,587,080 | 0.41% | +0.11m | |
| 20 Jul 2026 | 2,477,490 | 0.40% | -0.08m | |
| 17 Jul 2026 | 2,557,341 | 0.41% | +0.08m | |
| 16 Jul 2026 | 2,479,855 | 0.40% | -0.12m | |
| 15 Jul 2026 | 2,598,900 | 0.42% | +0.01m | |
| 14 Jul 2026 | 2,586,534 | 0.41% | +0.00m | |
| 13 Jul 2026 | 2,584,335 | 0.41% | +0.11m | |
| 10 Jul 2026 | 2,477,453 | 0.40% | +0.00m | |
| 9 Jul 2026 | 2,473,642 | 0.40% | +0.82m | |
| 8 Jul 2026 | 1,650,805 | 0.26% | +0.58m | |
| 7 Jul 2026 | 1,075,152 | 0.17% | -0.08m | |
| 6 Jul 2026 | 1,158,877 | 0.19% | +0.24m | |
| 3 Jul 2026 | 915,928 | 0.15% | +0.27m | |
| 2 Jul 2026 | 650,359 | 0.10% | +0.21m | |
| 1 Jul 2026 | 438,055 | 0.07% | +0.12m | |
| 30 Jun 2026 | 315,340 | 0.05% | -0.18m | |
| 29 Jun 2026 | 491,041 | 0.08% | -0.51m | |
| 26 Jun 2026 | 1,000,989 | 0.16% | -0.09m | |
| 25 Jun 2026 | 1,090,715 | 0.17% | +0.82m | |
| 24 Jun 2026 | 268,405 | 0.04% | -0.30m | |
| 19 Jun 2026 | 570,639 | 0.09% | +0.32m | |
| 18 Jun 2026 | 246,184 | 0.04% | -0.67m | |
| 17 Jun 2026 | 919,987 | 0.15% | +0.09m | |
| 16 Jun 2026 | 830,471 | 0.13% | +0.01m | |
| 15 Jun 2026 | 823,036 | 0.13% | +0.55m | |
| 12 Jun 2026 | 270,346 | 0.04% | -0.17m | |
| 11 Jun 2026 | 445,205 | 0.07% | -0.37m | |
| 10 Jun 2026 | 814,484 | 0.13% | +0.54m | |
| 9 Jun 2026 | 273,604 | 0.04% | +0.27m | |
| 4 Jun 2026 | 13 | 0.00% | -0.00m | |
| 25 May 2026 | 2,739 | 0.00% | -0.01m | |
| 22 May 2026 | 15,381 | 0.00% | +0.00m | |
| 21 May 2026 | 12,552 | 0.00% | +0.01m | |
| 20 May 2026 | 1,718 | 0.00% | -0.00m | |
| 19 May 2026 | 1,757 | 0.00% | -0.48m | |
| 18 May 2026 | 480,586 | 0.08% | +0.47m | |
| 14 May 2026 | 10,600 | 0.00% | -0.07m | |
| 13 May 2026 | 78,257 | 0.01% | -0.32m | |
| 12 May 2026 | 400,842 | 0.06% | +0.22m | |
| 11 May 2026 | 183,698 | 0.03% | +0.18m | |
| 5 May 2026 | 963 | 0.00% | -0.00m | |
| 4 May 2026 | 2,597 | 0.00% | -0.00m | |
| 1 May 2026 | 4,092 | 0.00% | -0.01m | |
| 29 Apr 2026 | 17,296 | 0.00% | +0.01m | |
| 17 Apr 2026 | 6,415 | 0.00% | +0.00m | |
| 16 Apr 2026 | 1,768 | 0.00% | -0.02m | |
| 15 Apr 2026 | 25,724 | 0.00% | +0.02m | |
| 14 Apr 2026 | 3,504 | 0.00% | +0.00m | |
| 2 Apr 2026 | 1,607 | 0.00% | -0.01m | |
| 31 Mar 2026 | 10,271 | 0.00% | +0.00m | |
| 30 Mar 2026 | 7,040 | 0.00% | +0.01m | |
| 27 Mar 2026 | 1,184 | 0.00% | -0.01m | |
| 17 Mar 2026 | 11,117 | 0.00% | -0.18m | |
| 16 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 13 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 12 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 11 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 10 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 9 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 6 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 5 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 4 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 3 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 2 Feb 2026 | 190,000 | 0.03% | +0.00m | |
| 30 Jan 2026 | 190,000 | 0.03% | +0.00m | |
| 29 Jan 2026 | 190,000 | 0.03% | +0.00m | |
| 28 Jan 2026 | 190,000 | 0.03% | +0.00m | |
| 27 Jan 2026 | 190,000 | 0.03% | -0.01m | |
| 23 Jan 2026 | 198,387 | 0.03% | -0.09m | Issued capital +10.4% |
| 17 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 16 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 15 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 14 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 13 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 10 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 9 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 8 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 7 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 6 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 3 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 2 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 1 Oct 2025 | 288,717 | 0.05% | +0.00m | |
| 30 Sep 2025 | 288,717 | 0.05% | +0.00m | |
| 29 Sep 2025 | 288,717 | 0.05% | -0.60m | |
| 26 Sep 2025 | 887,134 | 0.16% | -0.14m | |
| 25 Sep 2025 | 1,025,253 | 0.19% | -1.71m | |
| 24 Sep 2025 | 2,736,536 | 0.51% | -0.10m | |
| 23 Sep 2025 | 2,836,536 | 0.53% | +0.00m | |
| 22 Sep 2025 | 2,836,536 | 0.53% | +0.00m | |
| 19 Sep 2025 | 2,836,536 | 0.53% | +0.00m | |
| 18 Sep 2025 | 2,836,536 | 0.53% | +0.00m | |
| 17 Sep 2025 | 2,836,536 | 0.53% | +0.45m | |
| 16 Sep 2025 | 2,386,536 | 0.44% | +0.00m | |
| 12 Sep 2025 | 2,386,536 | 0.44% | +0.00m | |
| 11 Sep 2025 | 2,386,536 | 0.44% | +0.00m | |
| 10 Sep 2025 | 2,386,536 | 0.44% | +0.00m | |
| 9 Sep 2025 | 2,386,536 | 0.44% | +0.00m | |
| 8 Sep 2025 | 2,386,536 | 0.44% | +0.00m | |
| 5 Sep 2025 | 2,386,536 | 0.44% | +0.00m | |
| 4 Sep 2025 | 2,386,536 | 0.44% | +0.00m | Issued capital +2.5% |
| 3 Sep 2025 | 2,386,536 | 0.45% | +0.00m | |
| 2 Sep 2025 | 2,386,536 | 0.45% | +0.00m | |
| 1 Sep 2025 | 2,386,536 | 0.45% | +0.20m | |
| 29 Aug 2025 | 2,186,536 | 0.42% | +0.35m | |
| 28 Aug 2025 | 1,836,536 | 0.35% | +0.50m | |
| 27 Aug 2025 | 1,336,536 | 0.25% | +0.79m | |
| 26 Aug 2025 | 542,537 | 0.10% | +0.54m | |
| 24 Jul 2025 | 571 | 0.00% | -0.00m | Issued capital +95.3% |
| 15 Apr 2025 | 750 | 0.00% | +0.00m | |
| 19 Mar 2025 | 750 | 0.00% | -0.01m | |
| 18 Feb 2025 | 7,250 | 0.00% | +0.01m | Issued capital +15.2% |
| 6 Nov 2024 | 1,042 | 0.00% |
Others In This Theme
The most shorted other stocks in the Gold theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
BOTBotanix Pharmaceuticals0.34%CWYCleanaway Waste Management0.34%OCLObjective Corporation0.34%GLFGemlife Communities Group0.33%LKYLocksley Resources0.33%GDIGDI Property Group0.33%
Full ranking · How the figures are calculated · Use this chart