Tesoro Gold (ASX:TSO)
Price And Announcements On ASX
Short position as at 11 Nov 2026 (ASIC, T+4) · Materials, Materials
Tesoro Gold (TSO) had 0.02% of its shares reported short as at 11 Nov 2026, which ranks it 529 of 700 stocks. That is up 0.02% over the past month, from 0.00%. The highest reading since 10 Nov 2023 was 0.12% on 25 Jul 2024.
% Short0.02%
Shares Short0.1m
Rank529 of 700
Change, 6 Months+0.02%1 Day -0.00%
Peak, 6 Months0.12%25 Jul 2024
Short Position
% of issued capital shortIssued capital change over 2%
Daily History
Download ExcelDownload PDFDownload CSV
| Date | Shares Short | % Short | Net Change | Note |
|---|---|---|---|---|
| 11 Nov 2026 | 53,986 | 0.02% | -0.00m | |
| 10 Nov 2026 | 55,779 | 0.02% | -0.02m | |
| 9 Nov 2026 | 72,103 | 0.03% | -0.06m | |
| 6 Nov 2026 | 136,408 | 0.06% | +0.00m | |
| 5 Nov 2026 | 136,247 | 0.06% | +0.00m | |
| 4 Nov 2026 | 134,769 | 0.06% | +0.01m | Issued capital +25.0% |
| 3 Nov 2026 | 120,688 | 0.07% | +0.01m | |
| 2 Nov 2026 | 108,418 | 0.06% | +0.02m | |
| 30 Oct 2026 | 85,101 | 0.05% | +0.02m | |
| 29 Oct 2026 | 63,299 | 0.04% | +0.05m | |
| 28 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 27 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 26 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 23 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 22 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 21 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 20 Oct 2026 | 8,499 | 0.00% | +0.01m | |
| 19 Oct 2026 | 2 | 0.00% | -0.01m | |
| 16 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 15 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 14 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 13 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 12 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 9 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 8 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 7 Oct 2026 | 8,499 | 0.00% | +0.00m | |
| 6 Oct 2026 | 8,497 | 0.00% | +0.00m | |
| 5 Oct 2026 | 8,497 | 0.00% | +0.00m | |
| 2 Oct 2026 | 8,497 | 0.00% | +0.00m | |
| 1 Oct 2026 | 8,497 | 0.00% | +0.00m | |
| 30 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 29 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 28 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 25 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 24 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 23 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 22 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 21 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 18 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 17 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 16 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 15 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 14 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 11 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 10 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 9 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 8 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 7 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 4 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 3 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 2 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 1 Sep 2026 | 8,497 | 0.00% | +0.00m | |
| 31 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 28 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 27 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 26 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 25 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 24 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 21 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 20 Aug 2026 | 8,497 | 0.00% | -0.00m | |
| 19 Aug 2026 | 9,973 | 0.01% | +0.00m | |
| 18 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 17 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 14 Aug 2026 | 8,497 | 0.00% | -0.00m | |
| 13 Aug 2026 | 8,972 | 0.00% | +0.00m | |
| 12 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 11 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 10 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 7 Aug 2026 | 8,497 | 0.00% | -0.00m | |
| 6 Aug 2026 | 9,212 | 0.01% | -0.00m | |
| 5 Aug 2026 | 9,857 | 0.01% | +0.00m | |
| 4 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 3 Aug 2026 | 8,497 | 0.00% | +0.00m | |
| 31 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 30 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 29 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 28 Jul 2026 | 8,497 | 0.00% | -0.00m | |
| 27 Jul 2026 | 8,517 | 0.00% | +0.00m | |
| 24 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 23 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 22 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 21 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 20 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 17 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 16 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 15 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 14 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 13 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 10 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 9 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 8 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 7 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 6 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 3 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 2 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 1 Jul 2026 | 8,497 | 0.00% | +0.00m | |
| 30 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 29 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 26 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 25 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 24 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 23 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 22 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 19 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 18 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 17 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 16 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 15 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 12 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 11 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 10 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 9 Jun 2026 | 8,497 | 0.00% | +0.00m | |
| 5 Jun 2026 | 8,497 | 0.00% | -0.00m | |
| 4 Jun 2026 | 9,253 | 0.01% | +0.00m | |
| 3 Jun 2026 | 7,992 | 0.00% | +0.01m | |
| 1 Jun 2026 | 2,512 | 0.00% | +0.00m | |
| 29 May 2026 | 2,512 | 0.00% | -0.00m | |
| 26 May 2026 | 3,065 | 0.00% | +0.00m | |
| 5 May 2026 | 194 | 0.00% | +0.00m | |
| 1 May 2026 | 76 | 0.00% | -0.00m | |
| 27 Apr 2026 | 353 | 0.00% | +0.00m | |
| 24 Apr 2026 | 312 | 0.00% | -0.00m | |
| 22 Apr 2026 | 2,569 | 0.00% | +0.00m | |
| 15 Apr 2026 | 422 | 0.00% | -0.00m | |
| 14 Apr 2026 | 1,228 | 0.00% | -0.00m | |
| 20 Mar 2026 | 1,842 | 0.00% | +0.00m | |
| 24 Feb 2026 | 25 | 0.00% | -0.00m | |
| 3 Feb 2026 | 2,672 | 0.00% | -0.00m | |
| 2 Feb 2026 | 5,866 | 0.00% | -0.29m | Issued capital -92.9% |
| 9 Oct 2025 | 300,000 | 0.01% | +0.00m | |
| 8 Oct 2025 | 300,000 | 0.01% | +0.00m | Issued capital +25.0% |
| 7 Oct 2025 | 300,000 | 0.01% | +0.00m | |
| 6 Oct 2025 | 300,000 | 0.01% | +0.00m | |
| 3 Oct 2025 | 300,000 | 0.01% | +0.00m | |
| 2 Oct 2025 | 300,000 | 0.01% | +0.00m | |
| 1 Oct 2025 | 300,000 | 0.01% | +0.00m | |
| 30 Sep 2025 | 300,000 | 0.01% | +0.29m | |
| 1 Jul 2025 | 11,818 | 0.00% | -0.07m | |
| 30 Jun 2025 | 80,609 | 0.00% | -0.05m | |
| 27 Jun 2025 | 129,852 | 0.01% | -0.09m | |
| 26 Jun 2025 | 222,471 | 0.01% | +0.08m | |
| 25 Jun 2025 | 138,053 | 0.01% | +0.11m | Issued capital +3.8% |
| 24 Jun 2025 | 26,074 | 0.00% | +0.00m | |
| 23 Jun 2025 | 26,074 | 0.00% | -1.80m | Issued capital +28.3% |
| 25 Jul 2024 | 1,828,718 | 0.12% | +1.53m | Issued capital +23.1% |
| 24 Jul 2024 | 295,455 | 0.02% | +0.00m | |
| 23 Jul 2024 | 295,455 | 0.02% | +0.29m | Issued capital +6.8% |
| 2 Jan 2024 | 3,336 | 0.00% | -0.01m | |
| 29 Dec 2023 | 13,036 | 0.00% | -0.11m | |
| 28 Dec 2023 | 124,148 | 0.01% | +0.00m | |
| 27 Dec 2023 | 119,844 | 0.01% | +0.00m | |
| 22 Dec 2023 | 119,844 | 0.01% | +0.00m | |
| 21 Dec 2023 | 119,844 | 0.01% | +0.00m | |
| 20 Dec 2023 | 119,844 | 0.01% | +0.00m | |
| 19 Dec 2023 | 119,844 | 0.01% | +0.00m | |
| 18 Dec 2023 | 119,768 | 0.01% | -0.00m | |
| 15 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 14 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 13 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 12 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 11 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 8 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 7 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 6 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 5 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 4 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 1 Dec 2023 | 123,226 | 0.01% | +0.00m | |
| 30 Nov 2023 | 123,226 | 0.01% | -0.00m | |
| 29 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 28 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 27 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 24 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 23 Nov 2023 | 124,148 | 0.01% | +0.00m | Issued capital +9.2% |
| 20 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 17 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 16 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 15 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 14 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 13 Nov 2023 | 124,148 | 0.01% | +0.00m | |
| 10 Nov 2023 | 124,148 | 0.01% |
Others In This Theme
The most shorted other stocks in the Gold theme.
Ranked Nearby
Stocks just above and below in the % short ranking.
PPCPeet0.03%FNDFindi0.02%MFFMFF Capital Investments0.02%KGLKGL Resources0.02%SPZSmart Parking0.02%PACPacific Current Group0.02%
Full ranking · How the figures are calculated · Use this chart