Building Materials And Steel
13 stocks, ASIC report as at 11 Nov 2026.
Charts
Ranking
| # | Company | % Short | Shares Short | 1 Month | 6 Months | 1 Year | 30 Reports |
|---|---|---|---|---|---|---|---|
| 1 | MGH Maas Group Holdings | 3.52% | 11.4m | +2.67 | +2.06 | +0.59 | |
| 2 | JHX James Hardie Industries | 3.39% | 9.7m | +0.08 | +0.38 | -2.70 | |
| 3 | REH Reece | 2.53% | 15.5m | -0.27 | -0.96 | -0.50 | |
| 4 | FBU Fletcher Building | 1.93% | 20.8m | +0.09 | -1.65 | -0.83 | |
| 5 | SGM Sims | 1.10% | 2.1m | +0.19 | +0.49 | -1.91 | |
| 6 | RWC Reliance Worldwide Corporation | 0.98% | 7.4m | -0.11 | -2.24 | -2.79 | |
| 7 | GWA GWA Group | 0.80% | 2.0m | +0.42 | +0.57 | +0.75 | |
| 8 | VSL Vulcan Steel | 0.43% | 0.6m | -0.08 | -0.40 | +0.11 | |
| 9 | BSL BlueScope Steel | 0.25% | 1.1m | -0.26 | -0.82 | -6.62 | |
| 10 | FWD Fleetwood | 0.09% | 0.1m | -0.02 | -0.86 | +0.04 | |
| 11 | BIS Bisalloy Steel Group | 0.01% | 0.0m | -0.01 | +0.01 | -0.11 | |
| 12 | WGN Wagners Holding Company | 0.01% | 0.0m | +0.00 | +0.01 | +0.01 | |
| 13 | CAA Capral | 0.00% | 0.0m | +0.00 | +0.00 | +0.00 |
Themes are Short Shark's own groupings, not an official industry classification. The average treats every stock equally.
Other Themes
Uranium 5.59%Diversified Miners 4.95%Lithium 4.03%Defence 3.83%Fast Food 3.63%Food And Agriculture 3.10%Insurance 2.64%Travel 2.47%Banks 2.30%Telecommunications 2.26%Retail 2.23%Rare Earths 2.20%Technology 2.07%Iron Ore 1.95%Professional Services 1.91%Financial Services 1.88%Property Trusts 1.77%Healthcare 1.76%Biotech 1.74%Gaming And Wagering 1.73%Critical Minerals 1.55%Automotive 1.44%Coal 1.24%Gold 1.16%Housing And Communities 1.13%Media And Entertainment 1.01%Industrials 1.01%Infrastructure And Transport 0.95%Education And Childcare 0.94%Engineering And Mining Services 0.80%Utilities 0.79%Battery Materials 0.78%Oil And Gas 0.76%Silver 0.68%Aluminium And Bauxite 0.61%Copper 0.53%Investment Companies 0.51%