Week To 14 Jun 2024
Weekly Short Report
4 of 646 stocks above 10% short. Changes compare 14 Jun 2024 with 6 Jun 2024.
Market Overview
Totals across the 646 stocks in ASIC's report for 14 Jun 2024, compared with 6 Jun 2024.
Total Shares Short7.76bn+2.19% On The Week
Median % Short0.35%-0.01% On The Week
Above 5% Short33+3 On The Week
Above 10% Short4No Change On The Week
Charts
Rising This Week
Largest increases in % short between 6 Jun 2024 and 14 Jun 2024.
| Company | % Short | Change |
|---|---|---|
| RED Red 5 | 2.06% | +1.23 |
| CTT Cettire | 6.96% | +0.95 |
| SGR The Star Entertainment Group | 4.83% | +0.91 |
| DYL Deep Yellow | 3.38% | +0.90 |
| LTR Liontown | 11.30% | +0.87 |
| QRI Qualitas Real Estate Income Fund | 0.90% | +0.86 |
| 360 Life360 | 1.05% | +0.85 |
| LYC Lynas Rare Earths | 8.24% | +0.77 |
Falling This Week
Largest decreases in % short between 6 Jun 2024 and 14 Jun 2024.
| Company | % Short | Change |
|---|---|---|
| PEN Peninsula Energy | 0.28% | -1.25 |
| BC8 Black Cat Syndicate | 0.40% | -0.56 |
| SYR Syrah Resources | 9.77% | -0.55 |
| VUL Vulcan Energy Resources | 5.61% | -0.52 |
| PLS PLS Group | 21.03% | -0.44 |
| SUL Super Retail Group | 2.24% | -0.42 |
| TPW Temple & Webster Group | 2.07% | -0.40 |
| FLT Flight Centre Travel Group | 9.58% | -0.38 |
Most Shorted
The highest reported short positions as at 14 Jun 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 21.03% | 632.9m | -0.44 |
| 2 | IEL IDP Education | 13.45% | 37.4m | -0.06 |
| 3 | LTR Liontown | 11.30% | 274.0m | +0.87 |
| 4 | WGX Westgold Resources | 10.39% | 49.2m | +0.55 |
| 5 | SYR Syrah Resources | 9.77% | 101.1m | -0.55 |
| 6 | SYA Sayona Mining | 9.75% | 1,003.3m | +0.12 |
| 7 | CHN Chalice Mining | 9.62% | 37.4m | -0.08 |
| 8 | FLT Flight Centre Travel Group | 9.58% | 21.2m | -0.38 |
| 9 | STX Strike Energy | 8.51% | 243.4m | +0.35 |
| 10 | WBT Weebit Nano | 8.41% | 15.9m | +0.31 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| LTR Liontown | 11.30% |
| WGX Westgold Resources | 10.39% |
| STX Strike Energy | 8.51% |
| CTT Cettire | 6.96% |
| NUF Nufarm | 5.53% |
| BOE Boss Energy | 5.02% |
| RMS Ramelius Resources | 4.01% |
| ONE Oneview Healthcare | 3.22% |
| AZJ Aurizon Holdings | 3.05% |
| BSL BlueScope Steel | 2.83% |
Top 10 of 24.
6 Month Lows
| Company | % Short |
|---|---|
| SYR Syrah Resources | 9.77% |
| SUL Super Retail Group | 2.24% |
| AGY Argosy Minerals | 2.19% |
| WBC Westpac Banking Corporation | 0.75% |
| SVR Solvar | 0.52% |
| AMS Atomos | 0.39% |
| ADN Andromeda Metals | 0.08% |
Weekly Email And Stock Alerts
Delivered to your inbox.