Week To 5 Jul 2024
Weekly Short Report
7 of 631 stocks above 10% short. Changes compare 5 Jul 2024 with 28 Jun 2024.
Market Overview
Totals across the 631 stocks in ASIC's report for 5 Jul 2024, compared with 28 Jun 2024.
Total Shares Short7.47bn-1.80% On The Week
Median % Short0.37%-0.07% On The Week
Above 5% Short29-4 On The Week
Above 10% Short7+2 On The Week
Charts
Rising This Week
Largest increases in % short between 28 Jun 2024 and 5 Jul 2024.
| Company | % Short | Change |
|---|---|---|
| NHC New Hope Corporation | 3.41% | +1.48 |
| CHN Chalice Mining | 10.38% | +1.18 |
| MRM Mmaoffshor | 1.07% | +0.99 |
| CTT Cettire | 7.90% | +0.87 |
| STX Strike Energy | 8.56% | +0.78 |
| ACL Australian Clinical Labs | 10.04% | +0.76 |
| DVP Develop Global | 1.99% | +0.64 |
| KCN Kingsgate Consolidated | 1.19% | +0.51 |
Falling This Week
Largest decreases in % short between 28 Jun 2024 and 5 Jul 2024.
| Company | % Short | Change |
|---|---|---|
| ZIP Zip Co | 1.78% | -1.55 |
| FFX Firefinch | 0.62% | -1.13 |
| LKE Lake Resources | 0.97% | -0.80 |
| DYL Deep Yellow | 4.72% | -0.78 |
| LTR Liontown | 10.46% | -0.70 |
| LOV Lovisa Holdings | 1.68% | -0.67 |
| IMU Imugene | 4.22% | -0.60 |
| CTD Corporate Travel Management | 4.06% | -0.59 |
Most Shorted
The highest reported short positions as at 5 Jul 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 20.78% | 625.3m | -0.44 |
| 2 | IEL IDP Education | 12.84% | 35.7m | -0.14 |
| 3 | LTR Liontown | 10.46% | 253.6m | -0.70 |
| 4 | FLT Flight Centre Travel Group | 10.41% | 23.0m | +0.19 |
| 5 | CHN Chalice Mining | 10.38% | 40.4m | +1.18 |
| 6 | SYR Syrah Resources | 10.14% | 104.9m | -0.10 |
| 7 | ACL Australian Clinical Labs | 10.04% | 20.3m | +0.76 |
| 8 | WGX Westgold Resources | 9.55% | 45.3m | +0.31 |
| 9 | SYA Sayona Mining | 8.93% | 919.1m | +0.02 |
| 10 | STX Strike Energy | 8.56% | 244.8m | +0.78 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| DXS Dexus | 4.92% |
| REA REA Group | 2.74% |
| AX1 Accent Group | 2.44% |
| SXL Southern Cross Media Group | 1.46% |
| HFR Highfield Resources | 1.14% |
| NSR National Storage | 1.04% |
| AIS Aeris Resources | 1.03% |
6 Month Lows
| Company | % Short |
|---|---|
| BOQ Bank of Queensland | 5.71% |
| IMU Imugene | 4.22% |
| A2M The a2 Milk Company | 4.22% |
| SLX Silex Systems | 3.57% |
| NEC Nine Entertainment | 3.46% |
| DEG De Grey Mining | 2.37% |
| BRG Breville Group | 2.23% |
| LKE Lake Resources | 0.97% |
| CWY Cleanaway Waste Management | 1.23% |
| AVZ Avz Minerals | 0.98% |
Top 10 of 17.
Weekly Email And Stock Alerts
Delivered to your inbox.