Week To 16 Aug 2024
Weekly Short Report
8 of 617 stocks above 10% short. Changes compare 16 Aug 2024 with 9 Aug 2024.
Market Overview
Totals across the 617 stocks in ASIC's report for 16 Aug 2024, compared with 9 Aug 2024.
Total Shares Short8.17bn+0.88% On The Week
Median % Short0.43%-0.05% On The Week
Above 5% Short35-1 On The Week
Above 10% Short8No Change On The Week
Charts
Rising This Week
Largest increases in % short between 9 Aug 2024 and 16 Aug 2024.
| Company | % Short | Change |
|---|---|---|
| LRS Latin Resources | 5.59% | +3.07 |
| ACL Australian Clinical Labs | 4.79% | +1.75 |
| NUF Nufarm | 6.57% | +1.06 |
| SGQ St George Mining | 0.95% | +0.81 |
| AZJ Aurizon Holdings | 4.02% | +0.70 |
| SEK Seek | 6.71% | +0.70 |
| BGL Bellevue Gold | 7.26% | +0.68 |
| TNE TechnologyOne | 1.73% | +0.67 |
Falling This Week
Largest decreases in % short between 9 Aug 2024 and 16 Aug 2024.
| Company | % Short | Change |
|---|---|---|
| GMD Genesis Minerals | 7.12% | -1.64 |
| FLT Flight Centre Travel Group | 7.24% | -1.63 |
| EML EML Payments | 2.93% | -1.57 |
| ORA Orora | 1.63% | -1.27 |
| PLS PLS Group | 21.42% | -0.94 |
| CHN Chalice Mining | 10.78% | -0.64 |
| DXS Dexus | 4.76% | -0.61 |
| TLG Talga Group | 1.33% | -0.59 |
Most Shorted
The highest reported short positions as at 16 Aug 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 21.42% | 644.8m | -0.94 |
| 2 | IEL IDP Education | 13.21% | 36.8m | +0.39 |
| 3 | SYR Syrah Resources | 12.08% | 125.0m | +0.24 |
| 4 | LTR Liontown | 11.96% | 290.0m | +0.07 |
| 5 | LYC Lynas Rare Earths | 11.25% | 105.2m | -0.02 |
| 6 | CHN Chalice Mining | 10.78% | 41.9m | -0.64 |
| 7 | STX Strike Energy | 10.73% | 307.6m | +0.26 |
| 8 | CTT Cettire | 10.32% | 39.3m | +0.32 |
| 9 | SYA Sayona Mining | 9.65% | 993.5m | -0.25 |
| 10 | PDN Paladin Energy | 9.35% | 27.9m | +0.34 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| STX Strike Energy | 10.73% |
| PDN Paladin Energy | 9.35% |
| BOE Boss Energy | 9.06% |
| WBT Weebit Nano | 8.69% |
| BGL Bellevue Gold | 7.26% |
| SEK Seek | 6.71% |
| NUF Nufarm | 6.57% |
| ADT Adriatic Metals | 6.40% |
| RIO Rio Tinto | 5.87% |
| LRS Latin Resources | 5.59% |
Top 10 of 25.
6 Month Lows
| Company | % Short |
|---|---|
| FLT Flight Centre Travel Group | 7.24% |
| BOQ Bank of Queensland | 4.97% |
| A2M The a2 Milk Company | 4.05% |
| AMC Amcor | 1.33% |
| CWY Cleanaway Waste Management | 1.00% |
| NST Northern Star Resources | 0.84% |
| IRE Iress | 0.67% |
| PXA PEXA Group | 0.67% |
| SWM Seven West Media | 0.51% |
| MEI Meteoric Resources | 0.32% |
Top 10 of 11.
Weekly Email And Stock Alerts
Delivered to your inbox.