Week To 6 Sep 2024
Weekly Short Report
8 of 621 stocks above 10% short. Changes compare 6 Sep 2024 with 30 Aug 2024.
Market Overview
Totals across the 621 stocks in ASIC's report for 6 Sep 2024, compared with 30 Aug 2024.
Total Shares Short8.16bn+1.94% On The Week
Median % Short0.41%-0.07% On The Week
Above 5% Short42+1 On The Week
Above 10% Short8+1 On The Week
Charts
Rising This Week
Largest increases in % short between 30 Aug 2024 and 6 Sep 2024.
| Company | % Short | Change |
|---|---|---|
| PBH PointsBet Holdings | 5.46% | +4.67 |
| SIG Sigma Healthcare | 5.03% | +0.99 |
| KAR Karoon Energy | 6.43% | +0.92 |
| ORA Orora | 2.26% | +0.87 |
| CTT Cettire | 10.13% | +0.85 |
| WBT Weebit Nano | 6.05% | +0.78 |
| LOT Lotus Resources | 7.84% | +0.68 |
| MIN Mineral Resources | 8.61% | +0.61 |
Falling This Week
Largest decreases in % short between 30 Aug 2024 and 6 Sep 2024.
| Company | % Short | Change |
|---|---|---|
| HLS Healius | 3.67% | -2.08 |
| EDV Endeavour Group | 1.73% | -1.09 |
| MP1 Megaport | 2.01% | -0.96 |
| LRS Latin Resources | 1.76% | -0.71 |
| BGL Bellevue Gold | 5.78% | -0.71 |
| ASM Ausstratmaterials | 2.01% | -0.65 |
| CGF Challenger | 0.56% | -0.57 |
| STX Strike Energy | 9.96% | -0.50 |
Most Shorted
The highest reported short positions as at 6 Sep 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 20.21% | 608.5m | -0.14 |
| 2 | IEL IDP Education | 14.00% | 39.0m | +0.30 |
| 3 | SYR Syrah Resources | 12.85% | 133.0m | +0.13 |
| 4 | LTR Liontown | 11.00% | 266.7m | +0.30 |
| 5 | LYC Lynas Rare Earths | 10.99% | 102.7m | +0.52 |
| 6 | CHN Chalice Mining | 10.50% | 40.8m | +0.36 |
| 7 | CTT Cettire | 10.13% | 38.6m | +0.85 |
| 8 | PDN Paladin Energy | 10.10% | 30.2m | +0.56 |
| 9 | STX Strike Energy | 9.96% | 285.3m | -0.50 |
| 10 | SYA Sayona Mining | 9.89% | 1,018.4m | +0.20 |
1 Year Highs
| Company | % Short |
|---|---|
| MIN Mineral Resources | 8.61% |
| LOT Lotus Resources | 7.84% |
| SEK Seek | 7.11% |
| KAR Karoon Energy | 6.43% |
| DXS Dexus | 5.76% |
| PBH PointsBet Holdings | 5.46% |
| AX1 Accent Group | 5.04% |
| SIG Sigma Healthcare | 5.03% |
| 29M 29Metals | 4.56% |
| KLS Kelsian Group | 4.42% |
Top 10 of 27.
1 Year Lows
| Company | % Short |
|---|---|
| FLT Flight Centre Travel Group | 6.55% |
| PNV PolyNovo | 2.21% |
| PPT Perpetual | 1.94% |
| PAR Paradigm Biopharmaceuticals | 0.92% |
| RNU Renascor Resources | 0.81% |
| ORI Orica | 0.39% |
| YAL Yancoal Australia | 0.10% |
6 Month Highs
| Company | % Short |
|---|---|
| NVX Novonix | 5.28% |
| MSB Mesoblast | 4.04% |
| LLC Lendlease Group | 3.43% |
| IGO IGO Limited | 3.06% |
| LTM Arcadium Lithium | 2.66% |
| LOV Lovisa Holdings | 2.58% |
| RHC Ramsay Health Care | 1.77% |
| EL8 Elevate Uranium | 1.46% |
| ADH Adairs | 1.31% |
| SVL Silver Mines | 1.23% |
6 Month Lows
| Company | % Short |
|---|---|
| TPG TPG Telecom | 0.78% |
| SWM Seven West Media | 0.44% |
Weekly Email And Stock Alerts
Delivered to your inbox.