Week To 4 Oct 2024
Weekly Short Report
7 of 629 stocks above 10% short. Changes compare 4 Oct 2024 with 27 Sep 2024.
Market Overview
Totals across the 629 stocks in ASIC's report for 4 Oct 2024, compared with 27 Sep 2024.
Total Shares Short7.73bn+0.27% On The Week
Median % Short0.41%-0.06% On The Week
Above 5% Short37No Change On The Week
Above 10% Short7No Change On The Week
Charts
Rising This Week
Largest increases in % short between 27 Sep 2024 and 4 Oct 2024.
| Company | % Short | Change |
|---|---|---|
| VUK Virgin Money Uk | 1.82% | +1.52 |
| LIC Lifestyle Communities | 7.59% | +1.35 |
| DMP Domino's Pizza Enterprises | 6.36% | +1.28 |
| DYL Deep Yellow | 9.79% | +1.05 |
| ALD Ampol | 4.07% | +0.96 |
| BOE Boss Energy | 13.34% | +0.82 |
| LOT Lotus Resources | 8.42% | +0.75 |
| BMN Bannerman Energy | 2.05% | +0.71 |
Falling This Week
Largest decreases in % short between 27 Sep 2024 and 4 Oct 2024.
| Company | % Short | Change |
|---|---|---|
| SIG Sigma Healthcare | 3.31% | -1.55 |
| ILU Iluka Resources | 2.49% | -0.75 |
| WHC Whitehaven Coal | 2.19% | -0.71 |
| CHN Chalice Mining | 7.01% | -0.69 |
| ING Inghams Group | 3.08% | -0.64 |
| LYC Lynas Rare Earths | 9.87% | -0.53 |
| MSB Mesoblast | 3.49% | -0.50 |
| IPH IPH | 0.96% | -0.45 |
Most Shorted
The highest reported short positions as at 4 Oct 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 19.19% | 577.9m | -0.07 |
| 2 | IEL IDP Education | 14.21% | 39.6m | -0.07 |
| 3 | PDN Paladin Energy | 13.80% | 41.3m | +0.31 |
| 4 | BOE Boss Energy | 13.34% | 54.6m | +0.82 |
| 5 | MIN Mineral Resources | 13.02% | 25.6m | -0.14 |
| 6 | SYR Syrah Resources | 12.56% | 130.0m | +0.23 |
| 7 | LTR Liontown | 10.47% | 253.9m | +0.54 |
| 8 | LYC Lynas Rare Earths | 9.87% | 92.3m | -0.53 |
| 9 | DYL Deep Yellow | 9.79% | 95.0m | +1.05 |
| 10 | CTT Cettire | 9.01% | 34.4m | +0.13 |
1 Year Highs
| Company | % Short |
|---|---|
| BOE Boss Energy | 13.34% |
| KAR Karoon Energy | 8.71% |
| LIC Lifestyle Communities | 7.59% |
| ADT Adriatic Metals | 7.07% |
| DMP Domino's Pizza Enterprises | 6.36% |
| SGR The Star Entertainment Group | 5.69% |
| AD8 Audinate Group | 4.47% |
| ALD Ampol | 4.07% |
| APE Eagers Automotive | 3.83% |
| NEU Neuren Pharmaceuticals | 3.41% |
Top 10 of 20.
1 Year Lows
| Company | % Short |
|---|---|
| IPH IPH | 0.96% |
| CEH Coast Entertainment Holdings | 0.67% |
| DUB Dubber Corporation | 0.55% |
| GPT GPT Group | 0.37% |
| ORI Orica | 0.35% |
| SVL Silver Mines | 0.21% |
| NMT Neometals | 0.20% |
| AMS Atomos | 0.15% |
6 Month Highs
| Company | % Short |
|---|---|
| NVX Novonix | 5.50% |
| SLX Silex Systems | 5.27% |
6 Month Lows
| Company | % Short |
|---|---|
| VUL Vulcan Energy Resources | 4.73% |
| ARU Arafura Rare Earths | 3.68% |
| HUM Humm Group | 1.76% |
| QAN Qantas Airways | 1.07% |
| EHL Emeco Holdings | 0.84% |
| SWM Seven West Media | 0.39% |
Weekly Email And Stock Alerts
Delivered to your inbox.