Week To 28 Mar 2025
Weekly Short Report
9 of 618 stocks above 10% short. Changes compare 28 Mar 2025 with 21 Mar 2025.
Market Overview
Totals across the 618 stocks in ASIC's report for 28 Mar 2025, compared with 21 Mar 2025.
Total Shares Short7.28bn+1.72% On The Week
Median % Short0.47%-0.03% On The Week
Above 5% Short41+3 On The Week
Above 10% Short9+1 On The Week
Charts
Rising This Week
Largest increases in % short between 21 Mar 2025 and 28 Mar 2025.
| Company | % Short | Change |
|---|---|---|
| JHX James Hardie Industries | 3.25% | +2.47 |
| PDN Paladin Energy | 16.26% | +1.74 |
| ZIP Zip Co | 4.59% | +1.52 |
| HLI Helia Group | 2.07% | +1.39 |
| CTD Corporate Travel Management | 7.29% | +1.03 |
| PNV PolyNovo | 8.74% | +0.96 |
| LIC Lifestyle Communities | 10.17% | +0.92 |
| JLG Johns LYNG Group | 6.44% | +0.89 |
Falling This Week
Largest decreases in % short between 21 Mar 2025 and 28 Mar 2025.
| Company | % Short | Change |
|---|---|---|
| ADT Adriatic Metals | 5.94% | -1.52 |
| FBR FBR | 0.36% | -1.45 |
| OPT Opthea | 3.38% | -1.08 |
| IEL IDP Education | 12.08% | -1.07 |
| BOE Boss Energy | 23.68% | -0.74 |
| CIA Champion Iron | 5.87% | -0.54 |
| GNC GrainCorp | 0.45% | -0.46 |
| AMA AMA Group | 0.12% | -0.45 |
Most Shorted
The highest reported short positions as at 28 Mar 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | BOE Boss Energy | 23.68% | 98.3m | -0.74 |
| 2 | PDN Paladin Energy | 16.26% | 64.9m | +1.74 |
| 3 | PLS PLS Group | 12.57% | 404.6m | +0.07 |
| 4 | IEL IDP Education | 12.08% | 33.6m | -1.07 |
| 5 | MIN Mineral Resources | 12.05% | 23.7m | +0.43 |
| 6 | DMP Domino's Pizza Enterprises | 11.69% | 10.8m | +0.15 |
| 7 | DYL Deep Yellow | 11.52% | 112.0m | -0.18 |
| 8 | LTR Liontown | 10.34% | 251.1m | +0.32 |
| 9 | LIC Lifestyle Communities | 10.17% | 12.4m | +0.92 |
| 10 | CTT Cettire | 9.93% | 37.9m | +0.49 |
1 Year Highs
| Company | % Short |
|---|---|
| PNV PolyNovo | 8.74% |
| SLX Silex Systems | 8.34% |
| WEB Webbeds Group | 6.75% |
| BMN Bannerman Energy | 6.46% |
| INR ioneer | 5.94% |
| PWH PWR Holdings | 5.83% |
| WHC Whitehaven Coal | 5.43% |
| ARB ARB Corporation | 5.22% |
| NEU Neuren Pharmaceuticals | 4.85% |
| BRG Breville Group | 4.74% |
Top 10 of 28.
1 Year Lows
| Company | % Short |
|---|---|
| SEK Seek | 2.85% |
| BAP Bapcor | 1.87% |
| DHG Domain Holdings Aus | 1.37% |
| TAH Tabcorp Holdings | 0.87% |
| NEC Nine Entertainment | 0.69% |
| S32 South32 | 0.64% |
| GNC GrainCorp | 0.45% |
6 Month Highs
| Company | % Short |
|---|---|
| HLS Healius | 3.54% |
| PPT Perpetual | 3.30% |
| NXG NexGen Energy | 1.58% |
| GPT GPT Group | 1.42% |
| PXA PEXA Group | 1.29% |
| DBI Dalrymple Bay Infrastructure | 1.13% |
| VCX Vicinity Centres | 1.12% |
6 Month Lows
| Company | % Short |
|---|---|
| ADT Adriatic Metals | 5.94% |
| KLS Kelsian Group | 2.45% |
Weekly Email And Stock Alerts
Delivered to your inbox.