Week To 26 Sep 2025
Weekly Short Report
9 of 590 stocks above 10% short. Changes compare 26 Sep 2025 with 19 Sep 2025.
Market Overview
Totals across the 590 stocks in ASIC's report for 26 Sep 2025, compared with 19 Sep 2025.
Total Shares Short6.22bn+1.51% On The Week
Median % Short0.43%-0.06% On The Week
Above 5% Short37+1 On The Week
Above 10% Short9No Change On The Week
Charts
Rising This Week
Largest increases in % short between 19 Sep 2025 and 26 Sep 2025.
| Company | % Short | Change |
|---|---|---|
| LKY Locksley Resources | 4.45% | +4.12 |
| NST Northern Star Resources | 4.12% | +2.77 |
| MYR Myer Holdings | 2.82% | +2.26 |
| TLX Telix Pharmaceuticals | 8.33% | +1.68 |
| SOL Washington H. Soul Pattinson | 1.18% | +1.17 |
| DRO DroneShield | 5.87% | +1.10 |
| DGT DigiCo Infrastructure REIT | 7.62% | +0.98 |
| ILU Iluka Resources | 11.03% | +0.86 |
Falling This Week
Largest decreases in % short between 19 Sep 2025 and 26 Sep 2025.
| Company | % Short | Change |
|---|---|---|
| PDN Paladin Energy | 11.26% | -2.78 |
| CUV Clinuvel Pharmaceuticals | 6.40% | -2.77 |
| BOE Boss Energy | 16.73% | -2.58 |
| BGL Bellevue Gold | 3.38% | -1.16 |
| CTT Cettire | 4.42% | -1.11 |
| LTR Liontown | 5.32% | -1.10 |
| CHN Chalice Mining | 3.40% | -0.88 |
| SKC SkyCity Entertainment Group | 0.77% | -0.64 |
Most Shorted
The highest reported short positions as at 26 Sep 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 17.84% | 574.3m | +0.19 |
| 2 | BOE Boss Energy | 16.73% | 69.4m | -2.58 |
| 3 | IEL IDP Education | 13.21% | 36.8m | -0.09 |
| 4 | DMP Domino's Pizza Enterprises | 11.76% | 11.1m | +0.47 |
| 5 | GYG Guzman y Gomez | 11.43% | 11.8m | +0.26 |
| 6 | PDN Paladin Energy | 11.26% | 49.0m | -2.78 |
| 7 | ILU Iluka Resources | 11.03% | 47.4m | +0.86 |
| 8 | MIN Mineral Resources | 10.47% | 20.7m | +0.03 |
| 9 | PWH PWR Holdings | 10.42% | 10.5m | +0.01 |
| 10 | PNV PolyNovo | 9.99% | 69.0m | +0.06 |
1 Year Highs
| Company | % Short |
|---|---|
| ILU Iluka Resources | 11.03% |
| TLX Telix Pharmaceuticals | 8.33% |
| ARB ARB Corporation | 5.67% |
| HMC HMC Capital | 4.33% |
| GDG Generation Development Group | 4.31% |
| NST Northern Star Resources | 4.12% |
| JIN Jumbo Interactive | 2.91% |
| IMM Immutep | 2.62% |
| QAL Qualitas | 2.09% |
| CNU Chorus | 1.89% |
Top 10 of 16.
1 Year Lows
| Company | % Short |
|---|---|
| LTR Liontown | 5.32% |
| CTT Cettire | 4.42% |
| ZIP Zip Co | 1.98% |
| CRN Coronado Global Resources | 0.58% |
| CEH Coast Entertainment Holdings | 0.36% |
| TCL Transurban Group | 0.19% |
| VAU Vault Minerals | 0.18% |
| 29M 29Metals | 0.13% |
| GLN Galan Lithium | 0.10% |
6 Month Highs
| Company | % Short |
|---|---|
| DGT DigiCo Infrastructure REIT | 7.62% |
| DRO DroneShield | 5.87% |
| A2M The a2 Milk Company | 3.54% |
| BAP Bapcor | 2.90% |
| SHV Select Harvests | 2.54% |
| SX2 Southern Cross Gold Consolidated | 2.02% |
| NEC Nine Entertainment | 1.18% |
6 Month Lows
| Company | % Short |
|---|---|
| LIC Lifestyle Communities | 7.85% |
| PTM Platinum Asset | 2.36% |
| APA APA Group | 2.28% |
| SDR SiteMinder | 1.39% |
| HCW HealthCo Healthcare and Wellness REIT | 1.01% |
| TLC The Lottery Corporation | 0.80% |
| PEN Peninsula Energy | 0.61% |
Weekly Email And Stock Alerts
Delivered to your inbox.