Short Shark

Liontown (ASX:LTR)

LithiumASX 200

Price And Announcements On ASX

Short position as at 10 Nov 2026 (ASIC, T+4) · Materials, Materials · ASX 200

Liontown (LTR) had 10.02% of its shares reported short as at 10 Nov 2026, which ranks it 18 of 704 stocks. That is up 2.55% over the past month, from 7.47%. The highest reading since 9 Nov 2023 was 13.33% on 7 Aug 2025.

% Short10.02%
Shares Short319.8m
Rank18 of 704
Change, 6 Months+2.55%1 Day +0.20%
Peak, 6 Months13.33%7 Aug 2025

Short Position

% of issued capital short, red when rising over the period and green when fallingIssued capital change over 2%
0%5%10%09/11/2313/08/2415/05/2512/02/2610/11/26

Daily History

Download ExcelDownload PDFDownload CSV

DateShares Short% ShortNet ChangeNote
10 Nov 2026319,775,67810.02% +6.46m
9 Nov 2026313,319,1979.82% -2.09m
6 Nov 2026315,405,1849.88% +5.68m
5 Nov 2026309,722,5689.70% -20.92m
4 Nov 2026330,646,49210.36% +13.00m
3 Nov 2026317,643,7599.95% +3.20m
2 Nov 2026314,439,7039.85% -18.18m
30 Oct 2026332,623,03510.42% +35.09m
29 Oct 2026297,534,5939.32% +11.41m
28 Oct 2026286,121,6078.96% -3.44m
27 Oct 2026289,559,6479.07% +1.24m
26 Oct 2026288,318,6459.03% -1.30m
23 Oct 2026289,614,1919.07% +6.87m
22 Oct 2026282,739,7058.86% +4.50m
21 Oct 2026278,239,4778.72% +11.02m
20 Oct 2026267,223,9938.37% +3.48m
19 Oct 2026263,747,4008.26% +7.15m
16 Oct 2026256,601,8958.04% +1.05m
15 Oct 2026255,551,4688.01% +11.23m
14 Oct 2026244,322,0407.65% +5.87m
13 Oct 2026238,455,0077.47% +9.03m
12 Oct 2026229,428,9217.19% +2.62m
9 Oct 2026226,809,2997.11% +6.74m
8 Oct 2026220,064,7116.89% +4.99m
7 Oct 2026215,079,0966.74% +6.85m
6 Oct 2026208,228,8686.52% +2.11m
5 Oct 2026206,121,2356.46% -14.04m
2 Oct 2026220,165,9096.90% -8.52m
1 Oct 2026228,689,3027.16% +37.96m
30 Sep 2026190,729,2915.98% +6.38m
29 Sep 2026184,345,7915.78% -5.40m
28 Sep 2026189,743,1365.94% -1.05m
25 Sep 2026190,796,1355.98% +3.03m
24 Sep 2026187,762,0965.88% -1.65m
23 Sep 2026189,413,4645.93% +3.79m
22 Sep 2026185,620,0815.82% +3.57m
21 Sep 2026182,049,1605.70% -0.84m
18 Sep 2026182,887,0925.73% +11.13m
17 Sep 2026171,755,5595.38% +5.51m
16 Sep 2026166,247,2995.21% +3.86m

Others In This Theme

The most shorted other stocks in the Lithium theme.

All 16 Lithium Stocks

Ranked Nearby

Stocks just above and below in the % short ranking.

Full ranking · How the figures are calculated · Use this chart