Week To 3 May 2024
Weekly Short Report
5 of 669 stocks above 10% short. Changes compare 3 May 2024 with 26 Apr 2024.
Market Overview
Totals across the 669 stocks in ASIC's report for 3 May 2024, compared with 26 Apr 2024.
Total Shares Short7.67bn-0.03% On The Week
Median % Short0.34%-0.04% On The Week
Above 5% Short29No Change On The Week
Above 10% Short5No Change On The Week
Charts
Rising This Week
Largest increases in % short between 26 Apr 2024 and 3 May 2024.
| Company | % Short | Change |
|---|---|---|
| BAP Bapcor | 4.39% | +1.67 |
| HLS Healius | 6.88% | +1.17 |
| WGX Westgold Resources | 8.17% | +0.93 |
| CHN Chalice Mining | 8.13% | +0.91 |
| SDR SiteMinder | 1.71% | +0.81 |
| FLT Flight Centre Travel Group | 11.98% | +0.66 |
| ORA Orora | 1.76% | +0.56 |
| SIG Sigma Healthcare | 1.32% | +0.53 |
Falling This Week
Largest decreases in % short between 26 Apr 2024 and 3 May 2024.
| Company | % Short | Change |
|---|---|---|
| DYL Deep Yellow | 3.79% | -3.26 |
| EDV Endeavour Group | 1.55% | -1.47 |
| OBL Omni Bridgeway | 5.55% | -0.92 |
| INR ioneer | 3.82% | -0.82 |
| WOR Worley | 0.40% | -0.66 |
| AZS Azure Minerals | 0.83% | -0.54 |
| DHG Domain Holdings Aus | 2.67% | -0.51 |
| RMD ResMed | 0.45% | -0.50 |
Most Shorted
The highest reported short positions as at 3 May 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 21.54% | 648.3m | -0.43 |
| 2 | IEL IDP Education | 16.21% | 45.1m | +0.25 |
| 3 | SYR Syrah Resources | 12.87% | 110.3m | -0.46 |
| 4 | FLT Flight Centre Travel Group | 11.98% | 26.5m | +0.66 |
| 5 | LTR Liontown | 11.00% | 266.6m | +0.25 |
| 6 | CXO Core Lithium | 8.24% | 176.1m | -0.03 |
| 7 | WGX Westgold Resources | 8.17% | 38.7m | +0.93 |
| 8 | CHN Chalice Mining | 8.13% | 31.6m | +0.91 |
| 9 | SYA Sayona Mining | 8.12% | 836.0m | -0.22 |
| 10 | ACL Australian Clinical Labs | 7.48% | 15.1m | +0.23 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| FLT Flight Centre Travel Group | 11.98% |
| LTR Liontown | 11.00% |
| WGX Westgold Resources | 8.17% |
| HLS Healius | 6.88% |
| BAP Bapcor | 4.39% |
| CTD Corporate Travel Management | 4.33% |
| ONE Oneview Healthcare | 3.00% |
| KLS Kelsian Group | 2.98% |
| BPT Beach Energy | 2.96% |
| CTT Cettire | 2.76% |
Top 10 of 24.
6 Month Lows
| Company | % Short |
|---|---|
| SYR Syrah Resources | 12.87% |
| GMD Genesis Minerals | 6.59% |
| NIC Nickel Industries | 3.33% |
| AGY Argosy Minerals | 2.33% |
| CCP Credit Corp Group | 1.90% |
| WHC Whitehaven Coal | 0.91% |
| QOR Qoria | 0.35% |
| WAF West African Resources | 0.20% |
| JRV Jervois Global | 0.06% |
Weekly Email And Stock Alerts
Delivered to your inbox.