Week To 20 Sep 2024
Weekly Short Report
9 of 616 stocks above 10% short. Changes compare 20 Sep 2024 with 13 Sep 2024.
Market Overview
Totals across the 616 stocks in ASIC's report for 20 Sep 2024, compared with 13 Sep 2024.
Total Shares Short7.98bn-1.30% On The Week
Median % Short0.45%-0.02% On The Week
Above 5% Short37No Change On The Week
Above 10% Short9+1 On The Week
Charts
Rising This Week
Largest increases in % short between 13 Sep 2024 and 20 Sep 2024.
| Company | % Short | Change |
|---|---|---|
| CU6 Clarity Pharmaceuticals | 1.80% | +1.67 |
| DRO DroneShield | 2.23% | +1.67 |
| MIN Mineral Resources | 12.23% | +1.63 |
| SPR Spartan Resources | 1.87% | +1.57 |
| FBU Fletcher Building | 4.34% | +1.50 |
| EVN Evolution Mining | 2.23% | +1.47 |
| PDN Paladin Energy | 12.38% | +1.36 |
| CHC Charter Hall Group | 2.20% | +1.22 |
Falling This Week
Largest decreases in % short between 13 Sep 2024 and 20 Sep 2024.
| Company | % Short | Change |
|---|---|---|
| CXO Core Lithium | 1.96% | -2.69 |
| STX Strike Energy | 7.28% | -2.42 |
| CXL Calix | 3.26% | -1.77 |
| SYA Sayona Mining | 8.53% | -1.14 |
| GDI GDI Property Group | 0.73% | -1.13 |
| OBL Omni Bridgeway | 5.33% | -1.11 |
| SXL Southern Cross Media Group | 1.30% | -1.04 |
| LTR Liontown | 10.35% | -0.90 |
Most Shorted
The highest reported short positions as at 20 Sep 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 19.81% | 596.7m | -0.57 |
| 2 | IEL IDP Education | 14.43% | 40.2m | +0.30 |
| 3 | SYR Syrah Resources | 12.57% | 130.0m | +0.15 |
| 4 | PDN Paladin Energy | 12.38% | 37.0m | +1.36 |
| 5 | MIN Mineral Resources | 12.23% | 24.0m | +1.63 |
| 6 | CTT Cettire | 11.30% | 43.1m | +1.03 |
| 7 | BOE Boss Energy | 10.89% | 44.6m | +0.96 |
| 8 | LYC Lynas Rare Earths | 10.72% | 100.2m | -0.28 |
| 9 | LTR Liontown | 10.35% | 251.0m | -0.90 |
| 10 | DYL Deep Yellow | 8.93% | 86.6m | +0.34 |
1 Year Highs
| Company | % Short |
|---|---|
| PDN Paladin Energy | 12.38% |
| MIN Mineral Resources | 12.23% |
| BOE Boss Energy | 10.89% |
| KAR Karoon Energy | 8.19% |
| SEK Seek | 7.63% |
| FBU Fletcher Building | 4.34% |
| LOV Lovisa Holdings | 4.00% |
| TLX Telix Pharmaceuticals | 3.87% |
| TWE Treasury Wine Estates | 3.85% |
| NEU Neuren Pharmaceuticals | 2.85% |
Top 10 of 23.
1 Year Lows
| Company | % Short |
|---|---|
| CXO Core Lithium | 1.96% |
| BEN Bendigo and Adelaide Bank | 2.57% |
| DOW Downer EDI | 1.73% |
| IPH IPH | 1.45% |
| AMC Amcor | 1.24% |
| LKE Lake Resources | 0.93% |
| BGA Bega Cheese | 0.86% |
| PAR Paradigm Biopharmaceuticals | 0.82% |
| AGY Argosy Minerals | 0.48% |
| IRE Iress | 0.65% |
Top 10 of 16.
6 Month Highs
| Company | % Short |
|---|---|
| DYL Deep Yellow | 8.93% |
| IMU Imugene | 6.05% |
| SLX Silex Systems | 4.88% |
| LLC Lendlease Group | 3.53% |
| NXT NEXTDC | 2.36% |
| RWC Reliance Worldwide Corporation | 2.29% |
| DRO DroneShield | 2.23% |
| CU6 Clarity Pharmaceuticals | 1.80% |
| REH Reece | 1.29% |
| TOE Toro Energy | 1.14% |
Top 10 of 12.
6 Month Lows
| Company | % Short |
|---|---|
| PLS PLS Group | 19.81% |
| IFL Insignia Financial | 4.75% |
| ARU Arafura Rare Earths | 4.10% |
| HLS Healius | 3.12% |
| MAF MA Financial Group | 2.80% |
| DHG Domain Holdings Aus | 1.81% |
| SRL Sunrise Energy Metals | 1.39% |
| TER Terracom | 0.72% |
| PRU Perseus Mining | 0.41% |
| SWM Seven West Media | 0.43% |
Weekly Email And Stock Alerts
Delivered to your inbox.