Week To 6 Dec 2024
Weekly Short Report
8 of 614 stocks above 10% short. Changes compare 6 Dec 2024 with 29 Nov 2024.
Market Overview
Totals across the 614 stocks in ASIC's report for 6 Dec 2024, compared with 29 Nov 2024.
Total Shares Short7.03bn+1.44% On The Week
Median % Short0.40%-0.05% On The Week
Above 5% Short35+2 On The Week
Above 10% Short8No Change On The Week
Charts
Rising This Week
Largest increases in % short between 29 Nov 2024 and 6 Dec 2024.
| Company | % Short | Change |
|---|---|---|
| APA APA Group | 6.33% | +3.31 |
| 29M 29Metals | 5.44% | +1.08 |
| CKF Collins Foods | 1.90% | +1.02 |
| DRO DroneShield | 4.30% | +0.90 |
| SGR The Star Entertainment Group | 5.92% | +0.89 |
| QAL Qualitas | 1.45% | +0.83 |
| PLS PLS Group | 12.43% | +0.79 |
| PDN Paladin Energy | 15.82% | +0.76 |
Falling This Week
Largest decreases in % short between 29 Nov 2024 and 6 Dec 2024.
| Company | % Short | Change |
|---|---|---|
| PLL Piedmont Lithium | 0.32% | -2.07 |
| IDX Integral Diagnostics | 3.53% | -1.18 |
| PME Pro Medicus | 1.11% | -0.93 |
| SHV Select Harvests | 2.69% | -0.79 |
| SUL Super Retail Group | 0.78% | -0.67 |
| NUF Nufarm | 3.17% | -0.65 |
| FLT Flight Centre Travel Group | 5.23% | -0.56 |
| DEG De Grey Mining | 1.39% | -0.44 |
Most Shorted
The highest reported short positions as at 6 Dec 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PDN Paladin Energy | 15.82% | 47.3m | +0.76 |
| 2 | BOE Boss Energy | 14.36% | 58.8m | +0.07 |
| 3 | SYR Syrah Resources | 13.19% | 136.5m | -0.05 |
| 4 | IEL IDP Education | 12.85% | 35.8m | -0.08 |
| 5 | PLS PLS Group | 12.43% | 374.2m | +0.79 |
| 6 | MIN Mineral Resources | 12.41% | 24.4m | +0.43 |
| 7 | DMP Domino's Pizza Enterprises | 11.00% | 10.2m | +0.33 |
| 8 | DYL Deep Yellow | 10.58% | 102.6m | +0.22 |
| 9 | LTR Liontown | 9.68% | 234.9m | +0.22 |
| 10 | LYC Lynas Rare Earths | 9.31% | 87.0m | +0.67 |
1 Year Highs
| Company | % Short |
|---|---|
| DMP Domino's Pizza Enterprises | 11.00% |
| LIC Lifestyle Communities | 8.57% |
| APA APA Group | 6.33% |
| CIA Champion Iron | 5.88% |
| EDV Endeavour Group | 5.56% |
| DRO DroneShield | 4.30% |
| NEU Neuren Pharmaceuticals | 4.08% |
| ILU Iluka Resources | 3.72% |
| RFF Rural Funds Group | 3.00% |
| BMN Bannerman Energy | 2.85% |
Top 10 of 16.
1 Year Lows
| Company | % Short |
|---|---|
| FLT Flight Centre Travel Group | 5.23% |
| NUF Nufarm | 3.17% |
| SHV Select Harvests | 2.69% |
| DEG De Grey Mining | 1.39% |
| ANN Ansell | 1.18% |
| PME Pro Medicus | 1.11% |
| CIP Centuria Industrial REIT | 0.76% |
| IPH IPH | 0.52% |
| PLL Piedmont Lithium | 0.32% |
| SWM Seven West Media | 0.26% |
Top 10 of 11.
6 Month Highs
| Company | % Short |
|---|---|
| DYL Deep Yellow | 10.58% |
| TYR Tyro Payments | 1.72% |
| NEM Newmont Corporation | 1.06% |
6 Month Lows
| Company | % Short |
|---|---|
| ARU Arafura Rare Earths | 3.10% |
| XRO Xero | 0.95% |
| SHL Sonic Healthcare | 0.78% |
| ADH Adairs | 0.68% |
| GOR Gold Road Res | 0.64% |
| GMG Goodman Group | 0.36% |
Weekly Email And Stock Alerts
Delivered to your inbox.