Week To 12 Dec 2025
Weekly Short Report
12 of 628 stocks above 10% short. Changes compare 12 Dec 2025 with 5 Dec 2025.
Market Overview
Totals across the 628 stocks in ASIC's report for 12 Dec 2025, compared with 5 Dec 2025.
Total Shares Short6.34bn+0.15% On The Week
Median % Short0.36%-0.03% On The Week
Above 5% Short42No Change On The Week
Above 10% Short12+1 On The Week
Charts
Rising This Week
Largest increases in % short between 5 Dec 2025 and 12 Dec 2025.
| Company | % Short | Change |
|---|---|---|
| CUV Clinuvel Pharmaceuticals | 12.15% | +5.59 |
| DMP Domino's Pizza Enterprises | 17.80% | +1.00 |
| ELD Elders | 5.93% | +0.85 |
| BAP Bapcor | 7.15% | +0.83 |
| MTS Metcash | 2.31% | +0.76 |
| DRO DroneShield | 9.92% | +0.76 |
| AGE Alligator Energy | 1.68% | +0.70 |
| SDR SiteMinder | 3.86% | +0.59 |
Falling This Week
Largest decreases in % short between 5 Dec 2025 and 12 Dec 2025.
| Company | % Short | Change |
|---|---|---|
| JBH JB Hi-Fi | 1.35% | -1.64 |
| GGP Greatland Resources | 1.03% | -1.14 |
| ILU Iluka Resources | 6.83% | -1.11 |
| BOE Boss Energy | 22.37% | -0.90 |
| CIA Champion Iron | 5.47% | -0.79 |
| CTT Cettire | 0.36% | -0.75 |
| IEL IDP Education | 11.49% | -0.64 |
| MYR Myer Holdings | 3.14% | -0.59 |
Most Shorted
The highest reported short positions as at 12 Dec 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | BOE Boss Energy | 22.37% | 92.8m | -0.90 |
| 2 | DMP Domino's Pizza Enterprises | 17.80% | 16.8m | +1.00 |
| 3 | GYG Guzman y Gomez | 13.27% | 13.5m | -0.07 |
| 4 | PDN Paladin Energy | 13.09% | 58.8m | +0.13 |
| 5 | CUV Clinuvel Pharmaceuticals | 12.15% | 6.1m | +5.59 |
| 6 | PWH PWR Holdings | 11.53% | 11.6m | +0.37 |
| 7 | FLT Flight Centre Travel Group | 11.52% | 24.6m | -0.20 |
| 8 | IEL IDP Education | 11.49% | 32.0m | -0.64 |
| 9 | PNV PolyNovo | 11.21% | 77.5m | +0.02 |
| 10 | IPH IPH | 11.06% | 28.9m | +0.34 |
1 Year Highs
| Company | % Short |
|---|---|
| IPX IperionX | 7.10% |
| AX1 Accent Group | 5.26% |
| SDR SiteMinder | 3.86% |
| EML EML Payments | 2.91% |
| EOS Electro Optic Systems | 2.80% |
| AUB AUB Group | 1.71% |
| WOW Woolworths Group | 1.55% |
| GQG GQG Partners | 1.51% |
| BWP BWP Group | 1.49% |
1 Year Lows
| Company | % Short |
|---|---|
| PLS PLS Group | 10.26% |
| MIN Mineral Resources | 5.59% |
| ARB ARB Corporation | 3.14% |
| APA APA Group | 1.35% |
| NSR National Storage | 1.23% |
| RRL Regis Resources | 1.08% |
| CTT Cettire | 0.36% |
| ORG Origin Energy | 0.62% |
| CLW Charter Hall Long WALE REIT | 0.59% |
| SKC SkyCity Entertainment Group | 0.56% |
Top 10 of 12.
6 Month Highs
| Company | % Short |
|---|---|
| TWE Treasury Wine Estates | 8.11% |
| EDV Endeavour Group | 5.39% |
| AEE Aura Energy | 1.12% |
6 Month Lows
| Company | % Short |
|---|---|
| JBH JB Hi-Fi | 1.35% |
| HCW HealthCo Healthcare and Wellness REIT | 0.81% |
| SRG SRG Global | 0.23% |
Weekly Email And Stock Alerts
Delivered to your inbox.