Week To 1 May 2026
Weekly Short Report
12 of 673 stocks above 10% short. Changes compare 1 May 2026 with 24 Apr 2026.
Market Overview
Totals across the 673 stocks in ASIC's report for 1 May 2026, compared with 24 Apr 2026.
Total Shares Short7.79bn+0.42% On The Week
Median % Short0.39%-0.03% On The Week
Above 5% Short64+2 On The Week
Above 10% Short12+1 On The Week
Charts
Rising This Week
Largest increases in % short between 24 Apr 2026 and 1 May 2026.
| Company | % Short | Change |
|---|---|---|
| LOT Lotus Resources | 14.40% | +2.87 |
| BOE Boss Energy | 13.38% | +2.13 |
| GEM G8 Education | 5.05% | +1.80 |
| PMT PMET Resources | 3.04% | +1.61 |
| FFM Firefly Metals | 4.83% | +1.39 |
| ING Inghams Group | 8.54% | +1.11 |
| AUB AUB Group | 5.55% | +1.00 |
| MP1 Megaport | 5.40% | +0.95 |
Falling This Week
Largest decreases in % short between 24 Apr 2026 and 1 May 2026.
| Company | % Short | Change |
|---|---|---|
| IEL IDP Education | 4.25% | -4.50 |
| IMU Imugene | 1.35% | -1.10 |
| PNI Pinnacle Investment Management | 5.95% | -0.79 |
| TWE Treasury Wine Estates | 12.47% | -0.77 |
| FLT Flight Centre Travel Group | 10.84% | -0.76 |
| ALX Atlas Arteria | 1.84% | -0.72 |
| PDI PDI Gold | 1.49% | -0.64 |
| COH Cochlear | 3.89% | -0.59 |
Most Shorted
The highest reported short positions as at 1 May 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | DMP Domino's Pizza Enterprises | 15.86% | 15.0m | +0.32 |
| 2 | TLX Telix Pharmaceuticals | 15.74% | 53.4m | -0.32 |
| 3 | LOT Lotus Resources | 14.40% | 39.4m | +2.87 |
| 4 | PNV PolyNovo | 14.33% | 99.0m | +0.07 |
| 5 | GYG Guzman y Gomez | 13.98% | 14.1m | -0.08 |
| 6 | BOE Boss Energy | 13.38% | 55.5m | +2.13 |
| 7 | TWE Treasury Wine Estates | 12.47% | 100.7m | -0.77 |
| 8 | ZIP Zip Co | 12.01% | 151.0m | +0.29 |
| 9 | DRO DroneShield | 11.52% | 106.4m | -0.04 |
| 10 | FLT Flight Centre Travel Group | 10.84% | 22.3m | -0.76 |
1 Year Highs
| Company | % Short |
|---|---|
| LOT Lotus Resources | 14.40% |
| GDG Generation Development Group | 9.96% |
| WTC WiseTech Global | 7.62% |
| SDR SiteMinder | 6.88% |
| TPW Temple & Webster Group | 6.29% |
| 4DX 4DMedical | 5.99% |
| CCP Credit Corp Group | 5.63% |
| AUB AUB Group | 5.55% |
| SHL Sonic Healthcare | 5.38% |
| BOQ Bank of Queensland | 5.25% |
Top 10 of 25.
1 Year Lows
| Company | % Short |
|---|---|
| MIN Mineral Resources | 5.43% |
| KAR Karoon Energy | 3.93% |
| CIA Champion Iron | 3.80% |
| COF Centuria Office REIT | 0.53% |
6 Month Highs
| Company | % Short |
|---|---|
| MP1 Megaport | 5.40% |
| WEB Webbeds Group | 4.63% |
| LOV Lovisa Holdings | 4.33% |
| AGL AGL Energy | 3.61% |
| REH Reece | 3.40% |
6 Month Lows
| Company | % Short |
|---|---|
| NXL Nuix | 1.83% |
| IMU Imugene | 1.35% |
| RDX Redox | 1.12% |
Weekly Email And Stock Alerts
Delivered to your inbox.