Week To 3 Jul 2026
Weekly Short Report
12 of 712 stocks above 10% short. Changes compare 3 Jul 2026 with 26 Jun 2026.
Market Overview
Totals across the 712 stocks in ASIC's report for 3 Jul 2026, compared with 26 Jun 2026.
Total Shares Short8.11bn-1.44% On The Week
Median % Short0.34%-0.05% On The Week
Above 5% Short62-2 On The Week
Above 10% Short12-2 On The Week
Charts
Rising This Week
Largest increases in % short between 26 Jun 2026 and 3 Jul 2026.
| Company | % Short | Change |
|---|---|---|
| AGL AGL Energy | 4.80% | +3.35 |
| KAR Karoon Energy | 4.60% | +1.19 |
| ALD Ampol | 2.96% | +1.03 |
| ELD Elders | 10.14% | +0.91 |
| COH Cochlear | 9.50% | +0.89 |
| JHX James Hardie Industries | 3.56% | +0.84 |
| FFM Firefly Metals | 5.88% | +0.63 |
| KGL KGL Resources | 0.66% | +0.61 |
Falling This Week
Largest decreases in % short between 26 Jun 2026 and 3 Jul 2026.
| Company | % Short | Change |
|---|---|---|
| BOE Boss Energy | 11.86% | -2.25 |
| ZIP Zip Co | 8.83% | -1.34 |
| NEU Neuren Pharmaceuticals | 4.96% | -0.98 |
| PPT Perpetual | 2.77% | -0.86 |
| CHN Chalice Mining | 3.32% | -0.82 |
| NAB National Australia Bank | 1.04% | -0.77 |
| GDG Generation Development Group | 6.09% | -0.73 |
| SDR SiteMinder | 4.28% | -0.73 |
Most Shorted
The highest reported short positions as at 3 Jul 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | LOT Lotus Resources | 22.81% | 62.3m | +0.00 |
| 2 | DMP Domino's Pizza Enterprises | 13.90% | 13.2m | -0.16 |
| 3 | DRO DroneShield | 12.14% | 112.2m | +0.11 |
| 4 | BOE Boss Energy | 11.86% | 49.2m | -2.25 |
| 5 | TLX Telix Pharmaceuticals | 11.67% | 39.6m | -0.56 |
| 6 | 4DX 4DMedical | 11.61% | 69.4m | +0.20 |
| 7 | FLT Flight Centre Travel Group | 11.45% | 23.6m | +0.08 |
| 8 | PDN Paladin Energy | 11.40% | 51.2m | -0.12 |
| 9 | CAR CAR Group | 11.33% | 42.9m | -0.24 |
| 10 | TWE Treasury Wine Estates | 10.96% | 88.5m | -0.23 |
1 Year Highs
| Company | % Short |
|---|---|
| ELD Elders | 10.14% |
| IPX IperionX | 9.27% |
| JIN Jumbo Interactive | 6.41% |
| FFM Firefly Metals | 5.88% |
| A4N Alpha HPA | 5.76% |
| AGL AGL Energy | 4.80% |
| SBM St Barbara | 4.55% |
| PDI PDI Gold | 3.44% |
| INA Ingenia Communities Group | 3.12% |
| VNT Ventia Services Group | 1.78% |
Top 10 of 15.
1 Year Lows
| Company | % Short |
|---|---|
| CTD Corporate Travel Management | 7.38% |
| MVF Monash IVF Group | 1.65% |
| BRN BrainChip | 1.45% |
| IDX Integral Diagnostics | 1.44% |
| RDX Redox | 0.45% |
6 Month Highs
| Company | % Short |
|---|---|
| ARB ARB Corporation | 5.01% |
| BC8 Black Cat Syndicate | 4.90% |
| SHV Select Harvests | 2.29% |
6 Month Lows
| Company | % Short |
|---|---|
| DMP Domino's Pizza Enterprises | 13.90% |
| REH Reece | 2.48% |
Weekly Email And Stock Alerts
Delivered to your inbox.