Week To 31 Jul 2026
Weekly Short Report
13 of 704 stocks above 10% short. Changes compare 31 Jul 2026 with 24 Jul 2026.
Market Overview
Totals across the 704 stocks in ASIC's report for 31 Jul 2026, compared with 24 Jul 2026.
Total Shares Short8.46bn+0.95% On The Week
Median % Short0.37%-0.03% On The Week
Above 5% Short67+4 On The Week
Above 10% Short13-1 On The Week
Charts
Rising This Week
Largest increases in % short between 24 Jul 2026 and 31 Jul 2026.
| Company | % Short | Change |
|---|---|---|
| DRO DroneShield | 16.03% | +2.68 |
| DVP Develop Global | 6.78% | +1.92 |
| CXU Cauldron Energy | 2.06% | +1.52 |
| A4N Alpha HPA | 7.21% | +1.44 |
| MYR Myer Holdings | 3.52% | +0.96 |
| SGP Stockland | 5.00% | +0.73 |
| CIA Champion Iron | 4.88% | +0.66 |
| GMD Genesis Minerals | 9.57% | +0.59 |
Falling This Week
Largest decreases in % short between 24 Jul 2026 and 31 Jul 2026.
| Company | % Short | Change |
|---|---|---|
| ALD Ampol | 1.62% | -1.49 |
| WEB Webbeds Group | 3.16% | -1.39 |
| TPW Temple & Webster Group | 6.60% | -1.06 |
| DMP Domino's Pizza Enterprises | 12.71% | -0.99 |
| CTD Corporate Travel Management | 6.40% | -0.79 |
| IMM Immutep | 2.96% | -0.73 |
| PWH PWR Holdings | 6.52% | -0.71 |
| KCN Kingsgate Consolidated | 1.69% | -0.71 |
Most Shorted
The highest reported short positions as at 31 Jul 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | DRO DroneShield | 16.03% | 148.1m | +2.68 |
| 2 | LOT Lotus Resources | 15.02% | 64.4m | -7.78 |
| 3 | 4DX 4DMedical | 13.13% | 78.7m | -0.20 |
| 4 | DMP Domino's Pizza Enterprises | 12.71% | 12.0m | -0.99 |
| 5 | BOE Boss Energy | 12.12% | 50.3m | +0.52 |
| 6 | FLT Flight Centre Travel Group | 12.02% | 24.6m | -0.26 |
| 7 | TLX Telix Pharmaceuticals | 11.72% | 39.8m | +0.03 |
| 8 | PDN Paladin Energy | 11.67% | 52.5m | -0.28 |
| 9 | CAR CAR Group | 11.52% | 43.6m | -0.11 |
| 10 | HLS Healius | 10.80% | 78.4m | +0.02 |
1 Year Highs
| Company | % Short |
|---|---|
| DRO DroneShield | 16.03% |
| IPX IperionX | 9.86% |
| SHL Sonic Healthcare | 7.70% |
| DVP Develop Global | 6.78% |
| SGP Stockland | 5.00% |
| PDI PDI Gold | 4.10% |
| FMG Fortescue | 2.94% |
| PNR Pantoro Gold | 2.87% |
| GTK Gentrack Group | 2.68% |
| NXG NexGen Energy | 2.55% |
Top 10 of 16.
1 Year Lows
| Company | % Short |
|---|---|
| PWH PWR Holdings | 6.52% |
| CTD Corporate Travel Management | 6.40% |
| RFF Rural Funds Group | 2.69% |
| BVS Bravura Solutions | 1.17% |
| AX1 Accent Group | 0.92% |
| SGR The Star Entertainment Group | 0.79% |
| RMS Ramelius Resources | 0.76% |
| BSL BlueScope Steel | 0.48% |
| VEA Viva Energy Group | 0.25% |
6 Month Highs
| Company | % Short |
|---|---|
| ARB ARB Corporation | 6.09% |
| CIA Champion Iron | 4.88% |
| APE Eagers Automotive | 2.53% |
| CXU Cauldron Energy | 2.06% |
| BGL Bellevue Gold | 1.73% |
| VMM Viridis Mining and Minerals | 1.38% |
| BHM Broken Hill Mines | 1.14% |
6 Month Lows
| Company | % Short |
|---|---|
| REH Reece | 2.25% |
| RWC Reliance Worldwide Corporation | 1.60% |
| WOW Woolworths Group | 1.58% |
| SLC Superloop | 0.52% |
| CGF Challenger | 0.19% |
Weekly Email And Stock Alerts
Delivered to your inbox.