Week To 14 Aug 2026
Weekly Short Report
14 of 697 stocks above 10% short. Changes compare 14 Aug 2026 with 7 Aug 2026.
Market Overview
Totals across the 697 stocks in ASIC's report for 14 Aug 2026, compared with 7 Aug 2026.
Total Shares Short8.33bn-0.97% On The Week
Median % Short0.37%-0.03% On The Week
Above 5% Short65-3 On The Week
Above 10% Short14No Change On The Week
Charts
Rising This Week
Largest increases in % short between 7 Aug 2026 and 14 Aug 2026.
| Company | % Short | Change |
|---|---|---|
| LOT Lotus Resources | 17.07% | +4.75 |
| OML oOh!media | 1.70% | +1.33 |
| IRE Iress | 2.29% | +1.24 |
| NCK Nick Scali | 5.94% | +1.18 |
| AOV Amotiv | 3.10% | +1.03 |
| CCP Credit Corp Group | 2.13% | +0.97 |
| TWE Treasury Wine Estates | 11.53% | +0.76 |
| 360 Life360 | 2.08% | +0.69 |
Falling This Week
Largest decreases in % short between 7 Aug 2026 and 14 Aug 2026.
| Company | % Short | Change |
|---|---|---|
| BOE Boss Energy | 10.72% | -1.40 |
| OBM Ora Banda Mining | 3.18% | -0.94 |
| TLX Telix Pharmaceuticals | 10.66% | -0.64 |
| AGE Alligator Energy | 1.19% | -0.60 |
| FFM Firefly Metals | 5.72% | -0.53 |
| DTR Dateline Resources | 1.93% | -0.52 |
| JDO Judo Capital Holdings | 1.67% | -0.49 |
| PNV PolyNovo | 8.95% | -0.48 |
Most Shorted
The highest reported short positions as at 14 Aug 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | LOT Lotus Resources | 17.07% | 73.2m | +4.75 |
| 2 | DRO DroneShield | 15.20% | 140.5m | -0.19 |
| 3 | DMP Domino's Pizza Enterprises | 12.62% | 12.0m | -0.07 |
| 4 | 4DX 4DMedical | 12.38% | 74.2m | +0.51 |
| 5 | CAR CAR Group | 11.99% | 45.4m | +0.32 |
| 6 | TWE Treasury Wine Estates | 11.53% | 93.1m | +0.76 |
| 7 | PDN Paladin Energy | 11.29% | 50.7m | -0.27 |
| 8 | FLT Flight Centre Travel Group | 11.27% | 23.1m | -0.24 |
| 9 | BOE Boss Energy | 10.72% | 44.5m | -1.40 |
| 10 | TLX Telix Pharmaceuticals | 10.66% | 36.2m | -0.64 |
1 Year Highs
| Company | % Short |
|---|---|
| A4N Alpha HPA | 7.82% |
| EOS Electro Optic Systems | 7.58% |
| NCK Nick Scali | 5.94% |
| PNR Pantoro Gold | 3.49% |
| IRE Iress | 2.29% |
| DXI Dexus Industria REIT | 2.24% |
| AYA Artrya | 1.71% |
| OML oOh!media | 1.70% |
| VSL Vulcan Steel | 1.52% |
| CLW Charter Hall Long WALE REIT | 1.27% |
Top 10 of 12.
1 Year Lows
| Company | % Short |
|---|---|
| BOE Boss Energy | 10.72% |
| PWH PWR Holdings | 5.33% |
| RFF Rural Funds Group | 2.39% |
| SDF Steadfast Group | 1.27% |
| BVS Bravura Solutions | 0.78% |
| MGH Maas Group Holdings | 0.69% |
| SGR The Star Entertainment Group | 0.49% |
6 Month Highs
| Company | % Short |
|---|---|
| CIA Champion Iron | 5.88% |
| AOV Amotiv | 3.10% |
| CIP Centuria Industrial REIT | 2.94% |
| APE Eagers Automotive | 2.61% |
| SEK Seek | 2.06% |
| CXU Cauldron Energy | 2.06% |
6 Month Lows
| Company | % Short |
|---|---|
| TLX Telix Pharmaceuticals | 10.66% |
| MMS McMillan Shakespeare | 2.73% |
| AMP AMP | 0.79% |
| IFT Infratil | 0.82% |
| QUB Qube Holdings | 0.33% |
Weekly Email And Stock Alerts
Delivered to your inbox.