Week To 12 Nov 2026
Weekly Short Report
18 of 698 stocks above 10% short. Changes compare 12 Nov 2026 with 5 Nov 2026.
Market Overview
Totals across the 698 stocks in ASIC's report for 12 Nov 2026, compared with 5 Nov 2026.
Total Shares Short10.20bn-3.84% On The Week
Median % Short0.33%-0.16% On The Week
Above 5% Short64-9 On The Week
Above 10% Short18+1 On The Week
Charts
Rising This Week
Largest increases in % short between 5 Nov 2026 and 12 Nov 2026.
| Company | % Short | Change |
|---|---|---|
| ELV Elevra Lithium | 11.40% | +1.42 |
| PLS PLS Group | 18.40% | +1.09 |
| VUL Vulcan Energy Resources | 14.35% | +1.08 |
| LTR Liontown | 10.75% | +1.05 |
| WBT Weebit Nano | 5.07% | +1.00 |
| EOS Electro Optic Systems | 12.29% | +0.93 |
| CYL Catalyst Metals | 8.00% | +0.75 |
| 4DX 4DMedical | 12.19% | +0.56 |
Falling This Week
Largest decreases in % short between 5 Nov 2026 and 12 Nov 2026.
| Company | % Short | Change |
|---|---|---|
| NXT NEXTDC | 14.81% | -2.91 |
| DMP Domino's Pizza Enterprises | 7.23% | -2.24 |
| BOE Boss Energy | 12.46% | -1.65 |
| CXO Core Lithium | 6.65% | -1.59 |
| ACL Australian Clinical Labs | 1.42% | -1.58 |
| INA Ingenia Communities Group | 2.58% | -1.58 |
| ZIP Zip Co | 12.14% | -1.49 |
| RFF Rural Funds Group | 1.93% | -1.27 |
Most Shorted
The highest reported short positions as at 12 Nov 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 18.40% | 593.7m | +1.09 |
| 2 | LOT Lotus Resources | 16.76% | 91.7m | -0.33 |
| 3 | DRO DroneShield | 15.63% | 144.7m | -0.05 |
| 4 | PDN Paladin Energy | 15.04% | 67.6m | +0.43 |
| 5 | NXT NEXTDC | 14.81% | 112.5m | -2.91 |
| 6 | LYC Lynas Rare Earths | 14.55% | 146.4m | +0.49 |
| 7 | VUL Vulcan Energy Resources | 14.35% | 68.7m | +1.08 |
| 8 | BOE Boss Energy | 12.46% | 51.7m | -1.65 |
| 9 | IPX IperionX | 12.34% | 44.7m | -0.30 |
| 10 | EOS Electro Optic Systems | 12.29% | 27.3m | +0.93 |
1 Year Highs
| Company | % Short |
|---|---|
| PLS PLS Group | 18.40% |
| LYC Lynas Rare Earths | 14.55% |
| VUL Vulcan Energy Resources | 14.35% |
| EOS Electro Optic Systems | 12.29% |
| ELV Elevra Lithium | 11.40% |
| LTR Liontown | 10.75% |
| CYL Catalyst Metals | 8.00% |
| WBT Weebit Nano | 5.07% |
| SRL Sunrise Energy Metals | 4.89% |
| CHC Charter Hall Group | 3.31% |
Top 10 of 14.
1 Year Lows
| Company | % Short |
|---|---|
| TLX Telix Pharmaceuticals | 10.18% |
| DMP Domino's Pizza Enterprises | 7.23% |
| IPH IPH | 6.88% |
| BRG Breville Group | 6.08% |
| LIC Lifestyle Communities | 4.78% |
| DGT DigiCo Infrastructure REIT | 3.89% |
| NHC New Hope Corporation | 3.60% |
| ING Inghams Group | 3.31% |
| NEU Neuren Pharmaceuticals | 2.71% |
| BC8 Black Cat Syndicate | 2.35% |
Top 10 of 22.
6 Month Highs
| Company | % Short |
|---|---|
| CUV Clinuvel Pharmaceuticals | 9.65% |
| QRI Qualitas Real Estate Income Fund | 2.19% |
| NIC Nickel Industries | 1.13% |
6 Month Lows
| Company | % Short |
|---|---|
| TWE Treasury Wine Estates | 8.89% |
| REA REA Group | 2.97% |
| SOL Washington H. Soul Pattinson | 2.86% |
| SX2 Southern Cross Gold Consolidated | 1.50% |
| APA APA Group | 1.26% |
| EVT EVT Limited | 0.94% |
| ORG Origin Energy | 0.91% |
| BTR Brightstar Resources | 0.88% |
| SEK Seek | 0.76% |
| AUE Aurum Resources | 0.27% |
Weekly Email And Stock Alerts
Delivered to your inbox.