Week To 19 Apr 2024
Weekly Short Report
5 of 660 stocks above 10% short. Changes compare 19 Apr 2024 with 12 Apr 2024.
Market Overview
Totals across the 660 stocks in ASIC's report for 19 Apr 2024, compared with 12 Apr 2024.
Total Shares Short7.62bn+3.93% On The Week
Median % Short0.35%-0.03% On The Week
Above 5% Short29+4 On The Week
Above 10% Short5No Change On The Week
Charts
Rising This Week
Largest increases in % short between 12 Apr 2024 and 19 Apr 2024.
| Company | % Short | Change |
|---|---|---|
| WGX Westgold Resources | 6.68% | +2.63 |
| SGR The Star Entertainment Group | 4.91% | +2.05 |
| NAN Nanosonics | 5.57% | +1.23 |
| SYA Sayona Mining | 8.35% | +1.16 |
| CTD Corporate Travel Management | 3.90% | +0.94 |
| DMP Domino's Pizza Enterprises | 4.48% | +0.91 |
| MYR Myer Holdings | 1.82% | +0.84 |
| IEL IDP Education | 15.65% | +0.83 |
Falling This Week
Largest decreases in % short between 12 Apr 2024 and 19 Apr 2024.
| Company | % Short | Change |
|---|---|---|
| EML EML Payments | 2.00% | -0.84 |
| BWX BWX | 1.45% | -0.83 |
| RED Red 5 | 1.20% | -0.76 |
| AGY Argosy Minerals | 2.37% | -0.64 |
| ORA Orora | 1.28% | -0.47 |
| HVN Harvey Norman Holdings | 3.47% | -0.42 |
| SVW Seven Group Holdings | 0.88% | -0.38 |
| QOR Qoria | 0.67% | -0.35 |
Most Shorted
The highest reported short positions as at 19 Apr 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 21.97% | 661.2m | +0.59 |
| 2 | IEL IDP Education | 15.65% | 43.6m | +0.83 |
| 3 | SYR Syrah Resources | 13.42% | 115.0m | -0.02 |
| 4 | FLT Flight Centre Travel Group | 11.47% | 25.3m | +0.40 |
| 5 | LTR Liontown | 10.61% | 257.3m | +0.49 |
| 6 | SYA Sayona Mining | 8.35% | 859.8m | +1.16 |
| 7 | CXO Core Lithium | 8.34% | 178.2m | +0.08 |
| 8 | BOQ Bank of Queensland | 7.71% | 50.8m | -0.14 |
| 9 | WBT Weebit Nano | 7.51% | 14.2m | +0.34 |
| 10 | STX Strike Energy | 7.11% | 203.5m | +0.28 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| IEL IDP Education | 15.65% |
| FLT Flight Centre Travel Group | 11.47% |
| LTR Liontown | 10.61% |
| STX Strike Energy | 7.11% |
| WGX Westgold Resources | 6.68% |
| VUL Vulcan Energy Resources | 5.93% |
| HLS Healius | 5.42% |
| SGR The Star Entertainment Group | 4.91% |
| RIO Rio Tinto | 4.50% |
| CTD Corporate Travel Management | 3.90% |
Top 10 of 27.
6 Month Lows
| Company | % Short |
|---|---|
| SUL Super Retail Group | 2.94% |
| AGY Argosy Minerals | 2.37% |
| AZJ Aurizon Holdings | 1.37% |
| WHC Whitehaven Coal | 1.22% |
| WTC WiseTech Global | 1.18% |
| CMW Cromwell Property Group | 0.35% |
| MLX Metals X | 0.23% |
| WAF West African Resources | 0.22% |
Weekly Email And Stock Alerts
Delivered to your inbox.