Week To 31 May 2024
Weekly Short Report
3 of 655 stocks above 10% short. Changes compare 31 May 2024 with 24 May 2024.
Market Overview
Totals across the 655 stocks in ASIC's report for 31 May 2024, compared with 24 May 2024.
Total Shares Short7.54bn+0.14% On The Week
Median % Short0.30%-0.05% On The Week
Above 5% Short32+2 On The Week
Above 10% Short3-1 On The Week
Charts
Rising This Week
Largest increases in % short between 24 May 2024 and 31 May 2024.
| Company | % Short | Change |
|---|---|---|
| COE Cooper Energy | 2.99% | +1.64 |
| PME Pro Medicus | 3.18% | +1.33 |
| CHN Chalice Mining | 9.50% | +1.20 |
| LOV Lovisa Holdings | 1.52% | +0.86 |
| WTC WiseTech Global | 1.87% | +0.85 |
| HLS Healius | 8.34% | +0.57 |
| CTT Cettire | 5.89% | +0.55 |
| KAR Karoon Energy | 1.33% | +0.54 |
Falling This Week
Largest decreases in % short between 24 May 2024 and 31 May 2024.
| Company | % Short | Change |
|---|---|---|
| IEL IDP Education | 12.78% | -4.20 |
| BLD Boral | 0.17% | -2.81 |
| SYR Syrah Resources | 10.72% | -2.10 |
| ACL Australian Clinical Labs | 8.12% | -1.75 |
| TYR Tyro Payments | 0.73% | -1.51 |
| FLT Flight Centre Travel Group | 9.85% | -1.25 |
| TLG Talga Group | 2.25% | -0.89 |
| AWC Alumina | 0.45% | -0.80 |
Most Shorted
The highest reported short positions as at 31 May 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 21.38% | 643.4m | -0.22 |
| 2 | IEL IDP Education | 12.78% | 35.6m | -4.20 |
| 3 | SYR Syrah Resources | 10.72% | 111.0m | -2.10 |
| 4 | LTR Liontown | 9.99% | 242.3m | +0.14 |
| 5 | FLT Flight Centre Travel Group | 9.85% | 21.8m | -1.25 |
| 6 | WGX Westgold Resources | 9.70% | 46.0m | +0.44 |
| 7 | CHN Chalice Mining | 9.50% | 37.0m | +1.20 |
| 8 | SYA Sayona Mining | 9.41% | 968.8m | +0.17 |
| 9 | HLS Healius | 8.34% | 60.6m | +0.57 |
| 10 | STX Strike Energy | 8.14% | 233.0m | +0.50 |
1 Year Highs
None this week.
1 Year Lows
None this week.
6 Month Highs
| Company | % Short |
|---|---|
| HLS Healius | 8.34% |
| STX Strike Energy | 8.14% |
| NAN Nanosonics | 7.01% |
| BAP Bapcor | 6.43% |
| WEB Webbeds Group | 6.26% |
| DMP Domino's Pizza Enterprises | 5.27% |
| KLS Kelsian Group | 3.93% |
| BOE Boss Energy | 3.78% |
| MAF MA Financial Group | 3.46% |
| BET Betmakers Technology Group | 3.38% |
Top 10 of 19.
6 Month Lows
| Company | % Short |
|---|---|
| SYR Syrah Resources | 10.72% |
| CXO Core Lithium | 7.43% |
| HVN Harvey Norman Holdings | 3.33% |
| HCW HealthCo Healthcare and Wellness REIT | 1.20% |
| SGP Stockland | 1.03% |
| ALD Ampol | 0.97% |
| JDO Judo Capital Holdings | 0.76% |
| INA Ingenia Communities Group | 0.77% |
| WHC Whitehaven Coal | 0.63% |
| AWC Alumina | 0.45% |
Top 10 of 15.
Weekly Email And Stock Alerts
Delivered to your inbox.