Week To 11 Oct 2024
Weekly Short Report
7 of 619 stocks above 10% short. Changes compare 11 Oct 2024 with 4 Oct 2024.
Market Overview
Totals across the 619 stocks in ASIC's report for 11 Oct 2024, compared with 4 Oct 2024.
Total Shares Short7.70bn-0.28% On The Week
Median % Short0.42%-0.06% On The Week
Above 5% Short37No Change On The Week
Above 10% Short7No Change On The Week
Charts
Rising This Week
Largest increases in % short between 4 Oct 2024 and 11 Oct 2024.
| Company | % Short | Change |
|---|---|---|
| BOE Boss Energy | 14.19% | +0.85 |
| DMP Domino's Pizza Enterprises | 7.16% | +0.80 |
| SGR The Star Entertainment Group | 6.37% | +0.68 |
| ALD Ampol | 4.70% | +0.63 |
| WJL Webjet Group | 1.41% | +0.56 |
| CTD Corporate Travel Management | 6.01% | +0.55 |
| WHC Whitehaven Coal | 2.65% | +0.46 |
| BGL Bellevue Gold | 7.06% | +0.41 |
Falling This Week
Largest decreases in % short between 4 Oct 2024 and 11 Oct 2024.
| Company | % Short | Change |
|---|---|---|
| NUF Nufarm | 5.69% | -1.36 |
| SIG Sigma Healthcare | 2.41% | -0.89 |
| MIN Mineral Resources | 12.32% | -0.70 |
| LTM Arcadium Lithium | 2.01% | -0.68 |
| CU6 Clarity Pharmaceuticals | 1.15% | -0.63 |
| CTT Cettire | 8.40% | -0.61 |
| NEU Neuren Pharmaceuticals | 3.06% | -0.35 |
| DRR Deterra Royalties | 1.17% | -0.35 |
Most Shorted
The highest reported short positions as at 11 Oct 2024, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 19.06% | 573.8m | -0.14 |
| 2 | BOE Boss Energy | 14.19% | 58.1m | +0.85 |
| 3 | IEL IDP Education | 14.09% | 39.2m | -0.12 |
| 4 | PDN Paladin Energy | 13.58% | 40.6m | -0.22 |
| 5 | SYR Syrah Resources | 12.96% | 134.1m | +0.40 |
| 6 | MIN Mineral Resources | 12.32% | 24.2m | -0.70 |
| 7 | LTR Liontown | 10.67% | 258.7m | +0.20 |
| 8 | LYC Lynas Rare Earths | 9.86% | 92.2m | -0.01 |
| 9 | DYL Deep Yellow | 9.77% | 94.7m | -0.02 |
| 10 | KAR Karoon Energy | 8.47% | 66.0m | -0.24 |
1 Year Highs
| Company | % Short |
|---|---|
| BOE Boss Energy | 14.19% |
| DMP Domino's Pizza Enterprises | 7.16% |
| SGR The Star Entertainment Group | 6.37% |
| CTD Corporate Travel Management | 6.01% |
| KLS Kelsian Group | 4.66% |
| AD8 Audinate Group | 4.50% |
| APE Eagers Automotive | 4.16% |
| WDS Woodside Energy Group | 2.34% |
| PWH PWR Holdings | 2.26% |
| VEA Viva Energy Group | 1.21% |
1 Year Lows
| Company | % Short |
|---|---|
| BEN Bendigo and Adelaide Bank | 2.19% |
| AZJ Aurizon Holdings | 1.08% |
| IPH IPH | 0.86% |
| CEH Coast Entertainment Holdings | 0.65% |
| CNI Centuria Capital Group | 0.62% |
| BGA Bega Cheese | 0.45% |
| GPT GPT Group | 0.34% |
| SVL Silver Mines | 0.21% |
| NMT Neometals | 0.18% |
| AMS Atomos | 0.15% |
6 Month Highs
| Company | % Short |
|---|---|
| SLX Silex Systems | 5.34% |
| BRG Breville Group | 4.10% |
6 Month Lows
| Company | % Short |
|---|---|
| NAN Nanosonics | 4.57% |
| ARU Arafura Rare Earths | 3.61% |
| HLS Healius | 2.70% |
| HUM Humm Group | 1.62% |
| SRL Sunrise Energy Metals | 1.38% |
| GNC GrainCorp | 0.73% |
| SWM Seven West Media | 0.38% |
Weekly Email And Stock Alerts
Delivered to your inbox.