Week To 28 Nov 2025
Weekly Short Report
10 of 624 stocks above 10% short. Changes compare 28 Nov 2025 with 21 Nov 2025.
Market Overview
Totals across the 624 stocks in ASIC's report for 28 Nov 2025, compared with 21 Nov 2025.
Total Shares Short6.22bn+0.76% On The Week
Median % Short0.36%-0.04% On The Week
Above 5% Short39-2 On The Week
Above 10% Short10-1 On The Week
Charts
Rising This Week
Largest increases in % short between 21 Nov 2025 and 28 Nov 2025.
| Company | % Short | Change |
|---|---|---|
| LYC Lynas Rare Earths | 5.07% | +3.15 |
| DRO DroneShield | 8.62% | +2.24 |
| CAT Catapult Sports | 3.43% | +1.75 |
| EOS Electro Optic Systems | 1.99% | +1.29 |
| ZIP Zip Co | 3.59% | +1.28 |
| PNI Pinnacle Investment Management | 3.48% | +0.95 |
| CU6 Clarity Pharmaceuticals | 4.75% | +0.87 |
| LOT Lotus Resources | 8.10% | +0.65 |
Falling This Week
Largest decreases in % short between 21 Nov 2025 and 28 Nov 2025.
| Company | % Short | Change |
|---|---|---|
| BSL BlueScope Steel | 0.68% | -6.50 |
| JHX James Hardie Industries | 2.04% | -6.15 |
| GEM G8 Education | 4.06% | -3.37 |
| SX2 Southern Cross Gold Consolidated | 1.16% | -1.74 |
| IPH IPH | 9.26% | -1.57 |
| WAF West African Resources | 0.47% | -1.03 |
| PLS PLS Group | 10.76% | -0.86 |
| VEA Viva Energy Group | 3.27% | -0.78 |
Most Shorted
The highest reported short positions as at 28 Nov 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | BOE Boss Energy | 23.68% | 98.3m | +0.62 |
| 2 | DMP Domino's Pizza Enterprises | 16.73% | 15.8m | +0.34 |
| 3 | PDN Paladin Energy | 13.15% | 59.1m | +0.22 |
| 4 | GYG Guzman y Gomez | 12.98% | 13.4m | +0.45 |
| 5 | IEL IDP Education | 12.38% | 34.5m | +0.30 |
| 6 | FLT Flight Centre Travel Group | 11.39% | 24.4m | +0.10 |
| 7 | PWH PWR Holdings | 11.23% | 11.3m | -0.07 |
| 8 | PNV PolyNovo | 11.12% | 76.8m | +0.17 |
| 9 | PLS PLS Group | 10.76% | 346.4m | -0.86 |
| 10 | TLX Telix Pharmaceuticals | 10.68% | 36.2m | +0.13 |
1 Year Highs
| Company | % Short |
|---|---|
| NAN Nanosonics | 9.08% |
| BAP Bapcor | 5.41% |
| DVP Develop Global | 4.95% |
| PNI Pinnacle Investment Management | 3.48% |
| CAT Catapult Sports | 3.43% |
| COH Cochlear | 3.24% |
| WTC WiseTech Global | 2.79% |
| EOS Electro Optic Systems | 1.99% |
| CWY Cleanaway Waste Management | 1.95% |
| CAR CAR Group | 1.86% |
Top 10 of 13.
1 Year Lows
| Company | % Short |
|---|---|
| CXL Calix | 0.67% |
| SKC SkyCity Entertainment Group | 0.57% |
| SGP Stockland | 0.34% |
| BET Betmakers Technology Group | 0.20% |
6 Month Highs
| Company | % Short |
|---|---|
| DRO DroneShield | 8.62% |
| EDV Endeavour Group | 4.76% |
| LLC Lendlease Group | 2.36% |
6 Month Lows
| Company | % Short |
|---|---|
| PLS PLS Group | 10.76% |
| VEA Viva Energy Group | 3.27% |
| ALD Ampol | 1.22% |
| HCW HealthCo Healthcare and Wellness REIT | 0.86% |
| CHC Charter Hall Group | 0.43% |
Weekly Email And Stock Alerts
Delivered to your inbox.