Week To 24 Dec 2025
Weekly Short Report
10 of 636 stocks above 10% short. Changes compare 24 Dec 2025 with 17 Dec 2025.
Market Overview
Totals across the 636 stocks in ASIC's report for 24 Dec 2025, compared with 17 Dec 2025.
Total Shares Short6.27bn-0.11% On The Week
Median % Short0.32%-0.06% On The Week
Above 5% Short43+1 On The Week
Above 10% Short10-1 On The Week
Charts
Rising This Week
Largest increases in % short between 17 Dec 2025 and 24 Dec 2025.
| Company | % Short | Change |
|---|---|---|
| CUV Clinuvel Pharmaceuticals | 9.47% | +2.97 |
| SLX Silex Systems | 8.17% | +2.07 |
| GGP Greatland Resources | 2.97% | +1.90 |
| LNW Light & Wonder | 1.88% | +1.59 |
| DGT DigiCo Infrastructure REIT | 9.21% | +1.19 |
| CU6 Clarity Pharmaceuticals | 6.13% | +1.18 |
| A4N Alpha HPA | 4.28% | +1.15 |
| ABB Aussie Broadband | 2.05% | +1.13 |
Falling This Week
Largest decreases in % short between 17 Dec 2025 and 24 Dec 2025.
| Company | % Short | Change |
|---|---|---|
| BOE Boss Energy | 20.41% | -4.13 |
| IPH IPH | 8.98% | -2.20 |
| PDN Paladin Energy | 13.13% | -2.12 |
| AGE Alligator Energy | 0.60% | -1.45 |
| ING Inghams Group | 5.44% | -1.36 |
| PLS PLS Group | 8.44% | -1.33 |
| EL8 Elevate Uranium | 0.60% | -1.14 |
| RWC Reliance Worldwide Corporation | 2.44% | -1.13 |
Most Shorted
The highest reported short positions as at 24 Dec 2025, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | BOE Boss Energy | 20.41% | 84.7m | -4.13 |
| 2 | DMP Domino's Pizza Enterprises | 17.90% | 16.9m | -0.06 |
| 3 | GYG Guzman y Gomez | 13.85% | 14.1m | +0.44 |
| 4 | PDN Paladin Energy | 13.13% | 59.0m | -2.12 |
| 5 | IEL IDP Education | 12.60% | 35.1m | +0.74 |
| 6 | PWH PWR Holdings | 11.84% | 11.9m | +0.58 |
| 7 | PNV PolyNovo | 11.47% | 79.2m | +0.20 |
| 8 | TLX Telix Pharmaceuticals | 11.02% | 37.3m | +0.05 |
| 9 | DRO DroneShield | 10.54% | 96.2m | +0.50 |
| 10 | FLT Flight Centre Travel Group | 10.38% | 22.2m | -0.68 |
1 Year Highs
| Company | % Short |
|---|---|
| PWH PWR Holdings | 11.84% |
| DGT DigiCo Infrastructure REIT | 9.21% |
| IPX IperionX | 7.45% |
| BC8 Black Cat Syndicate | 4.91% |
| PNI Pinnacle Investment Management | 4.62% |
| SDF Steadfast Group | 4.39% |
| NXL Nuix | 4.03% |
| JDO Judo Capital Holdings | 1.73% |
| QOR Qoria | 1.68% |
1 Year Lows
| Company | % Short |
|---|---|
| PLS PLS Group | 8.44% |
| NCK Nick Scali | 3.02% |
| EL8 Elevate Uranium | 0.60% |
| CXL Calix | 0.62% |
| WAF West African Resources | 0.15% |
6 Month Highs
| Company | % Short |
|---|---|
| DRO DroneShield | 10.54% |
| KAR Karoon Energy | 9.46% |
| EDV Endeavour Group | 5.68% |
| MMS McMillan Shakespeare | 3.16% |
6 Month Lows
| Company | % Short |
|---|---|
| VUL Vulcan Energy Resources | 2.03% |
Weekly Email And Stock Alerts
Delivered to your inbox.