Week To 10 Apr 2026
Weekly Short Report
11 of 648 stocks above 10% short. Changes compare 10 Apr 2026 with 1 Apr 2026.
Market Overview
Totals across the 648 stocks in ASIC's report for 10 Apr 2026, compared with 1 Apr 2026.
Total Shares Short7.47bn+2.89% On The Week
Median % Short0.42%-0.04% On The Week
Above 5% Short58No Change On The Week
Above 10% Short11+1 On The Week
Charts
Rising This Week
Largest increases in % short between 1 Apr 2026 and 10 Apr 2026.
| Company | % Short | Change |
|---|---|---|
| ZIP Zip Co | 12.24% | +1.87 |
| TPW Temple & Webster Group | 6.06% | +1.75 |
| AIS Aeris Resources | 3.24% | +1.29 |
| SDR SiteMinder | 5.54% | +1.01 |
| CAR CAR Group | 7.98% | +0.96 |
| NEC Nine Entertainment | 4.47% | +0.88 |
| LOT Lotus Resources | 10.67% | +0.84 |
| DRO DroneShield | 12.39% | +0.83 |
Falling This Week
Largest decreases in % short between 1 Apr 2026 and 10 Apr 2026.
| Company | % Short | Change |
|---|---|---|
| 4DX 4DMedical | 1.21% | -1.12 |
| PMT PMET Resources | 1.19% | -0.90 |
| NAN Nanosonics | 10.64% | -0.90 |
| CXO Core Lithium | 0.60% | -0.87 |
| WBT Weebit Nano | 0.92% | -0.74 |
| DTR Dateline Resources | 0.58% | -0.71 |
| MMS McMillan Shakespeare | 8.42% | -0.58 |
| TLX Telix Pharmaceuticals | 13.96% | -0.57 |
Most Shorted
The highest reported short positions as at 10 Apr 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | DMP Domino's Pizza Enterprises | 15.34% | 14.5m | -0.10 |
| 2 | TLX Telix Pharmaceuticals | 13.96% | 47.3m | -0.57 |
| 3 | PNV PolyNovo | 13.77% | 95.1m | -0.16 |
| 4 | GYG Guzman y Gomez | 13.74% | 14.1m | +0.06 |
| 5 | TWE Treasury Wine Estates | 12.81% | 103.4m | +0.28 |
| 6 | FLT Flight Centre Travel Group | 12.78% | 26.7m | +0.81 |
| 7 | DRO DroneShield | 12.39% | 114.3m | +0.83 |
| 8 | ZIP Zip Co | 12.24% | 155.6m | +1.87 |
| 9 | BOE Boss Energy | 11.49% | 47.7m | -0.38 |
| 10 | LOT Lotus Resources | 10.67% | 29.1m | +0.84 |
1 Year Highs
| Company | % Short |
|---|---|
| BRG Breville Group | 9.48% |
| IPX IperionX | 8.95% |
| MSB Mesoblast | 8.71% |
| EDV Endeavour Group | 8.04% |
| CAR CAR Group | 7.98% |
| WTC WiseTech Global | 6.82% |
| TPW Temple & Webster Group | 6.06% |
| ORA Orora | 5.84% |
| REA REA Group | 5.68% |
| SDR SiteMinder | 5.54% |
Top 10 of 31.
1 Year Lows
| Company | % Short |
|---|---|
| IEL IDP Education | 9.59% |
| OBL Omni Bridgeway | 1.68% |
| PMT PMET Resources | 1.19% |
| STX Strike Energy | 0.41% |
| SKC SkyCity Entertainment Group | 0.33% |
| BOT Botanix Pharmaceuticals | 0.25% |
6 Month Highs
| Company | % Short |
|---|---|
| BMN Bannerman Energy | 5.96% |
| EVN Evolution Mining | 3.30% |
| L1G L1 Group | 2.51% |
| EMR Emerald Resources | 1.58% |
| AYA Artrya | 1.17% |
6 Month Lows
None this week.
Weekly Email And Stock Alerts
Delivered to your inbox.