Week To 25 Sep 2026
Weekly Short Report
16 of 688 stocks above 10% short. Changes compare 25 Sep 2026 with 18 Sep 2026.
Market Overview
Totals across the 688 stocks in ASIC's report for 25 Sep 2026, compared with 18 Sep 2026.
Total Shares Short9.13bn+1.92% On The Week
Median % Short0.43%-0.06% On The Week
Above 5% Short68+4 On The Week
Above 10% Short16No Change On The Week
Charts
Rising This Week
Largest increases in % short between 18 Sep 2026 and 25 Sep 2026.
| Company | % Short | Change |
|---|---|---|
| AYA Artrya | 7.39% | +2.66 |
| EIQ EchoIQ | 3.06% | +2.20 |
| SDF Steadfast Group | 3.62% | +1.80 |
| ZIP Zip Co | 12.69% | +1.72 |
| PPT Perpetual | 4.30% | +1.44 |
| CXO Core Lithium | 3.53% | +1.44 |
| LIN Lindian Resources | 3.88% | +1.21 |
| CYL Catalyst Metals | 6.90% | +1.18 |
Falling This Week
Largest decreases in % short between 18 Sep 2026 and 25 Sep 2026.
| Company | % Short | Change |
|---|---|---|
| HLS Healius | 2.97% | -2.88 |
| LOT Lotus Resources | 13.10% | -2.55 |
| JIN Jumbo Interactive | 2.32% | -1.49 |
| MI6 Minerals 260 | 8.21% | -1.06 |
| AMP AMP | 0.95% | -0.76 |
| GYG Guzman y Gomez | 5.57% | -0.68 |
| RWC Reliance Worldwide Corporation | 1.23% | -0.66 |
| CNI Centuria Capital Group | 1.02% | -0.66 |
Most Shorted
The highest reported short positions as at 25 Sep 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | DRO DroneShield | 14.74% | 136.4m | +0.38 |
| 2 | BOE Boss Energy | 13.22% | 54.9m | +0.47 |
| 3 | LOT Lotus Resources | 13.10% | 71.6m | -2.55 |
| 4 | ZIP Zip Co | 12.69% | 158.1m | +1.72 |
| 5 | IPX IperionX | 12.67% | 45.9m | +0.68 |
| 6 | 4DX 4DMedical | 11.97% | 72.0m | -0.03 |
| 7 | DMP Domino's Pizza Enterprises | 11.88% | 11.3m | +0.19 |
| 8 | PLS PLS Group | 11.88% | 383.3m | +0.11 |
| 9 | TWE Treasury Wine Estates | 10.89% | 88.1m | -0.03 |
| 10 | PDN Paladin Energy | 10.80% | 48.5m | +0.20 |
1 Year Highs
| Company | % Short |
|---|---|
| IPX IperionX | 12.67% |
| WTC WiseTech Global | 10.56% |
| LLC Lendlease Group | 8.91% |
| TLC The Lottery Corporation | 8.14% |
| SDR SiteMinder | 8.13% |
| AYA Artrya | 7.39% |
| CYL Catalyst Metals | 6.90% |
| ELV Elevra Lithium | 6.46% |
| TYR Tyro Payments | 6.44% |
| LTR Liontown | 5.98% |
Top 10 of 34.
1 Year Lows
| Company | % Short |
|---|---|
| LIC Lifestyle Communities | 5.93% |
| GYG Guzman y Gomez | 5.57% |
| NEU Neuren Pharmaceuticals | 2.89% |
| IEL IDP Education | 2.47% |
| JIN Jumbo Interactive | 2.32% |
| MYR Myer Holdings | 2.31% |
| FBU Fletcher Building | 2.08% |
| MVF Monash IVF Group | 1.34% |
| AZJ Aurizon Holdings | 0.75% |
6 Month Highs
| Company | % Short |
|---|---|
| LYC Lynas Rare Earths | 10.56% |
| CIA Champion Iron | 6.40% |
| CXU Cauldron Energy | 2.34% |
| GNP GenusPlus Group | 1.23% |
| AR1 Austral Resources | 1.20% |
6 Month Lows
| Company | % Short |
|---|---|
| CAR CAR Group | 4.47% |
| HLS Healius | 2.97% |
| FFM Firefly Metals | 2.91% |
| EML EML Payments | 2.03% |
| WJL Webjet Group | 0.53% |
| SGP Stockland | 0.30% |
Weekly Email And Stock Alerts
Delivered to your inbox.