Week To 11 Nov 2026
Weekly Short Report
18 of 700 stocks above 10% short. Changes compare 11 Nov 2026 with 4 Nov 2026.
Market Overview
Totals across the 700 stocks in ASIC's report for 11 Nov 2026, compared with 4 Nov 2026.
Total Shares Short10.40bn-3.01% On The Week
Median % Short0.37%-0.12% On The Week
Above 5% Short69-5 On The Week
Above 10% Short18-1 On The Week
Charts
Rising This Week
Largest increases in % short between 4 Nov 2026 and 11 Nov 2026.
| Company | % Short | Change |
|---|---|---|
| NXT NEXTDC | 15.72% | +2.93 |
| PLS PLS Group | 18.18% | +0.95 |
| ELV Elevra Lithium | 10.77% | +0.88 |
| WBT Weebit Nano | 4.97% | +0.84 |
| VUL Vulcan Energy Resources | 14.28% | +0.72 |
| GMD Genesis Minerals | 8.64% | +0.65 |
| ABB Aussie Broadband | 6.98% | +0.63 |
| CYL Catalyst Metals | 7.87% | +0.61 |
Falling This Week
Largest decreases in % short between 4 Nov 2026 and 11 Nov 2026.
| Company | % Short | Change |
|---|---|---|
| INA Ingenia Communities Group | 2.76% | -2.26 |
| BOE Boss Energy | 12.25% | -2.02 |
| ZIP Zip Co | 12.33% | -1.93 |
| CXO Core Lithium | 6.59% | -1.71 |
| MI6 Minerals 260 | 6.58% | -1.15 |
| DMP Domino's Pizza Enterprises | 8.85% | -1.09 |
| AYA Artrya | 6.03% | -1.03 |
| BC8 Black Cat Syndicate | 2.52% | -1.00 |
Most Shorted
The highest reported short positions as at 11 Nov 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | PLS PLS Group | 18.18% | 586.4m | +0.95 |
| 2 | LOT Lotus Resources | 16.33% | 89.4m | -0.59 |
| 3 | NXT NEXTDC | 15.72% | 119.5m | +2.93 |
| 4 | DRO DroneShield | 15.51% | 143.6m | -0.72 |
| 5 | PDN Paladin Energy | 15.24% | 68.5m | +0.60 |
| 6 | LYC Lynas Rare Earths | 14.51% | 146.0m | +0.45 |
| 7 | VUL Vulcan Energy Resources | 14.28% | 68.4m | +0.72 |
| 8 | DYL Deep Yellow | 12.33% | 120.2m | +0.28 |
| 9 | ZIP Zip Co | 12.33% | 153.6m | -1.93 |
| 10 | IPX IperionX | 12.31% | 44.6m | -0.52 |
1 Year Highs
| Company | % Short |
|---|---|
| PLS PLS Group | 18.18% |
| LYC Lynas Rare Earths | 14.51% |
| VUL Vulcan Energy Resources | 14.28% |
| ELV Elevra Lithium | 10.77% |
| CYL Catalyst Metals | 7.87% |
| ABB Aussie Broadband | 6.98% |
| VCX Vicinity Centres | 5.17% |
| WBT Weebit Nano | 4.97% |
| WA1 WA1 Resources | 4.09% |
| BRE Brazilian Rare Earths | 2.71% |
Top 10 of 14.
1 Year Lows
| Company | % Short |
|---|---|
| BRG Breville Group | 6.47% |
| PNV PolyNovo | 6.33% |
| LIC Lifestyle Communities | 5.70% |
| NEU Neuren Pharmaceuticals | 2.75% |
| BC8 Black Cat Syndicate | 2.52% |
| ACL Australian Clinical Labs | 2.49% |
| MYR Myer Holdings | 1.80% |
| BAP Bapcor | 1.65% |
| PWH PWR Holdings | 1.31% |
| ANN Ansell | 0.99% |
Top 10 of 14.
6 Month Highs
| Company | % Short |
|---|---|
| PDN Paladin Energy | 15.24% |
| CUV Clinuvel Pharmaceuticals | 9.57% |
| MIN Mineral Resources | 6.79% |
| DRR Deterra Royalties | 1.94% |
| HDN HomeCo Daily Needs REIT | 1.74% |
6 Month Lows
| Company | % Short |
|---|---|
| REA REA Group | 3.01% |
| SOL Washington H. Soul Pattinson | 2.86% |
| APA APA Group | 1.28% |
| EVT EVT Limited | 1.19% |
| ORG Origin Energy | 0.92% |
| SEK Seek | 0.84% |
Weekly Email And Stock Alerts
Delivered to your inbox.