Week To 18 Sep 2026
Weekly Short Report
16 of 679 stocks above 10% short. Changes compare 18 Sep 2026 with 11 Sep 2026.
Market Overview
Totals across the 679 stocks in ASIC's report for 18 Sep 2026, compared with 11 Sep 2026.
Total Shares Short8.99bn+4.54% On The Week
Median % Short0.46%+0.03% On The Week
Above 5% Short64+2 On The Week
Above 10% Short16+4 On The Week
Charts
Rising This Week
Largest increases in % short between 11 Sep 2026 and 18 Sep 2026.
| Company | % Short | Change |
|---|---|---|
| MI6 Minerals 260 | 9.27% | +4.83 |
| BOE Boss Energy | 12.75% | +3.08 |
| SRL Sunrise Energy Metals | 3.74% | +2.76 |
| AYA Artrya | 4.73% | +2.52 |
| EQR EQ Resources | 2.35% | +2.03 |
| EOS Electro Optic Systems | 10.42% | +1.92 |
| CBO Cobram Estate Olives | 5.48% | +1.90 |
| BRE Brazilian Rare Earths | 2.18% | +1.81 |
Falling This Week
Largest decreases in % short between 11 Sep 2026 and 18 Sep 2026.
| Company | % Short | Change |
|---|---|---|
| BAP Bapcor | 2.14% | -4.84 |
| GEM G8 Education | 1.92% | -3.87 |
| BMN Bannerman Energy | 3.77% | -3.25 |
| JIN Jumbo Interactive | 3.80% | -3.03 |
| MEK Meeka Metals | 0.70% | -2.57 |
| PFP Propel Funeral Partners | 0.90% | -2.09 |
| HLS Healius | 5.85% | -1.93 |
| EML EML Payments | 2.21% | -1.84 |
Most Shorted
The highest reported short positions as at 18 Sep 2026, with the change over the week.
| # | Company | % Short | Shares Short | 1 Week |
|---|---|---|---|---|
| 1 | LOT Lotus Resources | 15.64% | 85.6m | -1.23 |
| 2 | DRO DroneShield | 14.36% | 132.8m | -1.62 |
| 3 | BOE Boss Energy | 12.75% | 52.9m | +3.08 |
| 4 | 4DX 4DMedical | 12.00% | 72.2m | -0.43 |
| 5 | IPX IperionX | 11.99% | 43.4m | +0.32 |
| 6 | PLS PLS Group | 11.77% | 379.7m | +0.53 |
| 7 | DMP Domino's Pizza Enterprises | 11.69% | 11.1m | -0.32 |
| 8 | ZIP Zip Co | 10.96% | 136.6m | +0.52 |
| 9 | TWE Treasury Wine Estates | 10.92% | 88.3m | -0.41 |
| 10 | PDN Paladin Energy | 10.60% | 47.6m | -0.52 |
1 Year Highs
| Company | % Short |
|---|---|
| EOS Electro Optic Systems | 10.42% |
| WTC WiseTech Global | 10.01% |
| MI6 Minerals 260 | 9.27% |
| SDR SiteMinder | 7.69% |
| TLC The Lottery Corporation | 7.46% |
| AUB AUB Group | 7.25% |
| TYR Tyro Payments | 6.43% |
| ELV Elevra Lithium | 6.34% |
| MFG Magellan Fin Group | 5.64% |
| CBO Cobram Estate Olives | 5.48% |
Top 10 of 45.
1 Year Lows
| Company | % Short |
|---|---|
| ILU Iluka Resources | 5.79% |
| BAP Bapcor | 2.14% |
| IEL IDP Education | 2.58% |
| PFP Propel Funeral Partners | 0.90% |
| COH Cochlear | 1.94% |
| PWH PWR Holdings | 1.61% |
| BRN BrainChip | 1.36% |
| MVF Monash IVF Group | 1.40% |
| LOV Lovisa Holdings | 1.28% |
| OBL Omni Bridgeway | 1.18% |
Top 10 of 12.
6 Month Highs
| Company | % Short |
|---|---|
| PLS PLS Group | 11.77% |
| LTR Liontown | 5.73% |
| CXO Core Lithium | 2.09% |
| HDN HomeCo Daily Needs REIT | 1.40% |
| NWL Netwealth Group | 1.24% |
| GNP GenusPlus Group | 1.11% |
6 Month Lows
| Company | % Short |
|---|---|
| DMP Domino's Pizza Enterprises | 11.69% |
| FLT Flight Centre Travel Group | 10.45% |
| HLS Healius | 5.85% |
| JIN Jumbo Interactive | 3.80% |
| BMN Bannerman Energy | 3.77% |
| EVT EVT Limited | 1.71% |
| BC8 Black Cat Syndicate | 2.66% |
| GEM G8 Education | 1.92% |
| WEB Webbeds Group | 1.53% |
| HUM Humm Group | 0.86% |
Top 10 of 12.
Weekly Email And Stock Alerts
Delivered to your inbox.